Randall University vs. Kansas Christian
4/16/2022 at Leavenworth, KS (University of Saint Mary)
Randall University 2 ( )

Player AB R H RBI BB SO PO A LOB
 
William Young 5 0 1 0 0 1 0 0 0
   Ryan Stotts dh 1 0 0 0 0 1 0 0 0
Zach Clarkson 4 0 0 0 1 1 3 6 0
Cole Gaskey 4 0 1 0 1 1 11 0 0
Dawson Muck 3 0 1 1 2 1 3 0 0
Lance Nunley 4 1 1 0 1 2 3 0 0
Reagan Lamance 3 0 0 0 1 1 4 2 0
Jett Sparks 0 0 0 0 0 0 0 0 0
Louis Cottone Jr. 5 0 0 0 0 2 5 2 0
Cauy Hollis 3 1 0 0 1 0 4 0 0
Cache Garrett 5 0 0 0 0 2 2 1 0
Totals 37 2 4 1 7 12 35 11 0
Kansas Christian 3 ( )

Player AB R H RBI BB SO PO A LOB
 
Reyes, Jesus 4 0 1 2 0 0 0 0 0
Hunter, Stay'Jawn 5 0 1 1 0 0 3 4 0
Hunter, Chris 5 0 1 0 0 2 0 5 0
Stacker, CL 4 2 0 0 1 1 2 0 0
Byrd, Ja'Hawn 5 0 1 0 0 0 1 0 0
Henley, Cole 5 0 2 0 0 1 17 0 0
   Miller, Ben 0 1 0 0 0 0 0 0 0
Stults, Brilynn 4 0 1 0 1 0 0 3 0
Whisler, Mikal 4 0 0 0 0 0 1 0 0
Shively, Ben 0 0 0 0 0 0 0 1 0
   Mendez, Leandro 0 0 0 0 0 0 0 2 0
   Ballista, Jose p 0 0 0 0 0 0 0 1 0
Davis, Kris 4 0 1 0 0 0 12 2 0
Totals 40 3 8 3 2 4 36 18 0
Score by Innings R H E
 
Randall 0 0 0 0 0 0 1 0 1 0 0 0 2 4 1
Kansas Christian College 0 0 0 1 0 1 0 0 0 1 0 0 3 8 0
Randall University: E - Jett Sparks. RBI - Dawson Muck. GIDP - Cole Gaskey. SB - Cauy Hollis 2.
Kansas Christian: 2B - Hunter, Stay'Jawn. RBI - Reyes, Jesus 2; Hunter, Stay'Jawn. GIDP - Stults, Brilynn. SB - Stacker, CL 2; Byrd, Ja'Hawn; Miller, Ben.
Randall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jett Sparks (L) 11.2 8 3 2 2 4 0 0 0 0 0 40 43 9 9 37
Totals 11.2 8 3 2 2 4 0 0 0 0 0 40 43 9 9 000000000000000037000000
Kansas Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shively, Ben 5.0 4 1 1 3 1 0 0 0 0 0 17 21 2 7 19
Mendez, Leandro 6.0 0 1 1 3 10 0 0 0 1 0 17 20 2 4 8
Ballista, Jose (W) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 2
Totals 12.0 4 2 2 7 12 0 0 0 1 0 37 45 4 13 0000000000000000000019080200
Randall University: Batters Faced - Jett Sparks 43.
Kansas Christian: Batters Faced - Shively, Ben 21; Mendez, Leandro 20; Ballista, Jose 4. HBP - Mendez, Leandro.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 12:00 Duration: 00:00 Attendance: 0