Kansas Christian College at Tabor

( 5-3)
5
( 9-6)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Kansas Christian College 0 1 2 0 2 0 0 5 10 2
Tabor 1 0 0 1 0 0 0 2 8 0

Box Score

Kansas Christian College
Tabor

Kansas Christian College Batters

Hitters AB R H RBI BB SO LOB
Chris Hunter ss 4 1 0 0 0 2 0
Jesus Reyes cf 4 1 2 1 0 1 0
Stay'Jawn Hunter 2b 3 1 2 1 0 1 0
Brilynn Stults 3b 2 1 2 0 2 0 0
Eddie Grayson 0 0 0 0 0 0 0
Brey Turner dh 1 0 0 0 0 0 0
Derek Prensa dh 1 0 1 2 0 0 0
Jackson Showalter 1b 4 0 1 0 0 1 0
Jabari Walker 0 0 0 0 0 0 0
Ben Shively rf 2 0 0 0 1 1 0
Abram Stewart 1 0 0 0 0 1 0
Kris Davis c 3 0 2 0 1 0 0
Jacob Strobel 0 0 0 0 0 0 0
Mikal Whisler lf 1 1 0 0 1 1 0
Leandro Mendez p 0 0 0 0 0 0 0
Totals 26 5 10 4 5 8 0
Batting
2B: Brilynn Stults , Kris Davis
RBI: Jesus Reyes , Stay'Jawn Hunter , Derek Prensa (2)
Sac: Stay'Jawn Hunter , Brey Turner
Baserunning
SB: Chris Hunter , Stay'Jawn Hunter , Jacob Strobel , Mikal Whisler
CS: Jesus Reyes , Eddie Grayson , Ben Shively
Fielding
E: Jackson Showalter , Kris Davis
DP: Chris Hunter , Stay'Jawn Hunter (4) , Brilynn Stults (2) , Jackson Showalter (4)

Tabor Batters

Hitters AB R H RBI BB SO LOB
Mata Loyd, Tyler 2b 4 1 2 0 0 0 0
Whitechurch, Brayden cf 3 0 0 0 0 1 0
Jimenez, Jackie dh 1 0 0 0 2 1 0
Moore, Cody 1b 3 1 2 1 0 0 0
Ramos, Miguel 3b 3 0 1 0 0 0 0
Dvorak, Micah lf 3 0 2 1 0 0 0
Boston, Trotter ss 3 0 1 0 0 1 0
Williams, Ethan c 3 0 0 0 0 0 0
Maskarinec, Gregorio 0 0 0 0 0 0 0
Wytulka, Jace rf 2 0 0 0 1 1 0
Williams, Kacey p 0 0 0 0 0 0 0
Smith, Cutter 0 0 0 0 0 0 0
Gutierrez, Sergio 0 0 0 0 0 0 0
Kimball, Jonathan p 0 0 0 0 0 0 0
Baumann, Noah 0 0 0 0 0 0 0
Dudley, Hunter 0 0 0 0 0 0 0
Totals 25 2 8 2 3 4 0
Batting
2B: Moore, Cody , Boston, Trotter
RBI: Moore, Cody , Dvorak, Micah
GIDP: Whitechurch, Brayden , Ramos, Miguel (2) , Boston, Trotter

Kansas Christian College Pitchers

Pitchers IP H R ER BB SO HR
Leandro Mendez (W) 7.0 8 2 1 3 4 0
Totals 7.0 8 2 1 3 4 0
Pitching
Batters faced: Leandro Mendez (28)

Tabor Pitchers

Pitchers IP H R ER BB SO HR
Williams, Kacey 2.0 1 1 1 1 1 0
Smith, Cutter (L) 0.2 2 2 2 3 0 0
Baumann, Noah 2.0 5 2 2 0 4 0
Gutierrez, Sergio 1.1 1 0 0 0 3 0
Dudley, Hunter 0.1 1 0 0 1 0 0
Kimball, Jonathan 0.2 0 0 0 0 0 0
Totals 7.0 10 5 5 5 8 0
Pitching
Batters faced: Williams, Kacey (7) , Smith, Cutter (6) , Baumann, Noah (11) , Gutierrez, Sergio (5) , Dudley, Hunter (2) , Kimball, Jonathan (2)
WP: Williams, Kacey
HBP: Gutierrez, Sergio , Dudley, Hunter

Other Information

Play By Play

All Plays