Central Christian vs. KCC Falcons
2023-04-18 at Kansas City, MO (Urban Youth Academy)
Central Christian 3 (6-37)

Player AB R H RBI BB SO PO A LOB
 
   Pearson, Collin 0 0 0 0 0 0 0 0 0
Gusman, Joseph 2 0 1 1 0 0 1 0 0
   Chavez, Sam 2b 1 0 0 0 0 1 1 1 0
Perez, Carlos 1 0 0 0 1 0 1 1 0
Gusman, Carlos 4 2 2 0 0 0 0 4 0
Leonhardt, Jayden 2 0 0 0 0 0 6 0 0
Sifuentes, Julius 3 0 2 0 0 0 2 0 0
   Scott, Daniel 0 0 0 0 0 0 0 0 0
Esparaza, Jose 4 0 0 0 0 1 0 3 0
Campbell, Eli 3 0 0 0 0 0 0 0 0
   Escamilla, Chris c 1 0 1 0 0 0 2 0 0
Aquino, Noel 4 1 1 2 0 1 0 0 0
   Vegas, Brandon p 0 0 0 0 0 0 0 1 0
Rohrbough, Cody 0 0 0 0 0 0 0 0 0
   Whittle, Cam 1b 1 0 0 0 0 0 2 1 0
Pina, Alejandro 1 0 0 0 2 1 3 0 0
   Aguilar, Armando 0 0 0 0 0 0 0 0 0
Totals 27 3 7 3 3 4 18 11 0
KCC Falcons 13 (19-17)

Player AB R H RBI BB SO PO A LOB
 
Jesus Reyes 5 1 4 5 0 0 5 1 0
Stay'Jawn Hunter 4 2 2 3 0 2 5 0 0
Chris Hunter 5 1 1 0 0 1 1 5 0
   Jacob Strobel rf 0 0 0 0 0 0 1 1 0
   Cody Ziegelmeyer 0 0 0 0 0 0 0 0 0
   Mikal Whisler cf 0 2 0 0 1 0 0 0 0
   Jabari Walker 0 2 0 0 0 0 0 0 0
Eddie Grayson 2 1 2 0 0 0 1 0 0
Brey Turner 3 0 0 0 0 0 0 0 0
   Emmett Lafleur p 0 0 0 0 0 0 0 0 0
Richard Tomlinson 0 0 0 0 0 0 0 0 0
   Carlos Jones 0 0 0 0 1 0 0 0 0
Ben Shively 3 2 2 1 1 0 2 0 0
Brilynn Stults 3 1 1 0 1 1 1 3 0
   William Ashley 1 1 0 1 1 1 0 0 0
Juan Polo 0 0 0 0 0 0 0 0 0
   Jose Ballista 0 0 0 0 0 0 0 0 0
Kris Davis 3 0 2 3 1 0 5 0 0
Totals 29 13 14 13 6 5 21 10 0
Score by Innings R H E
 
Central Christian (Kan.) 0 0 2 0 1 0 0 3 7 1
Kansas Christian College 2 3 3 2 2 1 0 13 14 2
Central Christian: E - Aguilar, Armando. 2B - Gusman, Carlos. HR - Aquino, Noel. RBI - Gusman, Joseph; Aquino, Noel 2.
KCC Falcons: E - Chris Hunter; Mikal Whisler. 3B - Jesus Reyes 2. HR - Stay'Jawn Hunter. RBI - Jesus Reyes 5; Stay'Jawn Hunter 3; Ben Shively; William Ashley; Kris Davis 3. SB - Jabari Walker 2; Eddie Grayson.
Central Christian (Kan.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scott, Daniel 0.2 1 3 3 4 1 0 0 0 0 0 3 7 1 0 30
Vegas, Brandon 2.0 4 3 3 1 1 0 2 0 0 0 8 10 1 1 35
Rohrbough, Cody (L) 1.1 6 5 5 0 1 1 0 0 2 0 9 9 0 2 33
Aguilar, Armando 2.0 3 2 2 1 2 0 0 0 0 0 9 11 1 1 44
Totals 6.0 14 13 13 6 5 1 2 0 2 0 29 37 3 4 000000000000000030000000000350330000044
Kansas Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Ziegelmeyer (W) 3.0 3 2 2 1 2 1 0 0 0 0 12 13 3 2 39
Emmett Lafleur 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 8
Juan Polo 1.0 0 0 0 1 1 0 0 0 1 0 4 5 0 1 28
Jose Ballista 2.0 4 1 1 1 1 0 1 0 0 0 8 9 1 0 31
Totals 7.0 7 3 3 3 4 1 1 0 1 0 27 30 4 5 0000000000390000000008000000000002803100
Central Christian: Batters Faced - Scott, Daniel 7; Vegas, Brandon 10; Rohrbough, Cody 9; Aguilar, Armando 11. WP - Vegas, Brandon 2. HBP - Rohrbough, Cody 2.
KCC Falcons: Batters Faced - Cody Ziegelmeyer 13; Emmett Lafleur 3; Juan Polo 5; Jose Ballista 9. WP - Jose Ballista. HBP - Juan Polo.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:00 Duration: 02:13 Attendance: 75