2022-23 Baseball Statistics - Kansas Christian College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

50 Jackson Walker...... .500 3 0 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 4 1 0 0 0 -
7 Eddie Grayson....... .433 23 13 30 6 13 1 0 0 4 14 .467 3 2 6 1 .514 0 0 8 2 17 2 0 1.000
0 Jesus Reyes......... .388 45 44 152 39 59 9 6 1 37 83 .546 13 3 26 1 .436 4 5 12 9 159 14 4 .977
1 Stay'Jawn Hunter.... .382 45 44 136 34 52 13 3 1 26 74 .544 19 13 28 1 .488 4 4 18 6 97 79 5 .972
8 Brandin Andrew...... .333 8 2 3 2 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 1 0 2 2 0 1.000
2 Chris Hunter........ .318 46 45 154 34 49 12 2 2 18 71 .461 19 7 38 0 .412 2 0 9 2 53 94 13 .919
23 Brilynn Stults...... .314 39 38 118 21 37 7 1 1 26 49 .415 14 4 15 3 .390 5 2 2 0 35 61 4 .960
10 Brey Turner......... .310 27 24 71 11 22 3 0 0 12 25 .352 5 11 11 0 .422 3 2 0 0 4 1 0 1.000
46 Kris Davis.......... .264 41 40 110 8 29 7 1 0 21 38 .345 14 7 22 3 .376 2 2 0 1 210 22 3 .987
20 Ben Shively......... .260 42 40 104 24 27 5 1 2 24 40 .385 20 4 28 0 .395 1 2 7 3 56 3 0 1.000
12 Derek Prensa........ .259 18 7 27 4 7 1 0 0 4 8 .296 2 7 14 0 .444 0 0 1 0 0 2 0 1.000
11 Parker Bryant....... .250 11 4 4 1 1 0 0 0 3 1 .250 2 1 2 0 .571 0 0 0 0 12 2 0 1.000
15 Richard Tomlinson... .231 11 9 13 1 3 0 0 0 0 3 .231 0 1 3 0 .286 0 0 0 0 5 0 0 1.000
28 Jackson Showalter... .218 23 18 55 8 12 3 1 1 12 20 .364 7 2 16 1 .318 2 0 0 0 74 6 1 .988
19 Carlos Jones........ .206 22 9 34 1 7 1 0 0 3 8 .235 5 0 7 1 .308 0 0 0 0 4 2 1 .857
22 Abram Stewart....... .182 16 9 33 4 6 1 0 0 2 7 .212 2 1 9 2 .250 0 0 2 1 53 1 1 .982
5 Mikal Whisler....... .175 40 34 80 16 14 3 0 0 12 17 .212 21 5 30 2 .370 2 0 10 1 50 4 1 .982
24 William Ashley...... .174 14 9 23 6 4 0 0 0 1 4 .174 10 1 7 1 .441 0 0 3 0 12 0 0 1.000
9 Jared Fulghem....... .158 10 7 19 1 3 1 0 0 2 4 .211 2 1 9 0 .273 0 0 0 0 47 4 2 .962
3 Jacob Strobel....... .148 27 11 27 9 4 0 0 1 6 7 .259 2 1 14 0 .226 1 3 8 1 18 3 1 .955
25 Dalton Leu.......... .000 4 3 8 1 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 1 0 22 2 0 1.000
6 Jabari Walker....... .000 14 0 1 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 6 0 1 0 0 1.000
18 Logan Wallace....... .000 7 0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -

  Total............... .290 46 46 1210 244 351 67 15 9 214 475 .393 163 71 292 16 .398 26 20 92 27 949 337 51 .962
  Opponents........... .255 46 46 1200 211 306 54 6 16 180 420 .350 170 61 273 22 .372 12 16 50 20 926 329 41 .968
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

23 Brilynn Stults...... 0.00 0 0 21 0 0 0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
45 Jose Ballista....... 1.84 1 1 6 0 0 0 1 14.2 10 5 3 7 10 2 0 1 27 .370 2 2 0 0 0
17 Zamil Castillo...... 2.45 0 0 2 0 0 0 0 3.2 4 1 1 2 0 1 0 0 15 .267 1 0 0 0 0
29 Juan Polo........... 3.26 5 4 12 10 4 2 0 60.2 38 34 22 41 106 5 0 0 202 .188 11 9 0 0 3
30 Leandro Mendez...... 4.02 6 5 11 10 5 1 0 62.2 50 32 28 34 58 7 0 4 216 .231 8 6 1 0 3
4 Cody Ziegelmeyer.... 4.18 7 3 13 9 4 0 1 60.1 67 36 28 32 40 9 2 3 208 .322 6 5 1 3 5
14 Emmett Lafleur...... 4.33 0 4 8 6 1 0 0 35.1 32 23 17 22 19 6 1 1 124 .258 4 15 0 0 0
16 Grant Claycomb...... 5.28 2 0 12 1 0 0 0 15.1 17 12 9 12 6 4 0 2 61 .279 3 3 0 2 0
11 Parker Bryant....... 6.29 2 2 11 2 0 0 1 24.1 27 18 17 8 17 8 0 1 81 .333 0 8 0 2 2
3 Jacob Strobel....... 9.00 3 1 17 3 0 0 0 15.0 24 21 15 6 8 4 1 1 62 .387 2 8 1 4 3
21 Tommy Thomas........ 9.49 0 0 9 0 0 0 0 12.1 18 14 13 6 5 3 1 1 58 .310 1 1 0 0 0
18 Logan Wallace....... 11.05 0 0 7 0 0 0 0 7.1 9 9 9 4 5 2 0 2 27 .333 2 3 0 1 0
28 Jackson Showalter... 81.00 0 0 12 0 0 0 0 0.1 5 3 3 1 0 0 1 0 5 1.000 0 0 0 0 0

  Total............... 4.68 26 20 46 46 14 2 3 317.0 306 210 165 176 277 51 6 16 1104 .277 40 61 3 12 16
  Opponents........... 6.13 20 25 46 46 9 4 5 317.0 354 244 216 166 291 57 13 9 1210 .320 24 71 3 22 18
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

8 Brandin Andrew...... 8 4 2 2 0 1.000 1 0 0 - 0 0
24 William Ashley...... 14 12 12 0 0 1.000 0 0 0 - 0 0
45 Jose Ballista....... 6 2 0 2 0 1.000 0 0 0 - 0 0
11 Parker Bryant....... 11 14 12 2 0 1.000 2 1 1 .500 0 0
7 Eddie Grayson....... 23 19 17 2 0 1.000 2 0 0 - 0 0
25 Dalton Leu.......... 4 24 22 2 0 1.000 0 4 0 .000 1 0
12 Derek Prensa........ 18 2 0 2 0 1.000 0 0 0 - 0 0
20 Ben Shively......... 42 59 56 3 0 1.000 3 0 0 - 0 0
21 Tommy Thomas........ 9 2 0 2 0 1.000 0 0 0 - 0 0
15 Richard Tomlinson... 11 5 5 0 0 1.000 0 0 0 - 0 0
10 Brey Turner......... 27 5 4 1 0 1.000 0 4 1 .200 0 0
6 Jabari Walker....... 14 1 1 0 0 1.000 0 0 0 - 0 0
28 Jackson Showalter... 23 81 74 6 1 .988 8 0 0 - 0 0
46 Kris Davis.......... 41 235 210 22 3 .987 2 23 14 .378 15 0
22 Abram Stewart....... 16 55 53 1 1 .982 4 0 0 - 0 0
5 Mikal Whisler....... 40 55 50 4 1 .982 0 0 0 - 0 0
0 Jesus Reyes......... 45 177 159 14 4 .977 10 0 0 - 0 0
1 Stay'Jawn Hunter.... 45 181 97 79 5 .972 19 0 0 - 0 0
9 Jared Fulghem....... 10 53 47 4 2 .962 0 16 1 .059 3 0
23 Brilynn Stults...... 39 100 35 61 4 .960 6 0 0 - 0 0
3 Jacob Strobel....... 27 22 18 3 1 .955 1 0 0 - 0 0
2 Chris Hunter........ 46 160 53 94 13 .919 19 0 0 - 0 0
19 Carlos Jones........ 22 7 4 2 1 .857 0 0 0 - 0 0
14 Emmett Lafleur...... 8 13 2 9 2 .846 0 3 0 .000 0 0
16 Grant Claycomb...... 12 4 1 2 1 .750 0 1 3 .750 0 0
4 Cody Ziegelmeyer.... 13 19 5 9 5 .737 0 4 3 .429 0 0
29 Juan Polo........... 12 9 4 2 3 .667 0 8 1 .111 0 0
30 Leandro Mendez...... 11 11 2 5 4 .636 0 7 1 .125 0 0

  Total............... 46 1337 949 337 51 .962 70 49 16 .246 20 0
  Opponents........... 46 1296 926 329 41 .968 39 81 20 .198 3 1