2025-26 Baseball Statistics - Kansas Christian College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

23 Jake Galloway....... .372 43 21 145 38 54 15 0 6 34 87 .600 17 15 14 2 .486 0 1 5 0 261 15 2 .993
9 Drew Lippold........ .338 42 21 145 29 49 14 2 3 35 76 .524 18 5 9 1 .429 0 0 4 0 60 72 8 .943
10 Dorian Arraiz....... .314 40 20 121 29 38 13 0 3 25 60 .496 17 6 28 2 .421 1 0 14 4 28 14 6 .875
0 TJ Bratton.......... .286 27 13 63 10 18 5 0 0 4 23 .365 7 3 8 0 .384 0 2 2 2 48 9 2 .966
8 Peyton Roper........ .280 33 12 82 18 23 5 0 3 15 37 .451 19 4 19 0 .430 2 1 5 1 49 3 4 .929
7 Rolando Calderon.... .258 22 4 31 1 8 0 0 0 3 8 .258 7 0 13 0 .395 0 1 2 1 27 0 1 .964
14 Denzel Rincon....... .257 35 14 101 31 26 7 0 0 14 33 .327 24 4 17 0 .419 0 1 11 2 43 43 10 .896
16 Maxwell Encarnacion. .250 11 0 12 0 3 0 0 0 1 3 .250 3 0 4 0 .375 1 0 0 0 17 1 0 1.000
22 Connor Taylor....... .242 43 23 149 15 36 7 0 1 34 46 .309 8 3 9 2 .290 2 1 9 1 70 63 10 .930
24 William Ashley...... .231 26 13 65 12 15 4 1 0 3 21 .323 15 2 14 0 .390 0 1 1 1 15 2 2 .895
4 Diego Diaz.......... .215 42 18 121 16 26 5 3 1 16 40 .331 8 8 21 1 .307 0 3 8 2 93 12 8 .929
20 Kale Kocourek....... .200 35 16 75 3 15 3 0 1 9 21 .280 13 4 26 0 .348 0 3 0 0 125 12 3 .979
2 Parker Graves....... .188 15 2 16 3 3 1 0 0 0 4 .250 4 3 6 0 .435 0 0 1 0 6 4 0 1.000
15 Dustin Rector....... .175 32 8 57 9 10 1 0 0 5 11 .193 11 0 13 0 .309 0 1 1 2 25 0 2 .926
17 Cesar Castro........ .174 14 3 23 2 4 1 0 0 2 5 .217 2 1 11 0 .259 1 0 1 0 15 1 1 .941
1 Nate Boen........... .118 26 11 17 9 2 0 0 0 1 2 .118 1 1 3 0 .211 0 0 5 0 14 6 3 .870
18 Erick Castro........ .000 5 1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 0 0 1 .000
21 Sy Snow............. .000 12 0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1 0 1 0 0 1.000
34 Corbin Sprague...... .000 21 6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 5 13 5 .783
3 Kyren Whitaker...... .000 9 1 7 0 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0 0 6 1 1 .875

  Total............... .266 43 43 1239 230 330 81 6 18 201 477 .385 176 59 223 8 .381 7 15 70 16 923 295 71 .945
  Opponents........... .339 43 43 1318 340 447 91 23 28 301 668 .507 192 52 169 15 .437 19 21 80 13 948 257 44 .965
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Nate Boen........... 5.44 4 3 18 7 1 1 0 48.0 49 33 29 36 31 5 1 2 185 .265 5 4 2 1 0
4 Diego Diaz.......... 6.00 0 0 8 0 0 0 0 3.0 3 7 2 5 4 0 0 0 14 .214 0 4 0 0 0
34 Corbin Sprague...... 6.79 4 4 20 6 2 1 1 58.1 80 56 44 29 37 6 0 4 246 .325 1 15 0 1 1
5 Denver Smith........ 7.36 1 4 13 7 1 0 0 40.1 55 41 33 19 26 7 1 3 171 .322 2 8 0 2 1
0 TJ Bratton.......... 7.55 1 3 10 3 1 0 0 31.0 52 30 26 11 18 13 2 3 142 .366 2 1 0 2 2
22 Connor Taylor....... 8.17 0 4 19 3 0 0 2 36.1 54 43 33 34 29 5 2 1 157 .344 3 7 0 2 3
42 Jesus Roman......... 9.36 0 3 17 6 0 0 0 25.0 40 34 26 16 8 2 1 5 112 .357 2 4 1 0 1
6 Tommy Thomas........ 9.61 2 7 17 11 0 0 0 59.0 101 80 63 29 15 10 1 8 264 .383 3 7 0 2 3
8 Peyton Roper........ 16.20 0 1 8 0 0 0 1 5.0 11 9 9 7 1 0 0 1 23 .478 0 1 0 1 0
3 Kyren Whitaker...... 18.00 0 0 4 0 0 0 0 2.0 1 5 4 5 0 0 0 0 7 .143 0 1 0 0 0
9 Drew Lippold........ INF 0 1 6 0 0 0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 0 0 0 0 0

  Total............... 7.89 12 30 43 43 5 2 4 308.0 447 340 270 192 169 48 8 28 1322 .338 18 52 3 11 11
  Opponents........... 5.78 30 12 43 43 7 3 3 316.1 330 230 203 176 223 32 2 18 1239 .266 19 59 5 3 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

16 Maxwell Encarnacion. 11 18 17 1 0 1.000 0 7 0 .000 1 0
2 Parker Graves....... 15 10 6 4 0 1.000 0 0 0 - 0 0
42 Jesus Roman......... 17 5 0 5 0 1.000 0 3 0 .000 0 0
21 Sy Snow............. 12 1 1 0 0 1.000 0 0 0 - 0 0
23 Jake Galloway....... 43 278 261 15 2 .993 14 0 0 - 0 0
20 Kale Kocourek....... 35 140 125 12 3 .979 0 26 4 .133 19 0
0 TJ Bratton.......... 27 59 48 9 2 .966 4 7 2 .222 0 0
7 Rolando Calderon.... 22 28 27 0 1 .964 0 11 0 .000 3 0
6 Tommy Thomas........ 17 23 11 11 1 .957 0 12 5 .294 0 0
9 Drew Lippold........ 42 140 60 72 8 .943 10 0 0 - 0 0
17 Cesar Castro........ 14 17 15 1 1 .941 0 0 0 - 0 0
22 Connor Taylor....... 43 143 70 63 10 .930 11 6 0 .000 0 0
4 Diego Diaz.......... 42 113 93 12 8 .929 0 1 0 .000 0 1
8 Peyton Roper........ 33 56 49 3 4 .929 0 1 0 .000 0 0
15 Dustin Rector....... 32 27 25 0 2 .926 0 0 0 - 1 0
5 Denver Smith........ 13 13 4 8 1 .923 0 5 0 .000 0 0
14 Denzel Rincon....... 35 96 43 43 10 .896 4 0 0 - 0 0
24 William Ashley...... 26 19 15 2 2 .895 2 0 0 - 0 0
10 Dorian Arraiz....... 40 48 28 14 6 .875 2 0 0 - 0 0
3 Kyren Whitaker...... 9 8 6 1 1 .875 1 0 0 - 0 0
1 Nate Boen........... 26 23 14 6 3 .870 2 12 1 .077 0 0
34 Corbin Sprague...... 21 23 5 13 5 .783 1 15 3 .167 0 0
18 Erick Castro........ 5 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 43 1289 923 295 71 .945 24 80 12 .130 24 1
  Opponents........... 43 1249 948 257 44 .965 21 70 16 .186 17 0