Official Basketball Box Score
Manhattan at. Kansas Christian
2023-02-25 at 15:00:00 @ Moore, OK

VISITORS: Manhattan Chrst. ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 2 0 0 0 3 0
0 Wesley Oakley....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Caden Hurla......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Jaxon Hurla......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
4 Desmond Lindsey..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Ferdinand Handy..... *   5-18   1-6   6-6 1 5 2 17 2 3 0
12 Dyelan Reed......... *   2-9   1-5   0-0 2 2 0 5 0 3 2
13 Taymont Lindsey..... *   3-6   0-0   0-0 1 2 1 6 0 2 0
15 Jordan White........ *   5-12   2-6   3-3 1 8 3 15 4 1 0
20 Garrett Harmison.... *   3-7   0-0   0-1 4 7 11  5 6 1 0 1
23 Jackson Nicodemus... *   1-4   1-3   0-0 2 0 1 3 1 1 0
24 Cody Mericle........ *   2-2   0-0   0-0 0 2 0 4 1 1 2
32 Jamie Juncal........ *   1-5   1-4   0-0 1 1 2 3 1 1 0
34 Alex Sturtz......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
45 La'Zel Evans........ *   1-2   1-1   2-2 1 0 0 5 0 0 0
TM TEAM................   0-0   0-0   0-0 0 2 0 0 0 3 0
Totals.............. 23-65 7-25 11-12 13 29 42  14 64 10 15 5
TOTAL FG% 1st Half : 29.0% 2nd Half : 41.2% Game: 35.4%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 46.2% Game: 28.0%
F Throw% 1st Half : 75.0% 2nd Half : 100.0% Game: 91.7%

HOME TEAM: Kansas Christian College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 3 0 0 0 0 0
1 Jay Washington...... *   5-8   3-4   0-0 1 5 3 13 1 1 1
3 Jahreese Jordan..... *   0-4   0-0   2-2 1 0 1 2 1 1 0
10 Jahlani Blair....... *   6-10   2-4   2-4 1 1 1 16 0 0 0
11 Boog Lewis.......... *   5-13   3-10   0-1 1 1 1 13 2 0 1
22 Isaiah Belcher-Steen *   0-0   0-0   0-0 0 0 0 0 0 0 0
23 Fernando Carvalho... *   0-0   0-0   0-0 0 0 0 0 0 0 0
24 Jamal Clark......... *   4-12   0-3   1-1 1 3 3 9 9 2 3
34 Brett Main.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
35 Elazar Conley....... *   10-17   0-0   2-2 3 11 14  4 22 1 1 2
40 JCarlon Gipson...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
42 Noah Brooks......... *   5-9   2-4   0-0 3 7 10  3 12 1 1 1
50 Josh Schloss........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 3 0 0 0 0 0
Totals.............. 35-73 10-25 7-10 11 31 42  16 87 15 6 8
TOTAL FG% 1st Half : 34.1% 2nd Half : 69.0% Game: 47.9%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 58.3% Game: 40.0%
F Throw% 1st Half : 66.7% 2nd Half : 71.4% Game: 70.0%

Score by Periods 1 2 Total
 
Manhattan Chrst..... 22 42 - 64
Kansas Christian College 35 52 - 87
Officials: , ,
Attendance: 0
Technical fouls: MCC-None. KCC-None.
Points in the paint: MCC-30, KCC-46. Points off turnovers: MCC-5, KCC-17.
2nd chance points: MCC-13, KCC-13. Fast break points: MCC-0, KCC-0.
Bench Points: MCC-64, KCC-87.