Official Basketball Box Score
Ozark Christian at. Kansas Christian
3/2/2023 at 8:00 PM @ Joplin, MO - OCC MPB

VISITORS: Kansas Christian College (21-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cross,Aason......... *   7-18   3-10   6-9 0 2 0 23 0 4 0 35
21 Great Nwachukwu..... *   10-19   2-7   7-8 1 8 4 29 2 3 5 35
22 Isaiah Belcher-Steen *   4-9   2-6   2-4 2 3 2 12 4 1 0 38
30 Foster,Danny........ *   4-10   0-2   1-2 3 6 3 9 2 3 1 32
55 Bycroft,Dylan....... *   4-9   3-5   2-2 2 1 0 13 4 1 2 30
11 Boog Lewis..........   0-1   0-1   0-0 1 0 0 0 0 0 0 11
15 Benner,Konrad.......   0-0   0-0   0-0 1 1 1 0 0 1 0 8
33 Collins,AJ..........   1-4   0-2   0-0 0 4 2 2 0 3 0 11
TM TEAM................       0 0 0 0  
Totals.............. 30-70 10-33 18-25 10 25 35  12 88 12 16 8 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 36.6% Game: 42.9%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 12.5% Game: 30.3%
F Throw% 1st Half : 68.8% 2nd Half : 77.8% Game: 72.0%

HOME TEAM: Ozark Christian College (20-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Washington,Jay...... *   7-11   3-5   1-2 1 3 4 18 2 2 2 14
11 Lewis,Boog.......... *   5-13   4-9   1-2 1 2 3 15 5 2 0 43
24 Clark,Jamal......... *   9-21   2-4   0-0 0 0 2 20 2 2 3 32
35 Conley,Elazar....... *   15-19   0-0   1-1 7 11 18  1 31 6 2 1 38
42 Brooks,Noah......... *   4-8   0-1   0-2 2 4 2 8 3 1 0 21
03 Jordan,Jahreese.....   4-7   1-3   2-5 1 4 3 11 6 2 4 25
10 Blair,Jahlani.......   2-6   0-2   1-2 3 6 3 5 0 2 0 17
34 Main,Brett..........   0-0   0-0   2-2 1 2 2 2 0 1 0 10
TM TEAM................       3 1 0 0  
Totals.............. 46-85 10-24 8-16 19 33 52  20 110 24 14 10 200
TOTAL FG% 1st Half : 53.1% 2nd Half : 55.6% Game: 54.1%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 28.6% Game: 41.7%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

Score by Periods 1 2 Total
 
Kansas Christian College 49 39 - 88
Ozark Christian College 63 47 - 110
Officials: Al Steed, Justin Winschel, Dick Osterbuhr
Attendance: 0
Technical fouls: OCCM-None. KCCM-1.
Points in the paint: OCCM-34, KCCM-60. Points off turnovers: OCCM-21, KCCM-22.
2nd chance points: OCCM-11, KCCM-15. Fast break points: OCCM-13, KCCM-30.
Bench Points: OCCM-2, KCCM-18.