12 Isaiah Belcher-Steen
-
- Height:
- 5-10
-
- Hometown:
- Kansas City, KS
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Turner High School
-
- gp
- 6
-
- pts/g
- 1.0
-
- fg %
- 25.0
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 0.7
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Barclay | W, 86-79 |
| Feb 7 | Trinity Bible (N.D.) | W, 104-80 |
| Feb 10 | at Calvary Bible | W, 86-74 |
| Feb 17 | Calvary Bible | L, 76-74 |
| Feb 20 | at Spurgeon College | L, 135-83 |
| Mar 10 | vs. Mission (Mo.) | L, 108-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Games started | - | - | ||
| Minutes | 36 | 2 | ||
| Minutes per game | 6.0 | 2.0 | ||
| FG | 2-8 | 0-0 | ||
| FG Pct | 25.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 4 | 0 | ||
| Rebounds per game | 0.7 | 0.0 | ||
| Personal fouls | 5 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 0 | ||
| Points per game | 1.0 | 0.0 | ||
| Points per 40 min | 6.7 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Mt. Marty | L, 102-57 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Doane | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Union Adventist University | W, 113-83 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Randall | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at William Penn | L, 113-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Faith Bapt. Bible | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Benedictine (Kan.) | L, 113-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Health Sciences and Pharmacy | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Spurgeon College | L, 100-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Colorado St.-Pueblo | L, 91-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Colo. Christian | L, 104-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Avila | L, 115-81 | - | 11 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 2 | at Union Adventist University | L, 100-94 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Newman | L, 105-65 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at Emporia St. | L, 113-60 | - | 29 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 17 | at Central Ark. | L, 102-47 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Hesston College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Faith Bapt. Bible | W, 106-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Ecclesia | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Randall | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southwestern Adventist | L, 97-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | vs. Andrews | L, 68-63 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | at Ecclesia | W, 76-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Barclay | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity Bible (N.D.) | W, 104-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Calvary Bible | W, 86-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Calvary Bible | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Spurgeon College | L, 135-83 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mission (Mo.) | L, 108-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Mt. Marty | L, 102-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Doane | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Union Adventist University | W, 113-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Randall | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at William Penn | L, 113-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Faith Bapt. Bible | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Benedictine (Kan.) | L, 113-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Health Sciences and Pharmacy | L, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Spurgeon College | L, 100-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Colorado St.-Pueblo | L, 91-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Colo. Christian | L, 104-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Avila | L, 115-81 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Union Adventist University | L, 100-94 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 13 | at Newman | L, 105-65 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 15 | at Emporia St. | L, 113-60 | - | 29 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 17 | at Central Ark. | L, 102-47 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Hesston College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Faith Bapt. Bible | W, 106-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Ecclesia | W, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Randall | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southwestern Adventist | L, 97-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | vs. Andrews | L, 68-63 | - | 9 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 29 | at Ecclesia | W, 76-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Barclay | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity Bible (N.D.) | W, 104-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Calvary Bible | W, 86-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Calvary Bible | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Spurgeon College | L, 135-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mission (Mo.) | L, 108-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 6.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 3 | 1 | 16.7 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 | |
| Location | Home | 1 | - | 11.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| Away | 4 | - | 4.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 9.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 8.8 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 | |
| Month | November | 1 | - | 11.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| December | 1 | - | 13.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 4.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 36 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Conference | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 3 | 1 | 50 | 3-10 | 30.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| Location | Home | 1 | - | 11 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 4 | - | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 35 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 | |
| Month | November | 1 | - | 11 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| December | 1 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 6.0 | 2.2-8.9 | 25.0 | 0.0-0.0 | - | 2.2-2.2 | 100.0 | 6.7 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 3 | 1 | 16.7 | 2.4-8.0 | 30.0 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 4.8 | |
| Location | Home | 1 | - | 11.0 | 0.0-10.9 | 0.0 | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 7.3 |
| Away | 4 | - | 4.0 | 0.0-7.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 9.0 | 8.9-8.9 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 17.8 | |
| Result | Wins | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 8.8 | 2.3-9.1 | 25.0 | 0.0-0.0 | - | 2.3-2.3 | 100.0 | 6.9 | |
| Month | November | 1 | - | 11.0 | 0.0-10.9 | 0.0 | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 7.3 |
| December | 1 | - | 13.0 | 0.0-9.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 4.0 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 6.0 | 0.7 | 0.0 | 0.7 | 0.8 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 3 | 1 | 16.7 | 0.7 | 0.3 | 1.0 | 1.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 | |
| Location | Home | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 4.0 | 0.3 | 0.0 | 0.3 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Neutral | 1 | - | 9.0 | 3.0 | 0.0 | 3.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | - | 8.8 | 1.0 | 0.0 | 1.0 | 1.3 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | |
| Month | November | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 13.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| January | 3 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 36 | 4 | 0 | 4 | 5 | - | 1 | 2 | 0.5 | 1 | 0 |
| Conference | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | 3 | 1 | 50 | 2 | 1 | 3 | 3 | 0 | 2 | 4 | 0.5 | 1 | 0 | |
| Location | Home | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 4 | - | 16 | 1 | 0 | 1 | 3 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | 1 | - | 9 | 3 | 0 | 3 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 4 | - | 35 | 4 | 0 | 4 | 5 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Month | November | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 13 | 1 | 0 | 1 | 3 | - | 1 | 1 | 1.0 | 1 | 0 | |
| January | 3 | - | 12 | 3 | 0 | 3 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 6.0 | 4.4 | 0.0 | 4.4 | 5.6 | 0.0 | 1.1 | 2.2 | 0.5 | 1.1 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 3 | 1 | 16.7 | 1.6 | 0.8 | 2.4 | 2.4 | 0.0 | 1.6 | 3.2 | 0.5 | 0.8 | 0.0 | |
| Location | Home | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 4.0 | 2.5 | 0.0 | 2.5 | 7.5 | 0.0 | 2.5 | 2.5 | 1.0 | 2.5 | 0.0 | |
| Neutral | 1 | - | 9.0 | 13.3 | 0.0 | 13.3 | 8.9 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | - | 8.8 | 4.6 | 0.0 | 4.6 | 5.7 | 0.0 | 1.1 | 2.3 | 0.5 | 1.1 | 0.0 | |
| Month | November | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 13.0 | 3.1 | 0.0 | 3.1 | 9.2 | 0.0 | 3.1 | 3.1 | 1.0 | 3.1 | 0.0 | |
| January | 3 | - | 4.0 | 10.0 | 0.0 | 10.0 | 6.7 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |