Kansas Christian College at Kansas City Kansas Community College January 7, 2026

(2-14)
35
(10-7)
125
Final 1 2 T
Kansas Christian College 16 19 35
Kansas City Kansas Community College 67 58 125

Box Score

Kansas Christian College
Kansas City Kansas Community College

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Anthony Conaway Jr. 33 1-10 1-5 0-6 2 7 9 1 1 0 5 1 3
30 - Tamar Brown 15 0-2 0-2 0-0 1 0 1 0 1 0 4 2 0
31 - DaShawn Flowers 18 0-4 0-2 0-0 1 0 1 1 2 0 7 0 0
32 - Sam Dubinsky 25 3-6 0-0 0-0 0 3 3 0 0 1 1 4 6
33 - Desmond Menil 33 6-14 5-12 0-0 0 3 3 1 0 0 5 0 17
RESERVES  
00 - Jude Wyant 24 3-11 0-3 0-1 0 1 1 1 1 0 2 2 6
10 - Xavier Harvey 16 0-5 0-2 0-0 2 1 3 0 0 0 0 0 0
22 - Brendon Chambers 17 1-2 1-2 0-0 0 0 0 0 0 0 3 1 3
24 - Bobby Talbot 16 0-4 0-1 0-0 1 2 3 0 1 0 3 0 0
41 - Chi Chi Ony 3 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   14-58 7-29 0-7 10 18 28 5 6 1 31 10 35
    24.1% 24.1% 0%  

Kansas City Kansas Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Anthony Leonard 18 3-7 1-3 0-0 1 3 4 3 4 0 1 1 7
05 - Kamoni Ford 17 6-10 1-4 0-0 4 5 9 1 1 1 2 2 13
10 - Malik Lewis 16 7-13 1-5 0-1 6 2 8 1 1 0 2 2 15
11 - Jameson Fischer 16 3-8 1-4 0-2 0 3 3 8 5 0 0 1 7
22 - Ferdinand Agama 16 7-10 0-0 0-0 6 0 6 0 1 0 1 0 14
RESERVES  
02 - Ali Booker 24 6-10 1-2 2-2 2 0 2 9 4 0 0 0 15
03 - Ta'Veaion Washington 20 6-9 2-3 2-2 3 5 8 3 1 0 0 1 16
04 - Jaxson Malvo 13 1-5 1-5 1-2 1 3 4 1 0 0 0 0 4
12 - Andrew Tiemeyer 12 1-2 0-1 0-0 0 1 1 1 3 0 0 0 2
15 - Darren McHenry 16 2-2 0-0 1-4 2 4 6 1 1 1 1 0 5
21 - Matthew Williams 14 2-7 0-0 0-0 2 5 7 2 0 0 1 1 4
23 - Rieal Acin 18 9-15 4-10 1-2 0 5 5 1 1 0 1 0 23
TM - TEAM 4 2 6 0 0
TOTALS   53-98 12-37 7-15 31 38 69 31 22 2 9 8 125
    54.1% 32.4% 46.7%  

Game Information

Date/Time: January 7, 2026 - 7:00 PM
Location: (Breidenthal Court), KCKCC
Technical fouls: Kansas Christian College-None ; Kansas City Kansas Community College-None .
Attendance: 68

Play By Play

Team Stats

Team Statistics

Stat Kansas Christian College Kansas City Kansas Community College
Field Goal 14-58 53-98
Field Goal % 24.1% 54.1%
3 Point 7-29 12-37
3 Point % 24.1% 32.4%
Free Throw 0-7 7-15
Free Throw % 0% 46.7%
Rebounds 28 69
Assists 5 31
Turnovers 31 9
Points off Turnovers 0 48
2nd Chance Points 5 34
Points in the Paint 10 78
Fastbreak Points 4 37
Bench Points 9 69
Largest Lead 0 94
Time of Largest Lead - 2nd-03:23
Trends Ties: 0; Lead Changes: 0
Field Goals %
Kansas Christian College
24.1%
54.1%
Kansas City Kansas Community College
3 Point %
Kansas Christian College
24.1%
32.4%
Kansas City Kansas Community College
Rebounds
Kansas Christian College
28
69
Kansas City Kansas Community College
Turnovers
Kansas Christian College
31
9
Kansas City Kansas Community College

Period1 Box Score

Kansas Christian College
Kansas City Kansas Community College

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Anthony Conaway Jr. 18 1-7 1-3 0-2 1 4 5 1 0 0 1 0 3
30 - Tamar Brown 11 0-2 0-2 0-0 1 0 1 0 1 0 2 2 0
31 - DaShawn Flowers 11 0-3 0-1 0-0 1 0 1 1 2 0 5 0 0
32 - Sam Dubinsky 15 3-6 0-0 0-0 0 3 3 0 0 0 0 1 6
33 - Desmond Menil 13 0-2 0-2 0-0 0 0 0 1 0 0 4 0 0
RESERVES  
00 - Jude Wyant 11 2-5 0-2 0-1 0 0 0 0 1 0 1 1 4
10 - Xavier Harvey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brendon Chambers 9 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
24 - Bobby Talbot 9 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
41 - Chi Chi Ony 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   7-26 2-11 0-3 3 8 11 3 4 0 17 5 16
    26.9% 18.2% 0%  

Kansas City Kansas Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Anthony Leonard 10 3-4 1-2 0-0 1 1 2 2 1 0 1 0 7
05 - Kamoni Ford 8 3-6 0-2 0-0 2 3 5 0 1 1 1 1 6
10 - Malik Lewis 8 4-7 1-4 0-1 2 2 4 0 1 0 1 1 9
11 - Jameson Fischer 8 1-4 0-1 0-0 0 1 1 6 4 0 0 0 2
22 - Ferdinand Agama 8 3-3 0-0 0-0 3 0 3 0 1 0 0 0 6
RESERVES  
02 - Ali Booker 12 4-6 1-1 2-2 1 0 1 6 3 0 0 0 11
03 - Ta'Veaion Washington 12 4-4 1-1 0-0 1 3 4 3 1 0 0 1 9
04 - Jaxson Malvo 5 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
12 - Andrew Tiemeyer 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
15 - Darren McHenry 12 2-2 0-0 1-2 1 3 4 0 0 1 1 0 5
21 - Matthew Williams 6 1-4 0-0 0-0 1 2 3 1 0 0 1 1 2
23 - Rieal Acin 6 3-5 0-2 1-2 0 0 0 0 0 0 0 0 7
TM - TEAM 1 2 3 0 0
TOTALS   29-49 5-17 4-7 13 15 28 18 13 2 5 4 67
    59.2% 29.4% 57.1%  

Period2 Box Score

Kansas Christian College
Kansas City Kansas Community College

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Anthony Conaway Jr. 15 0-3 0-2 0-4 1 3 4 0 1 0 4 1 0
30 - Tamar Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
31 - DaShawn Flowers 7 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
32 - Sam Dubinsky 10 0-0 0-0 0-0 0 0 0 0 0 1 1 3 0
33 - Desmond Menil 20 6-12 5-10 0-0 0 3 3 0 0 0 1 0 17
RESERVES  
00 - Jude Wyant 13 1-6 0-1 0-0 0 1 1 1 0 0 1 1 2
10 - Xavier Harvey 13 0-5 0-2 0-0 2 1 3 0 0 0 0 0 0
22 - Brendon Chambers 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Bobby Talbot 7 0-4 0-1 0-0 1 1 2 0 1 0 1 0 0
41 - Chi Chi Ony 3 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0
TM - TEAM 0 1 1 1 0
TOTALS   7-32 5-18 0-4 6 9 15 2 2 1 13 5 19
    21.9% 27.8% 0%  

Kansas City Kansas Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Anthony Leonard 8 0-3 0-1 0-0 0 2 2 1 3 0 0 1 0
05 - Kamoni Ford 9 3-4 1-2 0-0 2 2 4 1 0 0 1 1 7
10 - Malik Lewis 8 3-6 0-1 0-0 4 0 4 1 0 0 1 1 6
11 - Jameson Fischer 8 2-4 1-3 0-2 0 2 2 2 1 0 0 1 5
22 - Ferdinand Agama 8 4-7 0-0 0-0 3 0 3 0 0 0 1 0 8
RESERVES  
02 - Ali Booker 12 2-4 0-1 0-0 1 0 1 3 1 0 0 0 4
03 - Ta'Veaion Washington 8 2-5 1-2 2-2 2 2 4 0 0 0 0 0 7
04 - Jaxson Malvo 8 0-2 0-2 1-2 0 3 3 1 0 0 0 0 1
12 - Andrew Tiemeyer 7 1-1 0-0 0-0 0 1 1 1 2 0 0 0 2
15 - Darren McHenry 4 0-0 0-0 0-2 1 1 2 1 1 0 0 0 0
21 - Matthew Williams 8 1-3 0-0 0-0 1 3 4 1 0 0 0 0 2
23 - Rieal Acin 12 6-10 4-8 0-0 0 5 5 1 1 0 1 0 16
TM - TEAM 3 0 3 0 0
TOTALS   24-49 7-20 3-8 14 21 35 13 9 0 4 4 58
    49.0% 35.0% 37.5%