#9 Kabovi Kabovi () - Kansas Christian College
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 1 | ||
| Games started | 5 | 1 | ||
| Goals | 5 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 12 | 0 | ||
| Shots | 33 | 6 | ||
| Shot Pct | .152 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Avila | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at St. Mary's (KS) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Spurgeon College | W, 4-1 | 1 | 2 | 2 | 6 | 11 | .182 | 0-0 | 0 |
| Sep 14 | at Calvary | W, 6-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 18 | Central Christian (Kan.) | W, 8-0 | 0 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 21 | at Manhattan Chrst. | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Barclay | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 5 | Ozark Christian | W, 16-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Arlington Baptist | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Spurgeon College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Union College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | S'western Adventis | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Randall | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at Ozark Christian | W, 8-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Nov 12 | Arlington Baptist | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 5 | 2 | 12 | 33 | .152 | 20 | .606 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 3 | 1 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 2 | 5 | 2 | 12 | 25 | .200 | 17 | .680 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 3 | 3 | 2 | 8 | 29 | .103 | 16 | .552 | 0 | 0 | 0-0 | 0 |
| November | 3 | 2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |