2022-23 Men's Soccer Statistics - Kansas Christian College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

22 Roberto Mugabe...... 13 10 8 2 18 28 .286 17 .607 1-1 0
8 Fred Muganza........ 16 13 5 1 11 25 .200 13 .520 1-1 1
2 Tluang Thang........ 15 8 4 2 10 14 .286 8 .571 0-0 0
9 Ombeni Mubengwa..... 12 11 4 1 9 29 .138 13 .448 0-0 0
10 Riuben Basubeche.... 14 11 2 3 7 18 .111 12 .667 0-0 0
28 Paul Luwawa......... 12 8 1 5 7 30 .033 11 .367 0-1 1
7 Elio Pereira........ 15 10 2 1 5 8 .250 4 .500 0-0 1
5 Abraham Atu......... 16 9 2 0 4 4 .500 4 1.000 0-0 0
13 Angel Hernandez..... 15 13 1 2 4 6 .167 2 .333 0-0 0
16 Kaboyi Kaboyi....... 12 1 1 2 4 12 .083 8 .667 0-0 0
14 Tales Rocio......... 13 11 2 0 4 4 .500 2 .500 0-0 1
17 Jesus Hernandez..... 16 11 1 1 3 6 .167 2 .333 0-0 0
31 Joao dos Reis....... 13 13 0 1 1 0 - 0 - 0-1 0
12 Adem Adem........... 7 1 0 0 0 0 - 0 - 0-0 0
Hela Arabagali...... 3 - 0 0 0 0 - 0 - 0-0 0
Ashik Darjee........ 3 - 0 0 0 0 - 0 - 0-0 0
Elias Kaboyi........ - - - - 0 - - - - 0-0 -
27 Josue Kanyefu....... 7 1 0 0 0 1 .000 1 1.000 0-0 0
26 Gabriel Leite Santos 10 0 0 0 0 0 - 0 - 0-0 0
Ricky Moses......... - - - - 0 - - - - 0-0 -
Salomon Musekura.... - - - - 0 - - - - 0-0 -
20 Om Naing Hata....... 8 1 0 0 0 0 - 0 - 0-0 0
6 Moe Oo.............. 13 2 0 0 0 4 .000 1 .250 0-0 0
15 Matthew Orihuela.... 4 4 0 0 0 0 - 0 - 0-0 0
3 Jose Reyes.......... 15 12 0 0 0 3 .000 1 .333 0-0 0
4 Thiago Sanches...... 13 4 0 0 0 3 .000 0 .000 0-0 0
Selemani Shukurani.. - - - - 0 - - - - 0-0 -
Idee Young.......... - - - - 0 - - - - 0-0 -

  Total............... 18 18 40 27 107 234 .171 126 .538 2-4 5
  Opponents............... 18 18 39 25 103 245 .159 111 .453 0-2 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

12 Adem Adem........... 2 1 165:00 1 0.55 4 .800 3 3 3 0
31 Joao dos Reis....... 12 17 999:52 35 3.15 56 .615 4 7 2 1

  Total............... 18 18 1524:52 40 2.36 78 .661 11 14 9 1
  Opponents............... 18 18 1434:52 40 2.51 94 .701 11 8 6 6