2023-24 Men's Soccer Statistics - Kansas Christian College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Felipe Pampolim..... 15 12 15 8 38 60 .250 33 .550 3-3 0
22 Roberto Mugabe...... 13 11 7 1 15 26 .269 14 .538 0-0 1
2 Selemani Shukurani.. 11 7 5 3 13 19 .263 8 .421 0-0 0
21 Edgar Reynaga....... 15 12 3 3 9 12 .250 4 .333 0-0 1
7 Elio Pereira........ 14 13 2 3 7 6 .333 4 .667 0-0 0
17 Ombeni Mubengwa..... 8 5 2 2 6 23 .087 11 .478 0-0 0
20 Om Naing Hata....... 14 8 2 2 6 6 .333 3 .500 0-0 1
3 Jose Reyes.......... 15 14 2 2 6 4 .500 3 .750 0-0 2
30 Leonard Alulea...... 5 0 2 1 5 3 .667 2 .667 0-0 0
23 Idee Young.......... 13 9 2 1 5 7 .286 5 .714 0-0 0
11 Elias Kaboyi........ 10 4 1 1 3 2 .500 1 .500 0-0 0
26 Gabriel Leite Santos 14 9 1 1 3 4 .250 3 .750 0-0 0
6 Salomon Musekura.... 14 9 1 1 3 3 .333 2 .667 0-0 0
27 Josue Kanyefu....... 7 1 1 0 2 5 .200 1 .200 0-0 0
28 Alejandro Herrera-Rangel 13 6 0 1 1 4 .000 3 .750 0-0 0
8 Moe Oo.............. 13 13 0 1 1 0 - 0 - 0-0 0
29 Abraham Atu......... 12 1 0 0 0 3 .000 1 .333 0-0 0
13 Aidan Barker........ 7 1 0 0 0 2 .000 0 .000 0-0 0
25 Dhan Bhujel......... 7 2 0 0 0 4 .000 2 .500 0-0 0
RS Ashik Darjee........ - - - - 0 - - - - 0-0 -
12 Gabriel Farenzena... 15 15 0 0 0 0 - 0 - 0-0 0
RS Jesus Hernandez..... - - - - 0 - - - - 0-0 -
RS Paul Luwawa......... - - - - 0 - - - - 0-0 -
Abenezar Mamo....... - - - - 0 - - - - 0-0 -
Ricky Moses......... - - - - 0 - - - - 0-0 -
9 Joao Pedro Pereira.. 6 4 0 0 0 2 .000 1 .500 0-0 0
14 Thiago Sanches...... 13 7 0 0 0 5 .000 3 .600 0-0 0

  Total............... 15 15 46 32 124 201 .229 104 .517 3-3 5
  Opponents............... 15 15 37 19 93 225 .164 106 .471 3-5 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

12 Gabriel Farenzena... 12 12 1350:00 37 2.47 63 .630 6 8 5 2

  Total............... 15 15 1350:00 37 2.47 66 .641 6 8 5 1
  Opponents............... 15 15 1349:05 46 3.07 58 .558 8 6 5 1