2022-23 Softball Statistics - Kansas Christian College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Ari Lopez........... .323 31 31 99 13 32 4 0 0 4 36 .364 4 4 4 0 .374 0 1 4 0 11 28 4 .907
14 Cherie Green........ .323 31 31 93 10 30 3 0 1 18 36 .387 11 1 11 0 .400 0 1 1 0 124 3 9 .934
5 Alexis Williams..... .317 30 30 101 19 32 8 2 2 15 50 .495 4 0 10 0 .343 0 1 6 0 96 11 11 .907
29 Hannah Wahl......... .300 21 14 40 3 12 1 0 0 12 13 .325 6 0 4 0 .391 0 0 0 0 25 2 4 .871
13 Trinitie Butler..... .277 31 31 83 9 23 1 0 0 11 24 .289 4 4 10 0 .341 0 1 4 2 59 24 9 .902
12 Danna Wagnon........ .253 31 31 91 20 23 6 1 0 11 31 .341 8 1 6 0 .320 0 0 7 0 48 50 15 .867
11 Aubrey Smith........ .231 29 29 78 20 18 2 0 1 10 23 .295 14 2 10 0 .358 1 1 2 2 39 28 7 .905
3 Sam Johnson......... .184 30 30 76 9 14 1 0 1 8 18 .237 15 0 23 0 .315 1 3 3 0 32 16 7 .873
9 Haven Kelly......... .152 24 21 33 5 5 0 0 0 4 5 .152 2 1 7 2 .222 0 0 0 0 29 9 4 .905
6 Sidnee Bergquist.... .000 1 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 1 0 0 1.000
4 Kaylee Clifton...... .000 1 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -
16 Layne Shipley....... .000 1 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 1 .000
10 Anna Westphal....... .000 1 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 1 1 .500

  Total............... .266 31 31 819 123 218 28 3 5 101 267 .326 72 13 109 2 .334 2 11 29 4 525 180 77 .902
  Opponents........... .365 31 31 877 254 320 86 10 11 209 459 .523 111 6 102 0 .435 10 27 41 6 593 278 57 .939
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Ari Lopez........... 6.14 5 15 30 22 15 1 0 149.1 238 177 131 71 96 66 6 9 694 .343 14 0 0 7 16
9 Haven Kelly......... 12.60 0 1 18 5 1 0 0 21.2 48 48 39 17 3 9 1 2 116 .414 2 5 0 0 2

  Total............... 7.10 6 22 31 31 16 1 0 189.1 319 255 192 109 102 77 10 11 892 .358 20 5 0 10 21
  Opponents........... 3.45 23 7 31 31 21 4 2 199.0 218 123 98 72 109 26 3 5 819 .266 22 13 0 2 11
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

6 Sidnee Bergquist.... 1 1 1 0 0 1.000 0 0 0 - 0 0
14 Cherie Green........ 31 136 124 3 9 .934 1 0 0 - 0 0
24 Ari Lopez........... 31 43 11 28 4 .907 0 15 2 .118 0 0
5 Alexis Williams..... 30 118 96 11 11 .907 1 33 5 .132 4 0
11 Aubrey Smith........ 29 74 39 28 7 .905 1 0 0 - 0 0
9 Haven Kelly......... 24 42 29 9 4 .905 0 0 0 - 0 0
13 Trinitie Butler..... 31 92 59 24 9 .902 0 2 1 .333 0 0
3 Sam Johnson......... 30 55 32 16 7 .873 0 0 0 - 0 0
29 Hannah Wahl......... 21 31 25 2 4 .871 0 3 0 .000 0 0
12 Danna Wagnon........ 31 113 48 50 15 .867 0 0 0 - 0 0
10 Anna Westphal....... 1 2 0 1 1 .500 0 0 0 - 0 0
16 Layne Shipley....... 1 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 31 782 525 180 77 .902 3 42 6 .125 4 0
  Opponents........... 31 928 593 278 57 .939 11 29 4 .121 9 1