#2 Kaylee Clifton (SS/CF) - Kansas Christian College

gp
31
avg
.360
hr
6
rbi
20
r
20
sb
12
Player Stats
  Overall Conf
Games 31 -
Plate appearances 95 0
At Bats 89 -
Runs 20 -
Hits 32 -
Doubles 2 -
Triples 0 -
Home Runs 6 -
Runs Batted In 20 -
Total bases 52 0
Walks 6 -
Hit by pitch 0 -
Strikeouts 16 -
Sacrifice Flies 0 -
Sacrifice Hits 0 -
Hit into double play 0 -
Stolen Bases 12 -
Caught Stealing 0 -
Batting Average .360 -
On Base Percentage .400 -
Slugging Percentage .584 -
Appearances 4 -
Games started 0 -
Wins 0 -
Losses 0 -
Saves 0 -
Complete Games 0 -
Shutouts 0 -
Innings Pitched 0.0 0.0
Hits 0 -
Runs 0 -
Earned Runs 0 -
Walks 0 -
Strikeouts 0 -
Strikeouts per Game .00 .00
Doubles Allowed 0 -
Triples Allowed 0 -
WHIP - -
Home Runs Allows 0 -
At Bats Against 0 -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 -
Hit Batters 0 -
Balks 0 -
Sacrifice Flies Allowed 0 -
Sacrifice Hits Allowed 0 -
Total Chances 113 0
Put Outs 59 -
Assists 35 -
Errors 19 -
Fielding Percentage .832 -
Double Plays 5 -
Stolen Bases Allowed 0 -
Runners Caught Stealing 0 -
Runners Caught Stealing Percentage - -
Passed Balls 0 -
Catcher's Interference 0 -
Recent Results
Date Opponent/Event Result
Apr 30 at Haskell L, 10-6
Apr 30 at Haskell
May 3 at Dallas Christian L, 8-0
May 3 at Arlington Baptist L, 15-7
May 14 vs. Concordia (MI) L, 3-1
May 15 vs. Kentucky Christian University L, 4-1
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 McPherson L, 16-1 2 0 0 0 0 0 0 0 1 1 0
Feb 24 McPherson L, 12-7 3 0 0 0 0 0 0 0 0 0 0
Feb 27 Bethel (Kan.) L, 9-1 2 0 1 0 0 0 0 0 1 0 0
Feb 27 Bethel (Kan.) L, 17-13 4 0 0 0 0 0 0 0 3 1 0
Mar 5 Hannibal-La Grange W, 13-5 3 1 3 0 0 1 3 0 0 0 0
Mar 5 Hannibal-La Grange W, 17-16 4 1 1 0 0 1 4 0 1 0 0
Mar 14 at Baptist Bible L, 8-7 5 1 0 - - - 0 - 1 - -
Mar 14 at Baptist Bible W, 10-7 3 1 0 0 0 0 0 1 0 0 0
Mar 15 at Baptist Bible L, 5-2 3 1 1 - - - 0 - - 3 -
Mar 15 at Baptist Bible W, 5-2 3 1 1 - - - 1 - - - -
Mar 25 Haskell W, 16-7 3 3 2 0 0 1 2 1 1 1 0
Mar 25 Haskell W, 10-9 2 2 1 0 0 1 1 1 0 1 0
Mar 28 at Southwestern (KS) L, 15-14 4 0 3 0 0 0 4 0 0 1 0
Mar 28 at Southwestern (KS) W, 12-5 5 2 4 1 0 0 1 0 0 1 0
Apr 4 Tabor L, 18-13 4 2 4 1 0 1 1 0 0 1 0
Apr 4 Tabor L, 19-1 2 0 0 0 0 0 0 0 0 0 0
Apr 5 Dallas Christian W, 3-2 2 0 0 0 0 0 0 0 0 0 0
Apr 5 Dallas Christian L, 11-1 2 0 0 0 0 0 0 0 1 0 0
Apr 6 Dallas Christian L, 6-5 3 1 2 0 0 0 0 0 0 0 0
Apr 6 Dallas Christian L, 12-9 3 1 1 0 0 0 0 0 1 0 0
Apr 16 at Tabor L, 10-1 2 0 1 0 0 0 0 0 0 0 0
Apr 16 at Tabor L, 10-1 2 0 0 0 0 0 0 0 0 0 0
Apr 19 Southwestern (KS) L, 6-1 2 0 1 0 0 0 0 0 1 0 0
Apr 19 Southwestern (KS) W, 10-2 3 1 3 0 0 1 2 0 0 1 0
Apr 29 at Hannibal-La Grange L, 13-6 2 1 0 - - - 0 1 1 - -
Apr 29 at Hannibal-La Grange L, 7-6 5 0 2 - - - 1 - - 1 -
Apr 30 at Haskell L, 10-6 3 0 0 - - - 0 1 - - -
Apr 30 at Haskell   - - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 2 0 0 0 0 0 0 0 1 0 0
May 3 at Arlington Baptist L, 15-7 3 0 0 0 0 0 0 0 2 0 0
May 14 vs. Concordia (MI) L, 3-1 2 1 1 0 0 0 0 0 1 0 0
May 15 vs. Kentucky Christian University L, 4-1 1 0 0 0 0 0 0 1 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 24 McPherson L, 16-1 0 0 0 0 0 - 0 - - 2
Feb 24 McPherson L, 12-7 0 0 0 0 0 - 0 - - 3
Feb 27 Bethel (Kan.) L, 9-1 0 0 0 1 0 0 0 0 - 2
Feb 27 Bethel (Kan.) L, 17-13 0 0 0 0 0 0 0 0 - 4
Mar 5 Hannibal-La Grange W, 13-5 0 0 0 6 1 - 0 - - 3
Mar 5 Hannibal-La Grange W, 17-16 0 0 0 4 1 - 0 - - 4
Mar 14 at Baptist Bible L, 8-7 - - - 0 0 - 2 1 2.00 5
Mar 14 at Baptist Bible W, 10-7 0 0 0 0 0 - 0 - - 4
Mar 15 at Baptist Bible L, 5-2 - - - 1 0 - 2 - - 3
Mar 15 at Baptist Bible W, 5-2 - - - 1 0 - 1 1 1.00 3
Mar 25 Haskell W, 16-7 0 0 0 5 1 - 0 - - 4
Mar 25 Haskell W, 10-9 0 0 0 4 1 - 0 - - 3
Mar 28 at Southwestern (KS) L, 15-14 0 0 0 3 0 - 0 - - 4
Mar 28 at Southwestern (KS) W, 12-5 0 0 0 5 1 - 0 - - 5
Apr 4 Tabor L, 18-13 0 0 0 8 2 - 0 - - 4
Apr 4 Tabor L, 19-1 0 0 0 0 0 - 0 - - 2
Apr 5 Dallas Christian W, 3-2 0 0 0 0 0 - 0 - - 2
Apr 5 Dallas Christian L, 11-1 0 0 0 0 0 - 0 - - 2
Apr 6 Dallas Christian L, 6-5 0 0 0 2 0 - 0 - - 3
Apr 6 Dallas Christian L, 12-9 0 0 0 1 0 - 0 - - 3
Apr 16 at Tabor L, 10-1 0 0 0 1 0 - 0 - - 2
Apr 16 at Tabor L, 10-1 0 0 0 0 0 - 0 - - 2
Apr 19 Southwestern (KS) L, 6-1 0 0 0 1 0 - 0 - - 2
Apr 19 Southwestern (KS) W, 10-2 0 0 0 6 1 - 0 - - 3
Apr 29 at Hannibal-La Grange L, 13-6 - - - 0 0 - 1 - - 3
Apr 29 at Hannibal-La Grange L, 7-6 - - - 2 0 - 1 2 0.50 5
Apr 30 at Haskell L, 10-6 - - - 0 0 - 1 - - 4
Apr 30 at Haskell   - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 0 0 0 0 0 - 0 - - 2
May 3 at Arlington Baptist L, 15-7 0 0 0 0 0 - 0 - - 3
May 14 vs. Concordia (MI) L, 3-1 0 0 0 1 0 0 0 0 - 2
May 15 vs. Kentucky Christian University L, 4-1 0 0 0 0 0 0 0 1 0.00 2
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 24 McPherson L, 16-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 24 McPherson L, 12-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 Bethel (Kan.) L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 Bethel (Kan.) L, 17-13 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Hannibal-La Grange W, 13-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Hannibal-La Grange W, 17-16 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 14 at Baptist Bible L, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 14 at Baptist Bible W, 10-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Baptist Bible L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Baptist Bible W, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Haskell W, 16-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Haskell W, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 at Southwestern (KS) L, 15-14 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 at Southwestern (KS) W, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 4 Tabor L, 18-13 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 4 Tabor L, 19-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 Dallas Christian W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 Dallas Christian L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 Dallas Christian L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 Dallas Christian L, 12-9 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Tabor L, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Tabor L, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 Southwestern (KS) L, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 Southwestern (KS) W, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Hannibal-La Grange L, 13-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Hannibal-La Grange L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 at Haskell L, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 at Haskell   - - - - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 at Arlington Baptist L, 15-7 0 0 0 0 0.0 - - - 0.00 - - - -
May 14 vs. Concordia (MI) L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 15 vs. Kentucky Christian University L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 24 McPherson L, 16-1 2 1 1 0 1.000 0 0 0 - 0 0
Feb 24 McPherson L, 12-7 2 2 0 0 1.000 0 0 0 - 0 0
Feb 27 Bethel (Kan.) L, 9-1 3 3 0 0 1.000 0 0 0 - 0 0
Feb 27 Bethel (Kan.) L, 17-13 4 2 0 2 .500 0 0 0 - 0 0
Mar 5 Hannibal-La Grange W, 13-5 2 2 0 0 1.000 0 0 0 - 0 0
Mar 5 Hannibal-La Grange W, 17-16 0 0 0 0 - 0 0 0 - 0 0
Mar 14 at Baptist Bible L, 8-7 3 3 0 0 1.000 - - - - - -
Mar 14 at Baptist Bible W, 10-7 3 1 1 1 .667 1 0 0 - 0 0
Mar 15 at Baptist Bible L, 5-2 7 4 2 1 .857 - - - - - -
Mar 15 at Baptist Bible W, 5-2 4 2 1 1 .750 - - - - - -
Mar 25 Haskell W, 16-7 4 2 2 0 1.000 0 0 0 - 0 0
Mar 25 Haskell W, 10-9 8 2 5 1 .875 0 0 0 - 0 0
Mar 28 at Southwestern (KS) L, 15-14 6 2 2 2 .667 0 0 0 - 0 0
Mar 28 at Southwestern (KS) W, 12-5 4 3 1 0 1.000 1 0 0 - 0 0
Apr 4 Tabor L, 18-13 2 0 1 1 .500 0 0 0 - 0 0
Apr 4 Tabor L, 19-1 6 3 1 2 .667 0 0 0 - 0 0
Apr 5 Dallas Christian W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Apr 5 Dallas Christian L, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 6 Dallas Christian L, 6-5 4 4 0 0 1.000 0 0 0 - 0 0
Apr 6 Dallas Christian L, 12-9 5 3 1 1 .800 1 0 0 - 0 0
Apr 16 at Tabor L, 10-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 16 at Tabor L, 10-1 3 1 2 0 1.000 2 0 0 - 0 0
Apr 19 Southwestern (KS) L, 6-1 2 0 2 0 1.000 0 0 0 - 0 0
Apr 19 Southwestern (KS) W, 10-2 6 2 2 2 .667 0 0 0 - 0 0
Apr 29 at Hannibal-La Grange L, 13-6 4 3 1 0 1.000 - - - - - -
Apr 29 at Hannibal-La Grange L, 7-6 3 1 2 0 1.000 - - - - - -
Apr 30 at Haskell L, 10-6 6 1 2 3 .500 - - - - - -
Apr 30 at Haskell   - - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 3 3 0 0 1.000 0 0 0 - 0 0
May 3 at Arlington Baptist L, 15-7 6 1 4 1 .833 0 0 0 - 0 0
May 14 vs. Concordia (MI) L, 3-1 4 2 2 0 1.000 0 0 0 - 0 0
May 15 vs. Kentucky Christian University L, 4-1 3 2 0 1 .667 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2022-23 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
2023-24 31 89 20 32 2 0 6 20 6 16 12 0 .360 .400 .584
2024-25 23 74 18 34 7 0 3 21 6 10 2 1 .459 .488 .676
Total 55 164 38 66 9 0 9 41 12 27 14 1 .402 .438 .622
  g hbp sf sh tb xbh hdp go fo go/fo pa
2022-23 1 - - - 0 0 - - - - 1
2023-24 31 0 0 0 52 8 0 8 5 1.60 95
2024-25 23 0 2 0 50 10 0 15 14 1.07 82
Total 55 0 2 0 102 18 0 23 19 1.21 178
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2022-23 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2023-24 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2024-25 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2022-23 1 0 0 0 0 - - - - - - -
2023-24 31 113 59 35 19 .832 5 0 0 - 0 0
2024-25 23 99 37 44 18 .818 0 0 0 - 0 0
Total 55 212 96 79 37 .825 5 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 31 89 20 32 2 0 6 20 6 16 12 0 .360 .400 .584
Conference - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - -
-
Home 16 44 12 19 1 0 6 13 2 10 6 0 .432 .457 .864
Away 13 42 7 12 1 0 0 7 3 5 6 0 .286 .333 .310
Neutral 2 3 1 1 0 0 0 0 1 1 0 0 .333 .500 .333
-
Wins 9 28 12 15 1 0 5 14 3 2 4 0 .536 .581 1.107
Losses 22 61 8 17 1 0 1 6 3 14 8 0 .279 .313 .344
-
February 4 11 0 1 0 0 0 0 0 5 2 0 .091 .091 .091
March 10 35 13 16 1 0 4 16 3 3 7 0 .457 .500 .829
April 13 35 6 14 1 0 2 4 2 4 3 0 .400 .432 .600
May 4 8 1 1 0 0 0 0 1 4 0 0 .125 .222 .125
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 31 0 0 0 52 8 0 8 5 1.60 95
Conference - - - - 0 0 - - - - 0
Exhibition - - - - 0 0 - - - - 0
-
Home 16 0 0 0 38 7 0 0 0 - 46
Away 13 0 0 0 13 1 - 8 4 2.00 45
Neutral 2 0 0 0 1 0 0 0 1 0.00 4
-
Wins 9 0 0 0 31 6 - 1 1 1.00 31
Losses 22 0 0 0 21 2 0 7 4 1.75 64
-
February 4 0 0 0 1 0 0 0 0 - 11
March 10 0 0 0 29 5 - 5 2 2.50 38
April 13 0 0 0 21 3 - 3 2 1.50 37
May 4 0 0 0 1 0 0 0 1 0.00 9
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference - - - - - - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
February 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 31 113 59 35 19 .832 5 0 0 - 0 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 16 51 27 15 9 .824 1 0 0 - 0 0
Away 13 55 28 18 9 .836 4 0 0 - 0 0
Neutral 2 7 4 2 1 .857 0 0 0 - 0 0
-
Wins 9 31 14 12 5 .839 2 0 0 - 0 0
Losses 22 82 45 23 14 .829 3 0 0 - 0 0
-
February 4 11 8 1 2 .818 0 0 0 - 0 0
March 10 41 21 14 6 .854 2 0 0 - 0 0
April 13 45 22 14 9 .800 3 0 0 - 0 0
May 4 16 8 6 2 .875 0 0 0 - 0 0