#13 Trinitie Butler (2B) - Kansas Christian College

gp
29
avg
.299
hr
1
rbi
14
r
22
sb
9
Player Stats
  Overall Conf
Games 29 -
Plate appearances 100 0
At Bats 87 -
Runs 22 -
Hits 26 -
Doubles 5 -
Triples 0 -
Home Runs 1 -
Runs Batted In 14 -
Total bases 34 0
Walks 3 -
Hit by pitch 6 -
Strikeouts 16 -
Sacrifice Flies 0 -
Sacrifice Hits 4 -
Hit into double play 0 -
Stolen Bases 9 -
Caught Stealing 1 -
Batting Average .299 -
On Base Percentage .365 -
Slugging Percentage .391 -
Appearances 4 -
Games started 0 -
Wins 0 -
Losses 0 -
Saves 0 -
Complete Games 0 -
Shutouts 0 -
Innings Pitched 0.0 0.0
Hits 0 -
Runs 0 -
Earned Runs 0 -
Walks 0 -
Strikeouts 0 -
Strikeouts per Game .00 .00
Doubles Allowed 0 -
Triples Allowed 0 -
WHIP - -
Home Runs Allows 0 -
At Bats Against 0 -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 -
Hit Batters 0 -
Balks 0 -
Sacrifice Flies Allowed 0 -
Sacrifice Hits Allowed 0 -
Total Chances 106 0
Put Outs 56 -
Assists 41 -
Errors 9 -
Fielding Percentage .915 -
Double Plays 3 -
Stolen Bases Allowed 0 -
Runners Caught Stealing 0 -
Runners Caught Stealing Percentage - -
Passed Balls 0 -
Catcher's Interference 0 -
Recent Results
Date Opponent/Event Result
Apr 30 at Haskell L, 10-6
Apr 30 at Haskell
May 3 at Dallas Christian L, 8-0
May 3 at Arlington Baptist L, 15-7
May 14 vs. Concordia (MI) L, 3-1
May 15 vs. Kentucky Christian University L, 4-1
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 McPherson L, 16-1 2 0 0 0 0 0 0 0 0 0 0
Feb 24 McPherson L, 12-7 3 1 2 0 0 0 1 1 0 2 1
Feb 27 Bethel (Kan.) L, 9-1 2 0 0 0 0 0 0 0 1 0 0
Feb 27 Bethel (Kan.) L, 17-13 4 2 1 0 0 1 2 0 1 0 0
Mar 5 Hannibal-La Grange W, 13-5 2 3 1 0 0 0 0 0 1 3 0
Mar 5 Hannibal-La Grange W, 17-16 3 1 2 0 0 0 1 1 1 0 0
Mar 14 at Baptist Bible L, 8-7 5 1 2 - - - 2 - 1 1 -
Mar 14 at Baptist Bible W, 10-7 0 1 0 0 0 0 0 0 0 0 0
Mar 15 at Baptist Bible L, 5-2 - - - - - - - - - - -
Mar 15 at Baptist Bible W, 5-2 - - - - - - - - - - -
Mar 25 Haskell W, 16-7 3 1 1 0 0 0 2 0 0 0 0
Mar 25 Haskell W, 10-9 4 2 2 0 0 0 0 0 0 1 0
Mar 28 at Southwestern (KS) L, 15-14 4 1 1 0 0 0 0 0 0 1 0
Mar 28 at Southwestern (KS) W, 12-5 5 1 1 0 0 0 1 0 1 0 0
Apr 4 Tabor L, 18-13 4 1 2 0 0 0 0 1 0 0 0
Apr 4 Tabor L, 19-1 3 0 1 0 0 0 1 0 0 0 0
Apr 5 Dallas Christian W, 3-2 2 1 0 0 0 0 0 0 0 0 0
Apr 5 Dallas Christian L, 11-1 3 0 0 0 0 0 0 0 0 0 0
Apr 6 Dallas Christian L, 6-5 3 1 2 1 0 0 2 0 0 0 0
Apr 6 Dallas Christian L, 12-9 1 1 1 1 0 0 0 0 0 0 0
Apr 16 at Tabor L, 10-1 3 0 0 0 0 0 0 0 2 0 0
Apr 16 at Tabor L, 10-1 3 0 1 0 0 0 0 0 1 0 0
Apr 19 Southwestern (KS) L, 6-1 3 0 0 0 0 0 0 0 0 0 0
Apr 19 Southwestern (KS) W, 10-2 1 2 1 1 0 0 2 0 0 0 0
Apr 29 at Hannibal-La Grange L, 13-6 3 0 1 - - - 0 - - - -
Apr 29 at Hannibal-La Grange L, 7-6 4 0 0 - - - 0 - 1 - -
Apr 30 at Haskell L, 10-6 4 1 1 - - - 0 - - - -
Apr 30 at Haskell   - - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 3 0 0 0 0 0 0 0 3 0 0
May 3 at Arlington Baptist L, 15-7 4 1 3 2 0 0 0 0 0 1 0
May 14 vs. Concordia (MI) L, 3-1 3 0 0 0 0 0 0 0 2 0 0
May 15 vs. Kentucky Christian University L, 4-1 3 0 0 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 24 McPherson L, 16-1 0 0 0 0 0 - 0 - - 2
Feb 24 McPherson L, 12-7 0 0 0 2 0 - 0 - - 4
Feb 27 Bethel (Kan.) L, 9-1 0 0 0 0 0 0 0 1 0.00 2
Feb 27 Bethel (Kan.) L, 17-13 0 0 1 4 1 0 0 1 0.00 5
Mar 5 Hannibal-La Grange W, 13-5 1 0 1 1 0 - 0 - - 4
Mar 5 Hannibal-La Grange W, 17-16 1 0 0 2 0 - 0 - - 5
Mar 14 at Baptist Bible L, 8-7 - - - 2 0 - 2 - - 5
Mar 14 at Baptist Bible W, 10-7 0 0 0 0 0 - 0 - - 0
Mar 15 at Baptist Bible L, 5-2 - - - - - - - - - -
Mar 15 at Baptist Bible W, 5-2 - - - - - - - - - -
Mar 25 Haskell W, 16-7 0 0 1 1 0 - 0 - - 4
Mar 25 Haskell W, 10-9 0 0 0 2 0 - 0 - - 4
Mar 28 at Southwestern (KS) L, 15-14 1 0 0 1 0 - 0 - - 5
Mar 28 at Southwestern (KS) W, 12-5 0 0 0 1 0 - 0 - - 5
Apr 4 Tabor L, 18-13 0 0 0 2 0 - 0 - - 5
Apr 4 Tabor L, 19-1 0 0 0 1 0 - 0 - - 3
Apr 5 Dallas Christian W, 3-2 1 0 0 0 0 - 0 - - 3
Apr 5 Dallas Christian L, 11-1 0 0 0 0 0 - 0 - - 3
Apr 6 Dallas Christian L, 6-5 0 0 1 3 1 - 0 - - 4
Apr 6 Dallas Christian L, 12-9 0 0 0 2 1 - 0 - - 1
Apr 16 at Tabor L, 10-1 0 0 0 0 0 - 0 - - 3
Apr 16 at Tabor L, 10-1 0 0 0 1 0 - 0 - - 3
Apr 19 Southwestern (KS) L, 6-1 0 0 0 0 0 - 0 - - 3
Apr 19 Southwestern (KS) W, 10-2 2 0 0 2 1 - 0 - - 3
Apr 29 at Hannibal-La Grange L, 13-6 - - - 1 0 - - 2 - 3
Apr 29 at Hannibal-La Grange L, 7-6 - - - 0 0 - 2 1 2.00 4
Apr 30 at Haskell L, 10-6 - - - 1 0 - 1 1 1.00 4
Apr 30 at Haskell   - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 0 0 0 0 0 - 0 - - 3
May 3 at Arlington Baptist L, 15-7 0 0 0 5 2 - 0 - - 4
May 14 vs. Concordia (MI) L, 3-1 0 0 0 0 0 0 0 1 0.00 3
May 15 vs. Kentucky Christian University L, 4-1 0 0 0 0 0 0 1 0 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 24 McPherson L, 16-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 24 McPherson L, 12-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 Bethel (Kan.) L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 Bethel (Kan.) L, 17-13 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Hannibal-La Grange W, 13-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Hannibal-La Grange W, 17-16 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 14 at Baptist Bible L, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 14 at Baptist Bible W, 10-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Baptist Bible L, 5-2 - - - - - - - - - - - - -
Mar 15 at Baptist Bible W, 5-2 - - - - - - - - - - - - -
Mar 25 Haskell W, 16-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Haskell W, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 at Southwestern (KS) L, 15-14 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 at Southwestern (KS) W, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 4 Tabor L, 18-13 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 4 Tabor L, 19-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 Dallas Christian W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 Dallas Christian L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 Dallas Christian L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 Dallas Christian L, 12-9 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Tabor L, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Tabor L, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 Southwestern (KS) L, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 Southwestern (KS) W, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Hannibal-La Grange L, 13-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Hannibal-La Grange L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 at Haskell L, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 at Haskell   - - - - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 at Arlington Baptist L, 15-7 0 0 0 0 0.0 - - - 0.00 - - - -
May 14 vs. Concordia (MI) L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 15 vs. Kentucky Christian University L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 24 McPherson L, 16-1 3 2 1 0 1.000 0 0 0 - 0 0
Feb 24 McPherson L, 12-7 8 5 1 2 .750 0 0 0 - 0 0
Feb 27 Bethel (Kan.) L, 9-1 4 4 0 0 1.000 0 0 0 - 0 0
Feb 27 Bethel (Kan.) L, 17-13 3 1 2 0 1.000 0 0 0 - 0 0
Mar 5 Hannibal-La Grange W, 13-5 5 3 2 0 1.000 0 0 0 - 0 0
Mar 5 Hannibal-La Grange W, 17-16 7 5 1 1 .857 0 0 0 - 0 0
Mar 14 at Baptist Bible L, 8-7 7 5 2 0 1.000 - - - - - -
Mar 14 at Baptist Bible W, 10-7 0 0 0 0 - 0 0 0 - 0 0
Mar 15 at Baptist Bible L, 5-2 - - - - - - - - - - -
Mar 15 at Baptist Bible W, 5-2 - - - - - - - - - - -
Mar 25 Haskell W, 16-7 0 0 0 0 - 0 0 0 - 0 0
Mar 25 Haskell W, 10-9 7 3 3 1 .857 0 0 0 - 0 0
Mar 28 at Southwestern (KS) L, 15-14 6 3 3 0 1.000 0 0 0 - 0 0
Mar 28 at Southwestern (KS) W, 12-5 6 3 2 1 .833 1 0 0 - 0 0
Apr 4 Tabor L, 18-13 5 1 3 1 .800 0 0 0 - 0 0
Apr 4 Tabor L, 19-1 2 1 1 0 1.000 0 0 0 - 0 0
Apr 5 Dallas Christian W, 3-2 5 1 4 0 1.000 0 0 0 - 0 0
Apr 5 Dallas Christian L, 11-1 3 1 1 1 .667 0 0 0 - 0 0
Apr 6 Dallas Christian L, 6-5 2 1 1 0 1.000 0 0 0 - 0 0
Apr 6 Dallas Christian L, 12-9 2 1 1 0 1.000 1 0 0 - 0 0
Apr 16 at Tabor L, 10-1 1 0 1 0 1.000 0 0 0 - 0 0
Apr 16 at Tabor L, 10-1 4 2 2 0 1.000 1 0 0 - 0 0
Apr 19 Southwestern (KS) L, 6-1 0 0 0 0 - 0 0 0 - 0 0
Apr 19 Southwestern (KS) W, 10-2 2 1 1 0 1.000 0 0 0 - 0 0
Apr 29 at Hannibal-La Grange L, 13-6 3 3 0 0 1.000 - - - - - -
Apr 29 at Hannibal-La Grange L, 7-6 6 2 4 0 1.000 - - - - - -
Apr 30 at Haskell L, 10-6 4 1 2 1 .750 - - - - - -
Apr 30 at Haskell   - - - - - - - - - - -
May 3 at Dallas Christian L, 8-0 2 0 2 0 1.000 0 0 0 - 0 0
May 3 at Arlington Baptist L, 15-7 4 3 0 1 .750 0 0 0 - 0 0
May 14 vs. Concordia (MI) L, 3-1 3 3 0 0 1.000 0 0 0 - 0 0
May 15 vs. Kentucky Christian University L, 4-1 2 1 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2022-23 31 83 9 23 1 0 0 11 4 10 4 2 .277 .341 .289
2023-24 29 87 22 26 5 0 1 14 3 16 9 1 .299 .365 .391
2024-25 23 74 19 22 5 0 0 9 3 9 9 0 .297 .366 .365
Total 83 244 50 71 11 0 1 34 10 35 22 3 .291 .357 .348
  g hbp sf sh tb xbh hdp go fo go/fo pa
2022-23 31 4 0 1 24 1 1 10 17 0.59 92
2023-24 29 6 0 4 34 6 0 6 7 0.86 100
2024-25 23 5 0 5 27 5 0 28 15 1.87 87
Total 83 15 0 10 85 12 1 44 39 1.13 279
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2022-23 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2023-24 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2024-25 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 21 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2022-23 31 92 59 24 9 .902 0 2 1 .333 0 0
2023-24 29 106 56 41 9 .915 3 0 0 - 0 0
2024-25 23 61 37 19 5 .918 1 0 0 - 0 0
Total 83 259 152 84 23 .911 4 2 1 .333 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 29 87 22 26 5 0 1 14 3 16 9 1 .299 .365 .391
Conference - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - -
-
Home 16 43 16 16 3 0 1 11 3 4 6 1 .372 .471 .512
Away 11 38 6 10 2 0 0 3 0 9 3 0 .263 .282 .316
Neutral 2 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
-
Wins 8 20 12 8 1 0 0 6 1 3 4 0 .400 .538 .450
Losses 21 67 10 18 4 0 1 8 2 13 5 1 .269 .300 .373
-
February 4 11 3 3 0 0 1 3 1 2 2 1 .273 .333 .545
March 8 26 11 10 0 0 0 6 1 4 6 0 .385 .467 .385
April 13 37 7 10 3 0 0 5 1 4 0 0 .270 .341 .351
May 4 13 1 3 2 0 0 0 0 6 1 0 .231 .231 .385
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 29 6 0 4 34 6 0 6 7 0.86 100
Conference - - - - 0 0 - - - - 0
Exhibition - - - - 0 0 - - - - 0
-
Home 16 5 0 4 22 4 0 0 2 0.00 55
Away 11 1 0 0 12 2 - 5 4 1.25 39
Neutral 2 0 0 0 0 0 0 1 1 1.00 6
-
Wins 8 5 0 2 9 1 - 0 - - 28
Losses 21 1 0 2 25 5 0 6 7 0.86 72
-
February 4 0 0 1 6 1 0 0 2 0.00 13
March 8 3 0 2 10 0 - 2 - - 32
April 13 3 0 1 13 3 - 3 4 0.75 42
May 4 0 0 0 5 2 0 1 1 1.00 13
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference - - - - - - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
February 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 29 106 56 41 9 .915 3 0 0 - 0 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 16 58 30 22 6 .897 1 0 0 - 0 0
Away 11 43 22 18 3 .930 2 0 0 - 0 0
Neutral 2 5 4 1 0 1.000 0 0 0 - 0 0
-
Wins 8 32 16 13 3 .906 1 0 0 - 0 0
Losses 21 74 40 28 6 .919 2 0 0 - 0 0
-
February 4 18 12 4 2 .889 0 0 0 - 0 0
March 8 38 22 13 3 .921 1 0 0 - 0 0
April 13 39 15 21 3 .923 2 0 0 - 0 0
May 4 11 7 3 1 .909 0 0 0 - 0 0