2023-24 Softball Statistics - Kansas Christian College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

32 Allison Boles....... .435 28 9 92 34 40 10 1 4 19 64 .696 8 2 2 0 .485 1 1 15 4 51 26 7 .917
21 Angela Akerstrom.... .374 31 13 99 27 37 8 1 3 19 56 .566 4 1 4 2 .400 1 0 4 1 30 51 17 .827
14 Cherie Green........ .374 29 10 91 21 34 9 0 0 23 43 .473 7 0 8 2 .410 2 0 4 0 24 2 1 .963
2 Kaylee Clifton...... .360 31 10 89 20 32 2 0 6 20 52 .584 6 0 16 0 .400 0 0 12 0 59 35 19 .832
9 Jaden Adams......... .357 25 14 56 10 20 3 0 0 6 23 .411 4 0 6 0 .400 0 1 4 0 17 18 3 .921
13 Trinitie Butler..... .299 29 8 87 22 26 5 0 1 14 34 .391 3 6 16 0 .365 0 4 9 1 56 41 9 .915
29 Hannah Wahl......... .296 14 2 27 1 8 1 0 0 2 9 .333 0 1 5 2 .321 0 0 0 0 16 3 1 .950
11 Josie Day........... .295 31 19 88 15 26 6 0 3 24 41 .466 15 0 18 0 .398 0 1 3 0 38 19 4 .934
34 Jadyn Clark......... .293 23 8 58 15 17 1 0 0 9 18 .310 5 3 8 0 .379 0 2 1 1 17 5 2 .917
22 Lauren Shafer....... .269 31 10 78 17 21 5 1 5 20 43 .551 9 2 18 0 .360 0 0 2 1 166 6 8 .956
7 Haven Trembly....... .244 23 7 45 13 11 3 0 1 15 17 .378 5 1 3 0 .333 0 3 1 0 53 3 1 .982
15 Kaitlynn McCage..... .143 25 5 21 1 3 1 0 0 0 4 .190 4 1 9 0 .308 0 0 1 1 42 4 7 .868
12 Anna Westphal....... .105 17 4 19 4 2 1 0 0 0 3 .158 2 0 8 0 .190 0 1 0 1 4 0 2 .667

  Total............... .325 31 31 851 200 277 55 3 23 171 407 .478 72 16 122 6 .387 4 13 56 10 574 213 81 .907
  Opponents........... .363 31 31 900 289 327 72 11 29 242 508 .564 82 23 103 5 .421 20 21 73 4 594 244 52 .942
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

11 Josie Day........... 4.56 4 11 23 14 9 0 2 93.2 122 99 61 36 72 11 2 11 405 .301 25 10 0 5 6
9 Jaden Adams......... 7.80 5 5 18 10 4 0 0 61.0 117 98 68 20 20 1 4 7 301 .389 8 7 0 1 1
21 Angela Akerstrom.... 10.99 0 4 12 5 0 0 0 28.2 65 56 45 11 8 6 0 6 148 .439 5 2 0 1 2
22 Lauren Shafer....... 21.00 0 1 7 1 0 0 0 6.1 19 27 19 9 3 2 0 3 38 .500 2 3 0 0 2
7 Haven Trembly....... 33.60 0 1 5 1 0 0 0 1.2 4 9 8 6 0 0 0 2 10 .400 2 1 0 0 0

  Total............... 7.35 9 22 31 31 13 0 2 191.1 327 289 201 82 103 20 6 29 902 .363 42 23 0 7 11
  Opponents........... 5.41 22 9 31 31 13 0 1 198.0 277 200 153 72 122 11 0 23 851 .325 32 16 0 2 5
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Haven Trembly....... 23 57 53 3 1 .982 0 6 0 .000 3 0
14 Cherie Green........ 29 27 24 2 1 .963 0 0 0 - 0 0
22 Lauren Shafer....... 31 180 166 6 8 .956 5 2 0 .000 0 0
29 Hannah Wahl......... 14 20 16 3 1 .950 0 12 1 .077 3 0
11 Josie Day........... 31 61 38 19 4 .934 3 21 1 .045 0 0
9 Jaden Adams......... 25 38 17 18 3 .921 2 28 1 .034 0 0
32 Allison Boles....... 28 84 51 26 7 .917 2 0 0 - 0 0
34 Jadyn Clark......... 23 24 17 5 2 .917 0 0 0 - 5 0
13 Trinitie Butler..... 29 106 56 41 9 .915 3 0 0 - 0 0
15 Kaitlynn McCage..... 25 53 42 4 7 .868 0 7 0 .000 13 0
2 Kaylee Clifton...... 31 113 59 35 19 .832 5 0 0 - 0 0
21 Angela Akerstrom.... 31 98 30 51 17 .827 2 14 2 .125 0 0
12 Anna Westphal....... 17 6 4 0 2 .667 0 0 0 - 0 0

  Total............... 31 868 574 213 81 .907 9 73 4 .052 24 0
  Opponents........... 31 890 594 244 52 .942 13 56 10 .152 12 0