2024-25 Softball Statistics - Kansas Christian College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Kaylee Clifton...... .459 23 23 74 18 34 7 0 3 21 50 .676 6 0 10 0 .488 2 0 2 1 37 44 18 .818
7 Haven Kelly......... .411 23 23 73 12 30 5 0 1 20 38 .521 7 4 4 0 .482 1 0 4 0 107 6 2 .983
14 Bailey Davis........ .386 17 16 44 9 17 2 0 0 11 19 .432 6 1 1 0 .471 0 3 1 0 18 21 6 .867
24 Josie Day........... .364 11 6 11 2 4 0 1 0 2 6 .545 10 0 1 0 .667 0 0 0 0 8 7 1 .938
21 Angela Akerstrom.... .353 17 16 51 10 18 1 2 0 8 23 .451 2 0 3 0 .377 0 2 4 0 17 17 5 .872
34 Jadyn Clark......... .333 21 21 69 12 23 5 0 0 8 28 .406 6 2 8 0 .397 1 0 4 0 113 8 5 .960
4 Natalie Aguinaga.... .308 23 23 78 25 24 7 0 2 12 37 .474 10 1 10 0 .389 1 0 3 1 24 7 1 .969
52 Hannah Jenkins...... .305 23 23 59 11 18 2 0 1 10 23 .390 10 3 8 0 .425 1 2 0 0 33 2 5 .875
13 Trinitie Butler..... .297 23 23 74 19 22 5 0 0 9 27 .365 3 5 9 0 .366 0 5 9 0 37 19 5 .918
22 Lauren Shafer....... .259 21 21 54 8 14 0 0 0 6 14 .259 5 1 11 1 .323 2 0 3 0 17 2 1 .950
12 Anna Westphal....... .130 11 11 23 7 3 - - - 4 3 .130 7 3 9 - .394 - 2 1 1 2 0 4 .333
9 Abigail Dahman...... .000 8 1 1 3 0 - - - 0 0 .000 - 1 - - .500 - - - - 1 0 0 1.000
25 Emma Lang........... .000 17 15 6 0 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0 0 3 15 1 .947

  Total............... .335 23 23 617 136 207 34 3 7 111 268 .434 73 21 74 1 .419 8 14 31 3 417 148 54 .913
  Opponents........... .356 23 23 680 230 242 45 9 22 187 371 .546 90 16 108 0 .440 5 7 36 1 421 196 42 .936
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

25 Emma Lang........... 5.90 1 13 16 14 10 0 1 78.1 137 111 66 29 58 27 4 9 390 .351 18 5 0 3 3
24 Josie Day........... 5.95 4 2 10 3 3 0 0 37.2 49 41 32 21 39 7 1 6 161 .304 4 6 0 1 4
4 Natalie Aguinaga.... 15.21 0 1 7 3 0 0 0 9.2 27 35 21 15 6 6 1 4 60 .450 7 2 0 0 0
22 Lauren Shafer....... 18.90 1 1 6 3 0 0 0 13.1 29 41 36 25 5 5 3 3 69 .420 8 3 0 1 0

  Total............... 7.81 6 17 23 23 13 0 1 139.0 242 228 155 90 108 45 9 22 680 .356 37 16 0 5 7
  Opponents........... 4.94 17 6 23 23 9 3 1 140.1 207 134 99 73 74 34 3 7 617 .335 28 21 0 8 14
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Abigail Dahman...... 8 1 1 0 0 1.000 - - - - - -
7 Haven Kelly......... 23 115 107 6 2 .983 1 36 1 .027 18 0
4 Natalie Aguinaga.... 23 32 24 7 1 .969 2 4 0 .000 0 0
34 Jadyn Clark......... 21 126 113 8 5 .960 0 0 0 - 1 0
22 Lauren Shafer....... 21 20 17 2 1 .950 0 2 0 .000 0 0
25 Emma Lang........... 17 19 3 15 1 .947 0 18 0 .000 0 0
24 Josie Day........... 11 16 8 7 1 .938 0 8 1 .111 0 0
13 Trinitie Butler..... 23 61 37 19 5 .918 1 0 0 - 0 0
52 Hannah Jenkins...... 23 40 33 2 5 .875 0 0 0 - 0 0
21 Angela Akerstrom.... 17 39 17 17 5 .872 0 0 0 - 0 0
14 Bailey Davis........ 17 45 18 21 6 .867 0 0 0 - 0 0
2 Kaylee Clifton...... 23 99 37 44 18 .818 0 0 0 - 0 0
12 Anna Westphal....... 11 6 2 0 4 .333 - - - - - -

  Total............... 23 619 417 148 54 .913 3 36 1 .027 19 0
  Opponents........... 23 659 421 196 42 .936 7 31 3 .088 16 0