#10 Isabella Davis () - Kansas Christian College

gp
22
avg
.254
hr
1
rbi
12
r
16
sb
4
Player Stats
  Overall Conf
Games 22 -
Plate appearances 69 0
At Bats 63 -
Runs 16 -
Hits 16 -
Doubles 4 -
Triples 2 -
Home Runs 1 -
Runs Batted In 12 -
Total bases 27 0
Walks 6 -
Hit by pitch 0 -
Strikeouts 14 -
Sacrifice Flies 0 -
Sacrifice Hits 0 -
Hit into double play 1 -
Stolen Bases 4 -
Caught Stealing 0 -
Batting Average .254 -
On Base Percentage .319 -
Slugging Percentage .429 -
Appearances 0 -
Games started 0 -
Wins 0 -
Losses 0 -
Saves 0 -
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits 0 -
Runs 0 -
Earned Runs 0 -
Walks 0 -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows 0 -
At Bats Against 0 -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 -
Hit Batters 0 -
Balks 0 -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 69 0
Put Outs 36 -
Assists 27 -
Errors 6 -
Fielding Percentage .913 -
Double Plays 2 -
Stolen Bases Allowed 0 -
Runners Caught Stealing 0 -
Runners Caught Stealing Percentage - -
Passed Balls 1 -
Catcher's Interference 0 -
Recent Results
Date Opponent/Event Result
Apr 21 Hannibal-La Grange
Apr 21 Hannibal-La Grange
Apr 24 Arlington Baptist L, 9-1
Apr 24 Arlington Baptist L, 14-3
Apr 25 Arlington Baptist L, 9-0
Apr 25 Arlington Baptist L, 12-4
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 Haskell W, 14-6 3 3 2 1 0 0 1 1 1 2 0
Feb 24 Haskell W, 10-1 3 1 1 0 0 0 0 0 1 0 0
Mar 5 Haskell L, 19-11 3 2 0 0 0 0 1 1 0 0 0
Mar 5 Haskell W, 16-7 4 2 2 1 1 0 3 0 0 0 0
Mar 14 at Hannibal-La Grange L, 8-2 4 0 0 - - - 0 - 1 - -
Mar 14 at Hannibal-La Grange L, 8-2 4 0 0 - - - 0 - 1 - -
Mar 19 at Mission University L, 9-1 2 0 0 0 0 0 0 0 1 0 0
Mar 19 at Mission University L, 17-5 3 1 2 0 0 0 1 0 0 0 0
Mar 24 at Haskell L, 8-4 3 0 0 0 0 0 1 0 0 0 0
Mar 24 at Haskell W, 11-2 3 1 1 0 1 0 1 0 0 0 0
Mar 26 Southwestern (KS) W, 13-5 4 2 2 1 0 0 1 0 0 1 0
Mar 26 Southwestern (KS) W, 9-6 3 1 1 1 0 0 0 1 0 1 0
Apr 9 at Southwestern (KS) L, 12-9 4 1 2 - - - 1 - 1 - -
Apr 9 at Southwestern (KS) L, 15-1 2 0 0 - - - 0 - 1 - -
Apr 14 Mission University W, 12-11 4 0 0 0 0 0 0 0 4 0 0
Apr 14 Mission University L, 11-3 1 1 1 0 0 0 0 1 0 0 0
Apr 16 at Haskell L, 5-4 3 0 0 0 0 0 0 0 1 0 0
Apr 16 at Haskell L, 7-5 2 0 1 0 0 0 0 1 0 0 0
Apr 21 Hannibal-La Grange   - - - - - - - - - - -
Apr 21 Hannibal-La Grange   - - - - - - - - - - -
Apr 24 Arlington Baptist L, 9-1 2 0 0 0 0 0 0 0 0 0 0
Apr 24 Arlington Baptist L, 14-3 1 0 0 0 0 0 0 1 0 0 0
Apr 25 Arlington Baptist L, 9-0 2 0 0 0 0 0 0 0 1 0 0
Apr 25 Arlington Baptist L, 12-4 3 1 1 0 0 1 2 0 1 0 0
May 11 at NCCAA Central Region Tournament   - - - - - - - - - - -
May 18 at NCCAA Softball World Series   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 24 Haskell W, 14-6 0 0 0 3 1 - 0 - - 4
Feb 24 Haskell W, 10-1 0 0 0 1 0 - 0 - - 3
Mar 5 Haskell L, 19-11 0 0 0 0 0 - 0 - - 4
Mar 5 Haskell W, 16-7 0 0 0 5 2 - 0 - - 4
Mar 14 at Hannibal-La Grange L, 8-2 - - - 0 0 - 2 1 2.00 4
Mar 14 at Hannibal-La Grange L, 8-2 - - - 0 0 - 2 1 2.00 4
Mar 19 at Mission University L, 9-1 0 0 0 0 0 - 0 - - 2
Mar 19 at Mission University L, 17-5 0 0 0 2 0 - 0 - - 3
Mar 24 at Haskell L, 8-4 0 0 0 0 0 - 0 - - 3
Mar 24 at Haskell W, 11-2 0 0 0 3 1 - 0 - - 3
Mar 26 Southwestern (KS) W, 13-5 0 0 0 3 1 - 0 - - 4
Mar 26 Southwestern (KS) W, 9-6 0 0 0 2 1 - 0 - - 4
Apr 9 at Southwestern (KS) L, 12-9 - - - 2 0 1 1 - - 4
Apr 9 at Southwestern (KS) L, 15-1 - - - 0 0 - - 1 - 2
Apr 14 Mission University W, 12-11 0 0 0 0 0 - 0 - - 4
Apr 14 Mission University L, 11-3 0 0 0 1 0 - 0 - - 2
Apr 16 at Haskell L, 5-4 0 0 0 0 0 - 0 - - 3
Apr 16 at Haskell L, 7-5 0 0 0 1 0 - 0 - - 3
Apr 21 Hannibal-La Grange   - - - - - - - - - -
Apr 21 Hannibal-La Grange   - - - - - - - - - -
Apr 24 Arlington Baptist L, 9-1 0 0 0 0 0 - 0 - - 2
Apr 24 Arlington Baptist L, 14-3 0 0 0 0 0 - 0 - - 2
Apr 25 Arlington Baptist L, 9-0 0 0 0 0 0 - 0 - - 2
Apr 25 Arlington Baptist L, 12-4 0 0 0 4 1 - 0 - - 3
May 11 at NCCAA Central Region Tournament   - - - - - - - - - -
May 18 at NCCAA Softball World Series   - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 24 Haskell W, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 Haskell W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 Haskell L, 19-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 Haskell W, 16-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Hannibal-La Grange L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Hannibal-La Grange L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Mission University L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at Mission University L, 17-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Haskell L, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Haskell W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Southwestern (KS) W, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Southwestern (KS) W, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Southwestern (KS) L, 12-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Southwestern (KS) L, 15-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Mission University W, 12-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Mission University L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Haskell L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Haskell L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 Hannibal-La Grange   - - - - - - - - - - - - -
Apr 21 Hannibal-La Grange   - - - - - - - - - - - - -
Apr 24 Arlington Baptist L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Arlington Baptist L, 14-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Arlington Baptist L, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Arlington Baptist L, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 11 at NCCAA Central Region Tournament   - - - - - - - - - - - - -
May 18 at NCCAA Softball World Series   - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 24 Haskell W, 14-6 3 2 1 0 1.000 0 0 0 - 0 0
Feb 24 Haskell W, 10-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 5 Haskell L, 19-11 8 6 2 0 1.000 0 0 0 - 0 0
Mar 5 Haskell W, 16-7 1 0 1 0 1.000 0 0 0 - 0 0
Mar 14 at Hannibal-La Grange L, 8-2 1 1 0 0 1.000 - - - - - -
Mar 14 at Hannibal-La Grange L, 8-2 1 1 0 0 1.000 - - - - - -
Mar 19 at Mission University L, 9-1 3 1 2 0 1.000 0 0 0 - 0 0
Mar 19 at Mission University L, 17-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 24 at Haskell L, 8-4 6 4 2 0 1.000 1 0 0 - 0 0
Mar 24 at Haskell W, 11-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 26 Southwestern (KS) W, 13-5 4 4 0 0 1.000 0 0 0 - 0 0
Mar 26 Southwestern (KS) W, 9-6 5 2 2 1 .800 0 0 0 - 1 0
Apr 9 at Southwestern (KS) L, 12-9 4 1 3 0 1.000 - - - - - -
Apr 9 at Southwestern (KS) L, 15-1 4 2 2 0 1.000 - - - - - -
Apr 14 Mission University W, 12-11 6 1 4 1 .833 0 0 0 - 0 0
Apr 14 Mission University L, 11-3 1 0 1 0 1.000 0 0 0 - 0 0
Apr 16 at Haskell L, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 at Haskell L, 7-5 4 3 0 1 .750 0 0 0 - 0 0
Apr 21 Hannibal-La Grange   - - - - - - - - - - -
Apr 21 Hannibal-La Grange   - - - - - - - - - - -
Apr 24 Arlington Baptist L, 9-1 2 0 1 1 .500 0 0 0 - 0 0
Apr 24 Arlington Baptist L, 14-3 3 2 1 0 1.000 0 0 0 - 0 0
Apr 25 Arlington Baptist L, 9-0 3 0 1 2 .333 0 0 0 - 0 0
Apr 25 Arlington Baptist L, 12-4 5 1 4 0 1.000 1 0 0 - 0 0
May 11 at NCCAA Central Region Tournament   - - - - - - - - - - -
May 18 at NCCAA Softball World Series   - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 22 63 16 16 4 2 1 12 6 14 4 0 .254 .319 .429
Total 22 63 16 16 4 2 1 12 6 14 4 0 .254 .319 .429
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 22 0 0 0 27 7 1 5 3 1.67 69
Total 22 0 0 0 27 7 1 5 3 1.67 69
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2025-26 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Total 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 22 69 36 27 6 .913 2 0 0 - 1 0
Total 22 69 36 27 6 .913 2 0 0 - 1 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 22 63 16 16 4 2 1 12 6 14 4 0 .254 .319 .429
Conference - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - -
-
Home 12 33 13 10 4 1 1 8 5 8 4 0 .303 .395 .576
Away 10 30 3 6 0 1 0 4 1 6 0 0 .200 .226 .267
Neutral - - - - - - - - - - - - - - -
-
Wins 7 24 10 9 4 2 0 6 2 6 4 0 .375 .423 .708
Losses 15 39 6 7 0 0 1 6 4 8 0 0 .179 .256 .256
-
February 2 6 4 3 1 0 0 1 1 2 2 0 .500 .571 .667
March 10 33 9 8 3 2 0 8 2 3 2 0 .242 .286 .455
April 10 24 3 5 0 0 1 3 3 9 0 0 .208 .296 .333
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 22 0 0 0 27 7 1 5 3 1.67 69
Conference - - - - 0 0 - - - - 0
Exhibition - - - - 0 0 - - - - 0
-
Home 12 0 0 0 19 6 - 0 - - 38
Away 10 0 0 0 8 1 1 5 3 1.67 31
Neutral - - - - 0 0 - - - - 0
-
Wins 7 0 0 0 17 6 - 0 - - 26
Losses 15 0 0 0 10 1 1 5 3 1.67 43
-
February 2 0 0 0 4 1 - 0 - - 7
March 10 0 0 0 15 5 - 4 2 2.00 35
April 10 0 0 0 8 1 1 1 1 1.00 27
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Conference - - - - - - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 22 69 36 27 6 .913 2 0 0 - 1 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 12 43 20 18 5 .884 1 0 0 - 1 0
Away 10 26 16 9 1 .962 1 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 7 22 12 8 2 .909 0 0 0 - 1 0
Losses 15 47 24 19 4 .915 2 0 0 - 0 0
-
February 2 5 4 1 0 1.000 0 0 0 - 0 0
March 10 31 21 9 1 .968 1 0 0 - 1 0
April 10 33 11 17 5 .848 1 0 0 - 0 0