#7 McKinzi Sowles (OF) - Kansas Christian College

gp
22
avg
.449
hr
0
rbi
17
r
19
sb
2
Player Stats
  Overall Conf
Games 22 -
Plate appearances 81 0
At Bats 69 -
Runs 19 -
Hits 31 -
Doubles 10 -
Triples 0 -
Home Runs 0 -
Runs Batted In 17 -
Total bases 41 0
Walks 11 -
Hit by pitch 0 -
Strikeouts 6 -
Sacrifice Flies 1 -
Sacrifice Hits 0 -
Hit into double play 2 -
Stolen Bases 2 -
Caught Stealing 0 -
Batting Average .449 -
On Base Percentage .519 -
Slugging Percentage .594 -
Appearances 0 -
Games started 0 -
Wins 0 -
Losses 0 -
Saves 0 -
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 40 0
Put Outs 29 -
Assists 7 -
Errors 4 -
Fielding Percentage .900 -
Double Plays 0 -
Stolen Bases Allowed 0 -
Runners Caught Stealing 0 -
Runners Caught Stealing Percentage - -
Passed Balls 0 -
Catcher's Interference 0 -
Recent Results
Date Opponent/Event Result
Apr 21 Hannibal-La Grange
Apr 21 Hannibal-La Grange
Apr 24 Arlington Baptist L, 9-1
Apr 24 Arlington Baptist L, 14-3
Apr 25 Arlington Baptist L, 9-0
Apr 25 Arlington Baptist L, 12-4
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 Haskell W, 14-6 3 1 0 0 0 0 1 0 0 0 0
Feb 24 Haskell W, 10-1 3 1 2 0 0 0 1 0 0 0 0
Mar 5 Haskell L, 19-11 3 1 2 1 0 0 3 1 0 1 0
Mar 5 Haskell W, 16-7 3 2 1 1 0 0 2 1 1 0 0
Mar 14 at Hannibal-La Grange L, 8-2 3 0 1 - - - 0 1 1 - -
Mar 14 at Hannibal-La Grange L, 8-2 3 0 1 - - - 0 1 1 - -
Mar 19 at Mission University L, 9-1 2 0 0 0 0 0 0 0 0 0 0
Mar 19 at Mission University L, 17-5 2 0 1 1 0 0 0 1 0 0 0
Mar 24 at Haskell L, 8-4 4 1 4 2 0 0 1 0 0 0 0
Mar 24 at Haskell W, 11-2 4 2 3 2 0 0 4 0 0 0 0
Mar 26 Southwestern (KS) W, 13-5 3 2 1 1 0 0 0 1 0 0 0
Mar 26 Southwestern (KS) W, 9-6 3 2 0 0 0 0 1 2 0 0 0
Apr 9 at Southwestern (KS) L, 12-9 5 0 5 - - - 1 - - 1 -
Apr 9 at Southwestern (KS) L, 15-1 2 1 1 1 - - 0 - 1 - -
Apr 14 Mission University W, 12-11 5 3 3 0 0 0 0 0 0 0 0
Apr 14 Mission University L, 11-3 3 2 1 0 0 0 1 0 1 0 0
Apr 16 at Haskell L, 5-4 4 0 1 0 0 0 2 0 0 0 0
Apr 16 at Haskell L, 7-5 2 1 0 0 0 0 0 2 0 0 0
Apr 21 Hannibal-La Grange   - - - - - - - - - - -
Apr 21 Hannibal-La Grange   - - - - - - - - - - -
Apr 24 Arlington Baptist L, 9-1 2 0 1 0 0 0 0 1 0 0 0
Apr 24 Arlington Baptist L, 14-3 3 0 1 0 0 0 0 0 0 0 0
Apr 25 Arlington Baptist L, 9-0 3 0 2 1 0 0 0 0 0 0 0
Apr 25 Arlington Baptist L, 12-4 4 0 0 0 0 0 0 0 1 0 0
May 11 at NCCAA Central Region Tournament   - - - - - - - - - - -
May 18 at NCCAA Softball World Series   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 24 Haskell W, 14-6 0 1 0 0 0 - 0 - - 4
Feb 24 Haskell W, 10-1 0 0 0 2 0 - 0 - - 3
Mar 5 Haskell L, 19-11 0 0 0 3 1 - 0 - - 4
Mar 5 Haskell W, 16-7 0 0 0 2 1 - 0 - - 4
Mar 14 at Hannibal-La Grange L, 8-2 - - - 1 0 1 1 - - 4
Mar 14 at Hannibal-La Grange L, 8-2 - - - 1 0 1 1 - - 4
Mar 19 at Mission University L, 9-1 0 0 0 0 0 - 0 - - 2
Mar 19 at Mission University L, 17-5 0 0 0 2 1 - 0 - - 3
Mar 24 at Haskell L, 8-4 0 0 0 6 2 - 0 - - 4
Mar 24 at Haskell W, 11-2 0 0 0 5 2 - 0 - - 4
Mar 26 Southwestern (KS) W, 13-5 0 0 0 2 1 - 0 - - 4
Mar 26 Southwestern (KS) W, 9-6 0 0 0 0 0 - 0 - - 5
Apr 9 at Southwestern (KS) L, 12-9 - - - 5 0 - - - - 5
Apr 9 at Southwestern (KS) L, 15-1 - - - 2 1 - - - - 2
Apr 14 Mission University W, 12-11 0 0 0 3 0 - 0 - - 5
Apr 14 Mission University L, 11-3 0 0 0 1 0 - 0 - - 3
Apr 16 at Haskell L, 5-4 0 0 0 1 0 - 0 - - 4
Apr 16 at Haskell L, 7-5 0 0 0 0 0 - 0 - - 4
Apr 21 Hannibal-La Grange   - - - - - - - - - -
Apr 21 Hannibal-La Grange   - - - - - - - - - -
Apr 24 Arlington Baptist L, 9-1 0 0 0 1 0 - 0 - - 3
Apr 24 Arlington Baptist L, 14-3 0 0 0 1 0 - 0 - - 3
Apr 25 Arlington Baptist L, 9-0 0 0 0 3 1 - 0 - - 3
Apr 25 Arlington Baptist L, 12-4 0 0 0 0 0 - 0 - - 4
May 11 at NCCAA Central Region Tournament   - - - - - - - - - -
May 18 at NCCAA Softball World Series   - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 24 Haskell W, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 Haskell W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 Haskell L, 19-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 Haskell W, 16-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Hannibal-La Grange L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Hannibal-La Grange L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Mission University L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Mission University L, 17-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Haskell L, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Haskell W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Southwestern (KS) W, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Southwestern (KS) W, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Southwestern (KS) L, 12-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Southwestern (KS) L, 15-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Mission University W, 12-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Mission University L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Haskell L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Haskell L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 Hannibal-La Grange   - - - - - - - - - - - - -
Apr 21 Hannibal-La Grange   - - - - - - - - - - - - -
Apr 24 Arlington Baptist L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Arlington Baptist L, 14-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Arlington Baptist L, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Arlington Baptist L, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 11 at NCCAA Central Region Tournament   - - - - - - - - - - - - -
May 18 at NCCAA Softball World Series   - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 24 Haskell W, 14-6 2 2 0 0 1.000 0 0 0 - 0 0
Feb 24 Haskell W, 10-1 6 5 0 1 .833 0 0 0 - 0 0
Mar 5 Haskell L, 19-11 1 0 1 0 1.000 0 0 0 - 0 0
Mar 5 Haskell W, 16-7 3 0 2 1 .667 0 0 0 - 0 0
Mar 14 at Hannibal-La Grange L, 8-2 1 1 0 0 1.000 - - - - - -
Mar 14 at Hannibal-La Grange L, 8-2 1 1 0 0 1.000 - - - - - -
Mar 19 at Mission University L, 9-1 2 1 0 1 .500 0 0 0 - 0 0
Mar 19 at Mission University L, 17-5 0 0 0 0 - 0 0 0 - 0 0
Mar 24 at Haskell L, 8-4 1 0 1 0 1.000 0 0 0 - 0 0
Mar 24 at Haskell W, 11-2 0 0 0 0 - 0 0 0 - 0 0
Mar 26 Southwestern (KS) W, 13-5 2 1 0 1 .500 0 0 0 - 0 0
Mar 26 Southwestern (KS) W, 9-6 4 1 3 0 1.000 0 0 0 - 0 0
Apr 9 at Southwestern (KS) L, 12-9 1 1 0 0 1.000 - - - - - -
Apr 9 at Southwestern (KS) L, 15-1 2 2 0 0 1.000 - - - - - -
Apr 14 Mission University W, 12-11 4 4 0 0 1.000 0 0 0 - 0 0
Apr 14 Mission University L, 11-3 0 0 0 0 - 0 0 0 - 0 0
Apr 16 at Haskell L, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 at Haskell L, 7-5 2 2 0 0 1.000 0 0 0 - 0 0
Apr 21 Hannibal-La Grange   - - - - - - - - - - -
Apr 21 Hannibal-La Grange   - - - - - - - - - - -
Apr 24 Arlington Baptist L, 9-1 0 0 0 0 - 0 0 0 - 0 0
Apr 24 Arlington Baptist L, 14-3 3 3 0 0 1.000 0 0 0 - 0 0
Apr 25 Arlington Baptist L, 9-0 3 3 0 0 1.000 0 0 0 - 0 0
Apr 25 Arlington Baptist L, 12-4 1 1 0 0 1.000 0 0 0 - 0 0
May 11 at NCCAA Central Region Tournament   - - - - - - - - - - -
May 18 at NCCAA Softball World Series   - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 22 69 19 31 10 0 0 17 11 6 2 0 .449 .519 .594
Total 22 69 19 31 10 0 0 17 11 6 2 0 .449 .519 .594
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 22 0 1 0 41 10 2 2 - - 81
Total 22 0 1 0 41 10 2 2 - - 81
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 22 40 29 7 4 .900 0 0 0 - 0 0
Total 22 40 29 7 4 .900 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 22 69 19 31 10 0 0 17 11 6 2 0 .449 .519 .594
Conference - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - -
-
Home 12 38 14 14 4 0 0 9 6 3 1 0 .368 .444 .474
Away 10 31 5 17 6 0 0 8 5 3 1 0 .548 .611 .742
Neutral - - - - - - - - - - - - - - -
-
Wins 7 24 13 10 4 0 0 9 4 1 0 0 .417 .483 .583
Losses 15 45 6 21 6 0 0 8 7 5 2 0 .467 .538 .600
-
February 2 6 2 2 0 0 0 2 0 0 0 0 .333 .286 .333
March 10 30 10 14 8 0 0 11 8 3 1 0 .467 .579 .733
April 10 33 7 15 2 0 0 4 3 3 1 0 .455 .500 .515
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 22 0 1 0 41 10 2 2 - - 81
Conference - - - - 0 0 - - - - 0
Exhibition - - - - 0 0 - - - - 0
-
Home 12 0 1 0 18 4 - 0 - - 45
Away 10 0 0 0 23 6 2 2 - - 36
Neutral - - - - 0 0 - - - - 0
-
Wins 7 0 1 0 14 4 - 0 - - 29
Losses 15 0 0 0 27 6 2 2 - - 52
-
February 2 0 1 0 2 0 - 0 - - 7
March 10 0 0 0 22 8 2 2 - - 38
April 10 0 0 0 17 2 - 0 - - 36
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference - - - - - - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 22 40 29 7 4 .900 0 0 0 - 0 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 12 29 20 6 3 .897 0 0 0 - 0 0
Away 10 11 9 1 1 .909 0 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 7 21 13 5 3 .857 0 0 0 - 0 0
Losses 15 19 16 2 1 .947 0 0 0 - 0 0
-
February 2 8 7 0 1 .875 0 0 0 - 0 0
March 10 15 5 7 3 .800 0 0 0 - 0 0
April 10 17 17 0 0 1.000 0 0 0 - 0 0