Official Basketball Box Score
Kansas Christian at. Northwestern Okla.
11/28/2022 at 5:30 pm @ Percefull Fieldhouse, Alva, OK

VISITORS: Kansas Christian College (1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Monique Hunt........ G   3-6   0-1   4-5 0 2 5 10 2 4 0 26
12 Anna Westphal....... G   2-3   2-3   1-2 0 0 1 7 0 4 0 29
23 Mikalle Pair........ G   2-5   2-5   2-4 0 1 3 8 0 5 1 30
24 Zhira Cephus........ G   2-12   0-2   6-11 0 1 2 10 0 3 3 26
40 Brendeja Holloman... G   1-6   0-3   0-0 5 6 11  1 2 0 10 1 24
02 Melissah Henderson..   1-2   0-1   0-0 0 0 2 2 0 3 0 10
14 Ali Warner..........   0-1   0-1   0-2 1 2 1 0 0 2 1 25
30 Mae Norman..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Sidnee Bergquist....   1-7   0-2   4-4 0 2 1 6 1 5 2 29
TM TEAM................       3 6 0 2  
Totals.............. 12-42 4-18 17-28 9 20 29  16 45 3 38 8 200
TOTAL FG% 1st Qtr : 11.1% 2nd Qtr : 37.5% 3rd Qtr : 12.5% 4th Qtr : 44.4% Game: 28.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 22.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 42.9% 3rd Qtr : 53.8% 4th Qtr : 83.3% Game: 60.7%

HOME TEAM: Northwestern Okla. (3-0,0-0 GAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Thomas,Talayah...... F   3-7   0-1   0-0 2 1 1 6 2 3 1 19
10 Thomas,Camille...... F   3-4   0-0   1-1 1 1 0 7 2 1 2 14
01 Craig,Carly ........ G   4-10   2-5   0-0 0 2 0 10 11 0 4 18
03 Frame,Josena........ G   2-3   1-1   2-2 1 2 0 7 3 0 3 15
30 Simpson,Faith....... *   11-17   0-0   1-1 5 6 11  3 23 0 0 2 18
02 Badley,Carlie.......   1-3   0-1   0-0 2 3 5 2 0 3 1 12
11 Harland,Chrissen....   1-7   0-3   4-4 1 1 2 6 1 0 2 11
13 Vaught,Tyavna.......   2-5   0-1   0-1 2 0 3 4 0 1 1 11
14 Motycka,Anna........   1-3   1-3   0-0 0 1 2 3 0 1 1 8
20 Olvera,Carolyn......   0-0   0-0   0-0 1 0 1 0 1 0 1 6
22 Ritter,Aubrey ......   1-4   0-2   4-4 2 0 1 6 2 1 2 10
24 Scott,Paige.........   4-8   3-6   0-0 2 2 1 11 2 1 0 18
25 Zeka,Ali............   2-2   0-0   0-0 2 0 2 4 0 0 0 7
31 Lindsey,Chelsea.....   4-8   2-6   2-2 0 0 0 12 0 1 0 10
34 Marshall,Charmayne..   0-2   0-2   0-0 0 0 0 0 1 0 0 6
35 Orange,Nikya........   5-11   0-1   0-0 3 5 3 10 2 2 1 17
TM TEAM................       6 3 0 1  
Totals.............. 44-94 9-32 14-15 30 27 57  24 111 27 15 21 200
TOTAL FG% 1st Qtr : 53.6% 2nd Qtr : 29.6% 3rd Qtr : 50.0% 4th Qtr : 57.9% Game: 46.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 8.3% 3rd Qtr : 20.0% 4th Qtr : 42.9% Game: 28.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 88.9% Game: 93.3%

Score by Periods 1 2 3 4 Total
 
Kansas Christian College 4 17 9 15 - 45
Northwestern Okla... 35 17 26 33 - 111
Attendance: 283
Technical fouls: KanChr-None. NW-None.
Points in the paint: KanChr-14, NW-66. Points off turnovers: KanChr-9, NW-50.
2nd chance points: KanChr-5, NW-17. Fast break points: KanChr-10, NW-17.
Bench Points: KanChr-8, NW-58.