2022-23 Basketball Statistics - Kansas Christian College

Games
24
Pts
62.5
FG %
34.4
3PT %
23.4
FT %
57.5
Reb
48.3
Ast
13.3
Team Summary
Title Record
Overall 14-10 (.583)
Conference 0-0 (.000)
Streak Lost 1
Home 8-3
Away 4-7
Neutral 2-0
Recent Results
Date Opponent Result
Feb 11 Faith Bapt. Bible W, 57-56
Feb 14 Ozarks (MO) L, 82-54
Feb 22 at Arlington Baptist L, 96-76
Mar 1 vs. Southwestern Adventist W, 65-59
Mar 2 vs. Free Lutheran Bible School W, 64-42
Mar 3 at Ozark Christian L, 66-31
Team Stats
Statistics Overall Conf
Games 24 -
Points 1503 -
Points per game 62.6 -
FG made per game 23.3 -
FG attempts per game 67.9 -
FG Pct 34.4 -
3PT made per game 4.8 -
3PT attempts per game 20.3 -
3PT Pct 23.4 -
FT made per game 11.1 -
FT attempt per game 19.3 -
FT Pct 57.5 -
Off rebounds per game 15.9 -
Def rebounds per game 32.4 -
Total rebounds per game 48.3 -
Opponents' Off rebounds per game 13.9 -
Opponents' Def rebounds per game 32.0 -
Opponents' Total rebounds per game 46.0 -
Rebound margin per game 2.3 -
Assists per game 13.3 -
Opponents' Assists per game 11.6 -
Turnovers per game 19.9 -
Opponents' Turnovers per game 21.4 -
Steals per game 12.3 -
Opponents' Steals per game 9.7 -
Blocks per game 3.3 -
Opponents' Blocks per game 2.2 -
Personal fouls per game 18.9 -
Offensive efficiency 0.768 -
Net efficiency 0.059 -
Opponents' Personal fouls per game 16.2 -
Offensive efficiency 0.709 -
Points per game allowed 58.1 -
Opponents' Field goal percentage 32.2 -
Opponents' 3PT percentage 22.5 -
Home Attendance 702 -
Home Attendance average 64 -
Field goal total-attempts 560-1630 0-0
3 point total-attempts 114-488 0-0
Free throw total-attempts 267-464 0-0
Opponents' Field goal total-attempts 502-1557 0-0
Opponents' 3 point total-attempts 107-476 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 at Union (Neb.) W, 98-34 39-94 41.5 12-35 34.3 8-11 72.7 21 20 41 21 14 25 5 18 98
Oct 27 # at Cottey College (Mo.) L, 87-50 19-60 31.7 3-17 17.6 9-17 52.9 17 21 38 9 19 12 0 19 50
Oct 29 # at Southwestern (Kan.) L, 76-62 23-72 31.9 7-24 29.2 9-15 60.0 20 37 57 8 34 10 3 25 62
Oct 31 # at Baker L, 73-54 18-48 37.5 5-13 38.5 13-21 61.9 2 20 22 13 27 12 2 19 54
Nov 1 Central Christian Bible (Mo.) W, 70-40 28-76 36.8 7-25 28.0 7-12 58.3 23 30 53 20 19 25 1 26 70
Nov 3 Free Lutheran Bible School W, 83-34 36-92 39.1 3-16 18.8 8-10 80.0 25 34 59 17 20 28 4 19 83
Nov 5 Barclay W, 79-66 30-72 41.7 10-23 43.5 9-18 50.0 17 34 51 18 26 17 4 24 79
Nov 8 # at Neb. Wesleyan L, 65-55 20-59 33.9 6-20 30.0 9-21 42.9 16 27 43 10 24 10 0 19 55
Nov 10 # at Westminster (Mo.) L, 66-52 17-55 30.9 5-12 41.7 13-25 52.0 10 29 39 10 33 9 5 20 52
Nov 11 # at Mid-Amer. Nazarene L, 79-43 19-61 31.1 3-21 14.3 2-6 33.3 11 30 41 9 23 7 1 13 43
Nov 16 # at Northeastern St. L, 87-41 12-51 23.5 3-15 20.0 14-23 60.9 13 31 44 6 32 5 2 14 41
Nov 19 Blackburn W, 63-52 22-80 27.5 10-33 30.3 9-18 50.0 24 44 68 16 18 11 1 17 63
Nov 21 # at Ave Maria L, 93-57 22-61 36.1 2-10 20.0 11-17 64.7 13 31 44 9 40 10 0 18 57
Nov 23 at University of Fort Lauderdale (FL) L, 58-38 14-73 19.2 2-21 9.5 8-22 36.4 23 36 59 10 18 9 6 18 38
Nov 25 # at St. Thomas (Fla.) L, 102-41 17-58 29.3 3-13 23.1 4-11 36.4 15 28 43 9 33 2 5 18 41
Nov 28 # at Northwestern Okla. L, 111-45 12-42 28.6 4-18 22.2 17-28 60.7 9 20 29 3 38 8 2 16 45
Nov 30 Manhattan Chrst. W, 77-42 23-78 29.5 10-34 29.4 21-32 65.6 28 29 57 19 14 14 6 20 77
Dec 2 at Blackburn W, 69-63 22-74 29.7 5-25 20.0 20-34 58.8 20 37 57 15 16 13 0 22 69
Dec 10 at Ozark Christian L, 84-63 20-57 35.1 1-15 6.7 22-33 66.7 10 35 45 7 31 7 4 21 63
Dec 15 Champion Christian College L, 71-51 19-52 36.5 5-17 29.4 8-17 47.1 10 30 40 14 20 7 4 15 51
Jan 9 at Barclay L, 66-59 21-64 32.8 4-16 25.0 13-21 61.9 11 48 59 6 34 9 0 20 59
Jan 14 Dallas Christian   - - - - - - - - - - - - - - -
Jan 17 at Faith Bapt. Bible L, 68-62 24-67 35.8 4-14 28.6 10-17 58.8 13 22 35 13 25 16 3 23 62
Jan 21 Ozark Christian L, 61-51 21-57 36.8 3-17 17.6 6-10 60.0 9 34 43 14 30 11 1 17 51
Jan 23 at Central Christian Bible (Mo.) W, 60-51 22-63 34.9 5-18 27.8 11-27 40.7 24 31 55 14 16 11 3 13 60
Jan 27 Randall W, 50-35 20-71 28.2 4-27 14.8 6-10 60.0 18 37 55 12 19 10 7 24 50
Jan 28 at Ozarks (MO) L, 92-40 13-61 21.3 1-15 6.7 13-24 54.2 8 21 29 3 14 6 0 15 40
Jan 31 at Manhattan Chrst. W, 63-43 26-69 37.7 5-16 31.3 4-11 36.4 10 37 47 11 3 7 0 15 63
Feb 7 Union (Neb.) W, 80-33 32-79 40.5 7-28 25.0 9-14 64.3 23 27 50 17 12 19 7 12 80
Feb 11 Faith Bapt. Bible W, 57-56 22-63 34.9 4-14 28.6 9-13 69.2 10 19 29 9 16 15 1 17 57
Feb 14 Ozarks (MO) L, 82-54 18-54 33.3 1-11 9.1 17-31 54.8 13 28 41 8 23 9 5 17 54
Feb 22 at Arlington Baptist L, 96-76 24-52 46.2 4-16 25.0 24-34 70.6 10 36 46 13 36 9 8 30 76
Mar 1 vs. Southwestern Adventist W, 65-59 26-67 38.8 4-19 21.1 9-16 56.3 8 40 48 19 24 10 4 19 65
Mar 2 vs. Free Lutheran Bible School W, 64-42 28-73 38.4 2-17 11.8 6-11 54.5 17 42 59 18 16 5 3 15 64
Mar 3 at Ozark Christian L, 66-31 10-42 23.8 1-16 6.3 10-18 55.6 6 27 33 5 13 1 1 16 31
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 560-1630 34.4 114-488 23.4 267-464 57.5 15.9 32.4 48.3 13.3 19.9 12.3 3.3 18.9 62.5 0.767 0.058
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition 10 179-567 31.6 41-163 25.2 101-184 54.9 12.6 27.4 40.0 8.6 30.3 8.5 2.0 18.1 50.0 0.598 -0.401
 
Home 11 271-774 35.0 64-245 26.1 109-185 58.9 18.2 31.5 49.6 14.9 19.7 15.1 3.7 18.9 65.0 0.809 0.164
Away 11 235-716 32.8 44-207 21.3 143-252 56.7 14.2 31.8 46.0 10.7 20.0 10.3 2.7 19.2 59.7 0.725 -0.065
Neutral 2 54-140 38.6 6-36 16.7 15-27 55.6 12.5 41.0 53.5 18.5 20.0 7.5 3.5 17.0 64.5 0.766 0.161
 
Wins 14 376-1051 35.8 88-330 26.7 136-237 57.4 19.1 32.9 52.1 16.1 16.6 15.0 3.3 18.6 69.7 0.860 0.282
Losses 10 184-579 31.8 26-158 16.5 131-227 57.7 11.3 31.7 43.0 9.3 24.4 8.4 3.2 19.2 52.5 0.638 -0.247
 
October 1 39-94 41.5 12-35 34.3 8-11 72.7 21.0 20.0 41.0 21.0 14.0 25.0 5.0 18.0 98.0 1.059 0.684
November 6 153-471 32.5 42-152 27.6 62-112 55.4 23.3 34.5 57.8 16.7 19.2 17.3 3.7 20.7 68.3 0.817 0.243
December 3 61-183 33.3 11-57 19.3 50-84 59.5 13.3 34.0 47.3 12.0 22.3 9.0 2.7 19.3 61.0 0.726 -0.129
January 7 147-452 32.5 26-123 21.1 63-120 52.5 13.3 32.9 46.1 10.4 20.1 10.0 2.0 18.1 54.7 0.684 -0.052
February 4 96-248 38.7 16-69 23.2 59-92 64.1 14.0 27.5 41.5 11.8 21.8 13.0 5.3 19.0 66.8 0.822 -0.013
March 3 64-182 35.2 7-52 13.5 25-45 55.6 10.3 36.3 46.7 14.0 17.7 5.3 2.7 16.7 53.3 0.706 -0.033
Date Opponent Score Attend
Oct 25 at Union (Neb.) W, 98-34 0
Oct 27 at Cottey College (Mo.) L, 87-50 0
Oct 29 at Southwestern (Kan.) L, 76-62 250
Oct 31 at Baker L, 73-54 0
Nov 1 Central Christian Bible (Mo.) W, 70-40 125
Nov 3 Free Lutheran Bible School W, 83-34 155
Nov 5 Barclay W, 79-66 124
Nov 8 at Neb. Wesleyan L, 65-55 0
Nov 10 at Westminster (Mo.) L, 66-52 75
Nov 11 at Mid-Amer. Nazarene L, 79-43 0
Nov 16 at Northeastern St. L, 87-41 867
Nov 19 Blackburn W, 63-52 75
Nov 21 at Ave Maria L, 93-57 72
Nov 23 at University of Fort Lauderdale (FL) L, 58-38 0
Nov 25 at St. Thomas (Fla.) L, 102-41 40
Nov 28 at Northwestern Okla. L, 111-45 283
Nov 30 Manhattan Chrst. W, 77-42 0
Dec 2 at Blackburn W, 69-63 200
Dec 10 at Ozark Christian L, 84-63 0
Dec 15 Champion Christian College L, 71-51 0
Jan 9 at Barclay L, 66-59 0
Jan 14 Dallas Christian   -
Jan 17 at Faith Bapt. Bible L, 68-62 56
Jan 21 Ozark Christian L, 61-51 0
Jan 23 at Central Christian Bible (Mo.) W, 60-51 0
Jan 27 Randall W, 50-35 135
Jan 28 at Ozarks (MO) L, 92-40 0
Jan 31 at Manhattan Chrst. W, 63-43 0
Feb 7 Union (Neb.) W, 80-33 0
Feb 11 Faith Bapt. Bible W, 57-56 32
Feb 14 Ozarks (MO) L, 82-54 56
Feb 22 at Arlington Baptist L, 96-76 0
Mar 1 vs. Southwestern Adventist W, 65-59 0
Mar 2 vs. Free Lutheran Bible School W, 64-42 0
Mar 3 at Ozark Christian L, 66-31 0