Kansas Christian College at William Woods October 28, 2023

31
82
Final 1 2 3 4 T
Kansas Christian College 5 8 8 10 31
William Woods 18 22 31 11 82

Box Score

Kansas Christian College
William Woods

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Handerson, Melissah 31 0-5 0-2 0-0 0 2 2 0 2 0 6 2 0
4 - Nickiah Metcalf 40 3-16 1-7 3-6 1 3 4 2 1 0 5 0 10
15 - Daniels, Ashley 21 4-13 0-3 2-4 2 1 3 0 0 0 1 5 10
21 - Bryson, Olivia 35 0-5 0-1 0-3 1 1 2 1 0 0 1 0 0
22 - Guillamat-Ribo, Laura 40 4-14 1-5 1-2 1 9 10 0 0 0 4 4 10
RESERVES  
3 - Diamond Coleman 33 0-2 0-2 1-2 0 4 4 0 0 0 0 3 1
TM - TEAM 1 5 6 0 0
TOTALS   11-55 2-20 7-17 6 25 31 3 3 0 17 14 31
    20.0% 10.0% 41.2%  

William Woods

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Wren, Jersee 14 1-2 0-1 0-0 0 3 3 2 0 0 0 0 2
11 - Thomas, Natalie 12 0-2 0-2 0-0 0 2 2 3 1 0 1 2 0
22 - Booker, Sydney 20 3-6 0-0 1-2 4 3 7 4 0 1 0 1 7
30 - Tanksley, Aiyanna 15 5-10 0-0 0-0 3 7 10 0 0 0 0 3 10
32 - Keilholz, Katie 19 6-14 6-13 0-0 1 2 3 2 3 0 0 0 18
RESERVES  
1 - Dearing, Peyton 8 0-1 0-1 1-2 0 1 1 1 2 0 0 1 1
3 - Wuelling, Makenna 13 0-5 0-2 0-0 1 0 1 0 1 1 1 0 0
5 - Tierney, Jenna 13 1-8 1-8 0-0 1 3 4 1 0 1 1 2 3
10 - Prince, Mariah 15 2-4 0-1 5-5 2 3 5 3 2 0 0 2 9
14 - Adolphsen, Madison 18 4-7 0-0 2-2 4 6 10 1 1 0 0 3 10
23 - Hanks, Olivia 18 1-10 1-8 1-4 5 0 5 3 0 0 0 1 4
24 - Gill, Sasha 14 0-2 0-0 0-0 3 1 4 1 0 1 3 3 0
25 - Edwards, Macie 6 5-7 0-0 0-0 4 1 5 0 0 0 0 1 10
33 - Kendrick, Kourtney 7 1-1 1-1 1-2 0 0 0 0 1 0 0 2 4
35 - Brown, Ruthie 8 2-4 0-0 0-0 0 2 2 0 0 0 2 0 4
TM - TEAM 0 5 5 2 0
TOTALS   31-83 9-37 11-17 28 39 67 21 11 4 10 21 82
    37.3% 24.3% 64.7%  

Game Information

Date/Time: October 28, 2023
Technical fouls: Kansas Christian College-None ; William Woods-None .
Attendance: 753

Play By Play

Team Stats

Team Statistics

Stat Kansas Christian College William Woods
Field Goal 11-55 31-83
Field Goal % 20.0% 37.3%
3 Point 2-20 9-37
3 Point % 10.0% 24.3%
Free Throw 7-17 11-17
Free Throw % 41.2% 64.7%
Rebounds 31 67
Assists 3 21
Turnovers 17 10
Points off Turnovers 7 13
2nd Chance Points 2 16
Points in the Paint 16 32
Fastbreak Points 8 16
Bench Points 1 45
Largest Lead 1 51
Trends Ties: 0; Lead Changes: 2
Field Goals %
Kansas Christian College
20.0%
37.3%
William Woods
3 Point %
Kansas Christian College
10.0%
24.3%
William Woods
Rebounds
Kansas Christian College
31
67
William Woods
Turnovers
Kansas Christian College
17
10
William Woods

Period1 Box Score

Kansas Christian College
William Woods

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Handerson, Melissah 7 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
4 - Nickiah Metcalf 10 0-5 0-2 0-0 1 1 2 1 0 0 1 0 0
15 - Daniels, Ashley 10 0-4 0-1 1-2 2 0 2 0 0 0 0 2 1
21 - Bryson, Olivia 8 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
22 - Guillamat-Ribo, Laura 10 1-2 1-2 0-0 1 2 3 0 0 0 2 0 3
RESERVES  
3 - Diamond Coleman 5 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   1-14 1-6 2-4 5 4 10 1 0 0 5 4 5
    7.1% 16.7% 50.0%  

William Woods

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Wren, Jersee 7 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
11 - Thomas, Natalie 5 0-1 0-1 0-0 0 1 1 2 1 0 0 2 0
22 - Booker, Sydney 8 1-4 0-0 1-2 1 0 1 0 0 1 0 0 3
30 - Tanksley, Aiyanna 6 2-3 0-0 0-0 1 2 3 0 0 0 0 0 4
32 - Keilholz, Katie 6 0-3 0-3 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
1 - Dearing, Peyton 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Wuelling, Makenna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tierney, Jenna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Prince, Mariah 6 1-2 0-0 0-0 1 0 1 1 1 0 0 1 2
14 - Adolphsen, Madison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hanks, Olivia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Gill, Sasha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Edwards, Macie 2 3-4 0-0 0-0 3 1 4 0 0 0 0 0 6
33 - Kendrick, Kourtney 4 0-0 0-0 1-2 0 0 0 0 1 0 0 1 1
35 - Brown, Ruthie 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   8-19 0-5 2-4 6 6 14 5 4 1 2 5 18
    42.1% 0% 50.0%  

Period2 Box Score

Kansas Christian College
William Woods

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Handerson, Melissah 8 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
4 - Nickiah Metcalf 10 2-4 1-2 0-0 0 2 2 0 1 0 3 0 5
15 - Daniels, Ashley 2 1-2 0-1 1-2 0 0 0 0 0 0 0 1 3
21 - Bryson, Olivia 10 0-1 0-1 0-3 0 0 0 1 0 0 0 0 0
22 - Guillamat-Ribo, Laura 10 0-3 0-2 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
3 - Diamond Coleman 10 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   3-12 1-8 1-5 0 4 5 1 1 0 5 4 8
    25.0% 12.5% 20.0%  

William Woods

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Wren, Jersee 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Thomas, Natalie 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
22 - Booker, Sydney 6 1-1 0-0 0-0 1 0 1 2 0 0 0 1 2
30 - Tanksley, Aiyanna 5 3-6 0-0 0-0 2 4 6 0 0 0 0 2 6
32 - Keilholz, Katie 7 2-3 2-3 0-0 0 1 1 1 2 0 0 0 6
RESERVES  
1 - Dearing, Peyton 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Wuelling, Makenna 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Tierney, Jenna 3 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
10 - Prince, Mariah 2 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
14 - Adolphsen, Madison 8 1-1 0-0 0-0 2 2 4 1 0 0 0 2 2
23 - Hanks, Olivia 4 0-2 0-1 0-2 2 0 2 0 0 0 0 0 0
24 - Gill, Sasha 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
25 - Edwards, Macie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kendrick, Kourtney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Brown, Ruthie 2 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   9-20 2-7 2-4 7 9 17 8 3 0 3 6 22
    45.0% 28.6% 50.0%  

Period3 Box Score

Kansas Christian College
William Woods

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Handerson, Melissah 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Nickiah Metcalf 10 1-4 0-1 0-0 0 0 0 1 0 0 1 0 2
15 - Daniels, Ashley 8 3-7 0-1 0-0 0 1 1 0 0 0 1 2 6
21 - Bryson, Olivia 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Guillamat-Ribo, Laura 10 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
3 - Diamond Coleman 8 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   4-15 0-3 0-0 0 4 5 1 0 0 3 5 8
    26.7% 0% 0%  

William Woods

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Wren, Jersee 6 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
11 - Thomas, Natalie 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Booker, Sydney 6 1-1 0-0 0-0 2 3 5 2 0 0 0 0 2
30 - Tanksley, Aiyanna 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Keilholz, Katie 6 4-8 4-7 0-0 1 0 1 0 0 0 0 0 12
RESERVES  
1 - Dearing, Peyton 4 0-0 0-0 1-2 0 1 1 0 2 0 0 0 1
3 - Wuelling, Makenna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tierney, Jenna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Prince, Mariah 7 1-2 0-1 3-3 1 3 4 1 1 0 0 1 5
14 - Adolphsen, Madison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hanks, Olivia 4 1-2 1-2 1-2 1 0 1 1 0 0 0 0 4
24 - Gill, Sasha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Edwards, Macie 4 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
33 - Kendrick, Kourtney 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
35 - Brown, Ruthie 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   10-21 6-13 5-7 6 11 17 5 3 0 0 4 31
    47.6% 46.2% 71.4%  

Period4 Box Score

Kansas Christian College
William Woods

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Handerson, Melissah 10 0-1 0-0 0-0 0 1 1 0 2 0 3 0 0
4 - Nickiah Metcalf 10 0-3 0-2 3-6 0 0 0 0 0 0 0 0 3
15 - Daniels, Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bryson, Olivia 10 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Guillamat-Ribo, Laura 10 3-8 0-1 1-2 0 4 4 0 0 0 1 1 7
RESERVES  
3 - Diamond Coleman 10 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   3-14 0-3 4-8 0 8 11 0 2 0 4 1 10
    21.4% 0% 50.0%  

William Woods

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Wren, Jersee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Thomas, Natalie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Booker, Sydney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tanksley, Aiyanna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Keilholz, Katie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Dearing, Peyton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Wuelling, Makenna 10 0-4 0-2 0-0 1 0 1 0 0 1 1 0 0
5 - Tierney, Jenna 10 1-5 1-5 0-0 1 3 4 1 0 1 1 2 3
10 - Prince, Mariah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adolphsen, Madison 10 3-6 0-0 2-2 2 4 6 0 1 0 0 1 8
23 - Hanks, Olivia 10 0-6 0-5 0-0 2 0 2 2 0 0 0 1 0
24 - Gill, Sasha 10 0-2 0-0 0-0 3 1 4 0 0 1 2 2 0
25 - Edwards, Macie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kendrick, Kourtney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Brown, Ruthie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 1 0 0
TOTALS   4-23 1-12 2-2 9 8 19 3 1 3 5 6 11
    17.4% 8.3% 100.0%