Official Basketball Box Score
Kansas Christian at. Northwestern Okla.
11/14/2023 at 5:30 pm @ Percefull Fieldhouse, Alva, OK

VISITORS: Kansas Christian College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Henderson,Melissah.. G   1-3   0-0   0-0 0 1 0 2 0 7 0 26
03 Diamond Coleman..... G   0-3   0-2   0-0 0 1 0 0 1 1 0 29
04 Nickiah Metcalf..... G   5-23   2-8   2-4 3 5 1 14 2 7 1 36
21 Bryson,Olivia....... G   2-3   1-1   1-2 1 1 2 6 0 2 1 35
22 Guillamat-Ribo,Laura G   5-15   0-2   1-2 0 4 1 11 0 4 0 40
35 Sidnee Bergquist....   4-7   3-3   6-6 1 2 1 17 1 1 0 34
TM TEAM................       4 3 0 1  
Totals.............. 17-54 6-16 10-14 9 17 26  5 50 4 23 2 200
TOTAL FG% 1st Qtr : 7.7% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 73.3% Game: 31.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 37.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 71.4%

HOME TEAM: Northwestern Okla. (3-0,0-0 GAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Thomas,Camille...... F   4-5   0-0   1-1 3 2 1 9 2 0 2 8
30 Simpson,Faith....... F   6-8   0-0   0-0 2 3 1 12 1 0 2 12
01 Craig,Carly ........ G   3-4   2-3   0-0 0 1 0 8 4 1 1 8
21 Jones,Payton........ G   5-7   3-4   1-2 2 0 1 14 0 0 0 8
24 Scott,Paige......... G   3-6   1-4   0-0 1 2 0 7 5 0 4 11
02 Jones,Mia...........   3-6   3-6   1-1 2 4 1 10 3 1 0 20
04 Thomas,Talayah......   2-4   0-2   0-0 0 2 2 4 7 1 1 15
05 Frame,Josena........   1-2   1-1   0-0 1 2 1 3 6 0 1 12
11 Harland,Chrissen....   4-9   3-6   0-0 0 2 1 11 3 1 1 17
12 Adigun,Summya.......   2-4   0-2   0-0 1 1 1 4 0 0 0 9
14 Motycka,Anna........   3-7   1-3   0-0 1 3 2 7 2 0 0 22
15 Orange,Nikya........   7-12   0-0   0-0 4 5 1 14 2 0 2 25
33 Dixon,Kynsey........   3-6   3-6   0-0 1 1 3 9 4 0 2 20
34 Harrod,Syncere......   5-8   0-0   2-4 2 1 2 12 2 1 1 13
TM TEAM................       2 0 0 0  
Totals.............. 51-88 17-37 5-8 22 29 51  17 124 41 5 17 200
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 52.0% 3rd Qtr : 62.5% 4th Qtr : 66.7% Game: 58.0%
3-Pt. FG% 1st Qtr : 41.7% 2nd Qtr : 44.4% 3rd Qtr : 44.4% 4th Qtr : 57.1% Game: 45.9%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Kansas Christian College 5 17 3 25 - 50
Northwestern Okla... 38 30 36 20 - 124
Attendance: 412
Technical fouls: KanChr-None. NW-None.
Points in the paint: KanChr-22, NW-60. Points off turnovers: KanChr-9, NW-40.
2nd chance points: KanChr-4, NW-27. Fast break points: KanChr-6, NW-21.
Bench Points: KanChr-17, NW-74.