Kansas Christian College at York (Neb.) October 30, 2025

(1-1, 0-0)
47
(2-1, 0-0)
100
Final 1 2 3 4 T
Kansas Christian College 7 10 13 17 47
York (Neb.) 27 31 18 24 100

Box Score

Kansas Christian College
York (Neb.)

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 30 3-10 1-2 2-2 1 2 3 0 1 0 9 5 9
04 - Jazalle Dunn 27 0-2 0-1 0-0 3 1 4 1 0 0 6 2 0
10 - Hayley Diveley 37 4-17 0-9 12-12 1 6 7 0 1 0 5 4 20
22 - Rayne Dunn-Johnson 26 4-6 0-0 4-8 0 3 3 1 1 1 2 3 12
24 - Samiya Lewis 40 2-8 0-2 0-0 2 3 5 0 1 0 5 3 4
RESERVES  
03 - Diamond Coleman 27 1-4 0-3 0-1 1 2 3 1 3 0 2 2 2
25 - Ava Bonnell 13 0-1 0-0 0-0 0 3 3 0 1 0 1 1 0
TM - Team 1 1 2 0 0
TOTALS   14-48 1-17 18-23 9 21 30 3 8 1 30 20 47
    29.2% 5.9% 78.3%  

York (Neb.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sylvia Valentino 16 5-6 2-2 6-7 0 1 1 1 2 0 5 2 18
04 - Olivia Adams 7 1-3 0-0 0-2 1 1 2 0 0 1 1 3 2
11 - Destiny Shepherd 17 7-10 1-4 5-7 2 2 4 3 4 0 0 2 20
22 - Zoe Brown 17 8-17 4-7 0-0 4 2 6 2 2 2 0 1 20
23 - Alliyana Page 18 1-2 0-1 0-0 2 1 3 3 0 0 0 1 2
RESERVES  
00 - Kiera Parks 8 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
01 - Amaya Payne 15 2-5 1-1 1-2 2 6 8 0 0 0 2 1 6
05 - Lawson Hiltl 22 3-9 1-5 0-0 3 1 4 1 3 0 1 0 7
10 - Lauren Perez 20 1-2 0-1 0-1 1 2 3 3 4 0 2 1 2
12 - Yareli Gomez 15 2-5 0-0 0-0 1 2 3 1 0 0 0 1 4
21 - Alesia Rand 16 3-4 0-0 1-2 2 3 5 0 0 1 2 3 7
25 - Monique Contreras 12 3-6 1-4 0-0 0 1 1 4 3 0 2 3 7
30 - Valeria Costilla 13 2-5 1-3 0-0 0 3 3 5 3 0 1 1 5
TM - Team 0 1 1 0 0
TOTALS   38-75 11-29 13-21 18 27 45 23 21 4 16 21 100
    50.7% 37.9% 61.9%  

Game Information

Date/Time: October 30, 2025 - 6:00 PM
Location: Freeman Center
Technical fouls: Kansas Christian College-1 ( Samiya Lewis) ; York (Neb.)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Kansas Christian College York (Neb.)
Field Goal 14-48 38-75
Field Goal % 29.2% 50.7%
3 Point 1-17 11-29
3 Point % 5.9% 37.9%
Free Throw 18-23 13-21
Free Throw % 78.3% 61.9%
Rebounds 30 45
Assists 3 23
Turnovers 30 16
Points off Turnovers 12 47
2nd Chance Points 4 19
Points in the Paint 18 50
Fastbreak Points 0 6
Bench Points 2 38
Largest Lead 0 55
Time of Largest Lead - 4th-04:37
Trends Ties: 0; Lead Changes: 0
Field Goals %
Kansas Christian College
29.2%
50.7%
York (Neb.)
3 Point %
Kansas Christian College
5.9%
37.9%
York (Neb.)
Rebounds
Kansas Christian College
30
45
York (Neb.)
Turnovers
Kansas Christian College
30
16
York (Neb.)

Period1 Box Score

Kansas Christian College
York (Neb.)

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 8 1-2 1-2 2-2 0 1 1 0 0 0 5 2 5
04 - Jazalle Dunn 6 0-1 0-1 0-0 2 0 2 0 0 0 3 0 0
10 - Hayley Diveley 10 0-3 0-2 2-2 1 0 1 0 1 0 1 1 2
22 - Rayne Dunn-Johnson 6 0-1 0-0 0-2 0 1 1 0 1 0 1 1 0
24 - Samiya Lewis 10 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
03 - Diamond Coleman 6 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
25 - Ava Bonnell 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   1-9 1-5 4-6 3 2 5 0 4 0 13 6 7
    11.1% 20.0% 66.7%  

York (Neb.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sylvia Valentino 7 3-4 0-0 3-3 0 0 0 1 1 0 1 0 9
04 - Olivia Adams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Destiny Shepherd 2 2-3 0-1 3-3 1 0 1 0 1 0 0 0 7
22 - Zoe Brown 1 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Alliyana Page 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
00 - Kiera Parks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
01 - Amaya Payne 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
05 - Lawson Hiltl 8 0-0 0-0 0-0 0 1 1 1 3 0 1 0 0
10 - Lauren Perez 7 0-0 0-0 0-0 0 1 1 1 3 0 1 0 0
12 - Yareli Gomez 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
21 - Alesia Rand 5 2-2 0-0 1-2 1 0 1 0 0 1 2 0 5
25 - Monique Contreras 3 1-2 0-1 0-0 0 0 0 1 1 0 1 1 2
30 - Valeria Costilla 5 1-2 0-1 0-0 0 1 1 2 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   10-17 0-3 7-8 4 6 10 6 11 1 7 5 27
    58.8% 0% 87.5%  

Period2 Box Score

Kansas Christian College
York (Neb.)

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 8 2-4 0-0 0-0 1 1 2 0 0 0 4 1 4
04 - Jazalle Dunn 9 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
10 - Hayley Diveley 8 0-2 0-2 4-4 0 1 1 0 0 0 1 1 4
22 - Rayne Dunn-Johnson 4 1-1 0-0 0-0 0 0 0 1 0 1 0 0 2
24 - Samiya Lewis 10 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
03 - Diamond Coleman 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
25 - Ava Bonnell 6 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 0-6 4-4 1 6 7 1 0 1 9 2 10
    27.3% 0% 100.0%  

York (Neb.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sylvia Valentino 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
04 - Olivia Adams 3 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
11 - Destiny Shepherd 5 3-3 1-1 0-0 0 1 1 2 1 0 0 0 7
22 - Zoe Brown 5 4-5 2-2 0-0 0 0 0 1 1 0 0 0 10
23 - Alliyana Page 8 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
RESERVES  
00 - Kiera Parks 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
01 - Amaya Payne 4 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
05 - Lawson Hiltl 5 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
10 - Lauren Perez 4 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
12 - Yareli Gomez 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Alesia Rand 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Monique Contreras 3 2-2 1-1 0-0 0 1 1 0 1 0 1 0 5
30 - Valeria Costilla 2 1-2 1-2 0-0 0 1 1 1 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   13-22 5-9 0-0 3 7 10 8 5 1 2 3 31
    59.1% 55.6% 0%  

Period3 Box Score

Kansas Christian College
York (Neb.)

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 10 0-3 0-0 0-0 0 0 0 0 1 0 0 0 0
04 - Jazalle Dunn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Hayley Diveley 9 1-6 0-3 2-2 0 1 1 0 0 0 0 1 4
22 - Rayne Dunn-Johnson 7 1-2 0-0 3-4 0 1 1 0 0 0 0 1 5
24 - Samiya Lewis 10 1-3 0-0 0-0 1 2 3 0 1 0 2 1 2
RESERVES  
03 - Diamond Coleman 7 1-1 0-0 0-1 1 2 3 0 1 0 0 0 2
25 - Ava Bonnell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-15 0-3 5-7 2 6 8 0 3 0 2 3 13
    26.7% 0% 71.4%  

York (Neb.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sylvia Valentino 4 1-1 1-1 0-0 0 1 1 0 0 0 2 1 3
04 - Olivia Adams 2 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
11 - Destiny Shepherd 7 1-2 0-1 1-2 1 1 2 1 2 0 0 2 3
22 - Zoe Brown 7 3-7 1-2 0-0 2 2 4 1 0 1 0 0 7
23 - Alliyana Page 3 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
RESERVES  
00 - Kiera Parks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Amaya Payne 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Lawson Hiltl 5 1-2 1-1 0-0 3 0 3 0 0 0 0 0 3
10 - Lauren Perez 4 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
12 - Yareli Gomez 7 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Alesia Rand 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
25 - Monique Contreras 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Valeria Costilla 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   7-19 3-7 1-4 7 9 16 5 2 1 4 7 18
    36.8% 42.9% 25.0%  

Period4 Box Score

Kansas Christian College
York (Neb.)

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
04 - Jazalle Dunn 9 0-1 0-0 0-0 1 0 1 1 0 0 1 2 0
10 - Hayley Diveley 10 3-6 0-2 4-4 0 4 4 0 0 0 3 1 10
22 - Rayne Dunn-Johnson 9 2-2 0-0 1-2 0 1 1 0 0 0 1 1 5
24 - Samiya Lewis 10 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
RESERVES  
03 - Diamond Coleman 8 0-1 0-1 0-0 0 0 0 1 1 0 0 2 0
25 - Ava Bonnell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 0-3 5-6 2 6 8 2 1 0 6 9 17
    46.2% 0% 83.3%  

York (Neb.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sylvia Valentino 4 1-1 1-1 3-4 0 0 0 0 1 0 1 0 6
04 - Olivia Adams 1 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
11 - Destiny Shepherd 3 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
22 - Zoe Brown 4 1-3 1-3 0-0 2 0 2 0 0 1 0 1 3
23 - Alliyana Page 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
00 - Kiera Parks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Amaya Payne 8 1-2 1-1 1-2 0 3 3 0 0 0 1 1 4
05 - Lawson Hiltl 4 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
10 - Lauren Perez 5 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
12 - Yareli Gomez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Alesia Rand 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Monique Contreras 3 0-1 0-1 0-0 0 0 0 3 1 0 0 2 0
30 - Valeria Costilla 3 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-10 5-9 4 4 8 4 3 1 3 6 24
    47.1% 30.0% 55.6%