#5 Brittany Cato (G/F) - Kansas Christian College

gp
23
pts/g
13.7
fg %
34.0
3pt %
21.6
ft %
70.5
reb/g
8.8
a/g
1.2
Player Stats
  Overall Conf
Games 23 -
Games started 23 -
Minutes 759 -
Minutes per game 33.0 -
FG 115-338 0-0
FG Pct 34.0 -
3PT 29-134 0-0
3PT Pct 21.6 -
FT 55-78 0-0
FT Pct 70.5 -
Off rebounds 53 -
Def rebounds 150 -
Total rebounds 203 -
Rebounds per game 8.8 -
Personal fouls 46 -
Disqualifications 2 -
Assists 28 -
Turnovers 32 -
Assist to turnover ratio 0.9 -
Steals 49 -
Blocks 9 -
Points 314 0
Points per game 13.7 -
Points per 40 min 16.5 -
Recent Results
Date Opponent/Event Result
Jan 29 at Ecclesia W, 55-44
Feb 3 at Manhattan Chrst. L, 65-62
Feb 7 Trinity Bible (N.D.) L, 85-76
Feb 10 at Calvary Bible L, 67-57
Feb 17 Calvary Bible L, 67-61
Mar 10 vs. Sterling (Kan.) L, 87-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # at Mt. Marty L, 107-33 1 37 2-18 11.1 1-8 12.5 2-6 33.3 7
Oct 25 # at Concordia (Neb.) L, 117-28 1 40 7-21 33.3 1-8 12.5 1-3 33.3 16
Oct 27 Union Adventist University W, 70-29 1 32 7-18 38.9 2-7 28.6 0-0 - 16
Oct 28 # at Benedictine (Kan.) L, 112-31 1 15 2-8 25.0 1-6 16.7 0-0 - 5
Oct 30 at York (Neb.) L, 100-47 - - - - - - - - -
Oct 31 # at Ottawa L, 97-49 - - - - - - - - -
Nov 7 Maranatha Baptist W, 78-51 1 39 3-11 27.3 2-6 33.3 0-0 - 8
Nov 11 at Randall L, 75-62 1 1 5-13 38.5 4-10 40.0 1-3 33.3 15
Nov 13 at Southwestern Adventist L, 79-75 1 29 2-11 18.2 1-10 10.0 0-0 - 5
Nov 14 at Arlington Baptist L, 97-72 1 30 7-12 58.3 2-6 33.3 3-6 50.0 19
Nov 15 at Dallas Christian L, 91-83 1 30 12-27 44.4 1-10 10.0 3-3 100.0 28
Nov 19 at Hesston College L, 72-64 1 36 4-9 44.4 1-2 50.0 0-0 - 9
Dec 2 at Union Adventist University W, 62-56 1 33 4-17 23.5 0-7 0.0 6-6 100.0 14
Dec 6 Hesston College W, 58-46 1 29 4-13 30.8 3-6 50.0 2-2 100.0 13
Dec 13 # at Newman L, 98-42 1 31 2-11 18.2 0-7 0.0 0-0 - 4
Dec 16 Grace Christian (Mich.) W, 85-61 1 36 6-14 42.9 1-6 16.7 5-6 83.3 18
Dec 20 at Nebraska Wesleyan L, 117-54 1 28 1-7 14.3 0-4 0.0 1-2 50.0 3
Jan 6 at Central Christian (Mo.) L, 71-64 1 36 1-18 5.6 0-5 0.0 0-2 0.0 2
Jan 8 Faith Bapt. Bible W, 64-51 1 38 5-20 25.0 0-4 0.0 2-2 100.0 12
Jan 10 Ecclesia W, 65-46 1 35 3-10 30.0 1-4 25.0 3-4 75.0 10
Jan 13 Randall L, 84-68 1 38 6-12 50.0 1-3 33.3 2-4 50.0 15
Jan 19 Baker L, 60-56 1 36 8-17 47.1 1-3 33.3 8-10 80.0 25
Jan 23 at Avila L, 108-50 1 36 5-16 31.3 0-0 - 6-10 60.0 16
Jan 29 at Ecclesia W, 55-44 1 40 5-9 55.6 3-6 50.0 2-2 100.0 15
Feb 3 at Manhattan Chrst. L, 65-62 1 36 7-13 53.8 1-6 16.7 2-2 100.0 17
Feb 7 Trinity Bible (N.D.) L, 85-76 1 39 8-23 34.8 1-7 14.3 5-6 83.3 22
Feb 10 at Calvary Bible L, 67-57 1 37 6-20 30.0 2-10 20.0 0-0 - 14
Feb 17 Calvary Bible L, 67-61 1 34 3-18 16.7 1-9 11.1 4-6 66.7 11
Mar 10 vs. Sterling (Kan.) L, 87-54 1 31 3-10 30.0 1-3 33.3 0-2 0.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # at Mt. Marty L, 107-33 1 37 5 11 16 2 2 1.0 1 0 2 -
Oct 25 # at Concordia (Neb.) L, 117-28 1 40 2 7 9 1 6 0.2 3 0 4 -
Oct 27 Union Adventist University W, 70-29 1 32 10 9 19 2 1 2.0 2 1 2 -
Oct 28 # at Benedictine (Kan.) L, 112-31 1 15 0 2 2 0 1 0.0 0 0 1 -
Oct 30 at York (Neb.) L, 100-47 - - - - - - - - - - - -
Oct 31 # at Ottawa L, 97-49 - - - - - - - - - - - -
Nov 7 Maranatha Baptist W, 78-51 1 39 0 9 9 3 1 3.0 2 1 2 -
Nov 11 at Randall L, 75-62 1 1 0 6 6 3 2 1.5 2 0 0 -
Nov 13 at Southwestern Adventist L, 79-75 1 29 0 2 2 1 2 0.5 1 0 5 1
Nov 14 at Arlington Baptist L, 97-72 1 30 2 6 8 3 1 3.0 1 0 1 -
Nov 15 at Dallas Christian L, 91-83 1 30 4 10 14 1 1 1.0 1 0 4 -
Nov 19 at Hesston College L, 72-64 1 36 1 4 5 0 2 0.0 0 0 0 -
Dec 2 at Union Adventist University W, 62-56 1 33 2 5 7 1 1 1.0 4 0 2 -
Dec 6 Hesston College W, 58-46 1 29 0 6 6 0 0 - 4 1 1 -
Dec 13 # at Newman L, 98-42 1 31 1 3 4 0 0 - 1 0 1 0
Dec 16 Grace Christian (Mich.) W, 85-61 1 36 4 10 14 1 1 1.0 4 0 0 -
Dec 20 at Nebraska Wesleyan L, 117-54 1 28 0 4 4 1 1 1.0 1 0 2 0
Jan 6 at Central Christian (Mo.) L, 71-64 1 36 4 9 13 0 3 0.0 0 0 3 -
Jan 8 Faith Bapt. Bible W, 64-51 1 38 4 14 18 0 2 0.0 5 0 0 -
Jan 10 Ecclesia W, 65-46 1 35 1 6 7 1 1 1.0 2 0 3 -
Jan 13 Randall L, 84-68 1 38 0 8 8 2 3 0.7 2 0 1 -
Jan 19 Baker L, 60-56 1 36 7 5 12 0 1 0.0 2 1 2 -
Jan 23 at Avila L, 108-50 1 36 7 1 8 2 2 1.0 5 0 0 -
Jan 29 at Ecclesia W, 55-44 1 40 1 4 5 1 0 - 0 0 0 -
Feb 3 at Manhattan Chrst. L, 65-62 1 36 1 8 9 0 0 - 0 0 3 -
Feb 7 Trinity Bible (N.D.) L, 85-76 1 39 3 6 9 1 2 0.5 5 3 3 -
Feb 10 at Calvary Bible L, 67-57 1 37 2 9 11 1 1 1.0 1 2 3 -
Feb 17 Calvary Bible L, 67-61 1 34 0 8 8 1 3 0.3 4 0 5 1
Mar 10 vs. Sterling (Kan.) L, 87-54 1 31 0 1 1 3 1 3.0 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 23 23 33.0 5.0-14.7 34.0 1.3-5.8 21.6 2.4-3.4 70.5 13.7
Total 23 23 33.0 5.0-14.7 34.0 1.3-5.8 21.6 2.4-3.4 70.5 13.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 23 23 759 115-338 34.0 29-134 21.6 55-78 70.5 314
Total 23 23 759 115-338 34.0 29-134 21.6 55-78 70.5 314
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 23 23 33.0 6.1-17.8 34.0 1.5-7.1 21.6 2.9-4.1 70.5 16.5
Total 23 23 33.0 6.1-17.8 34.0 1.5-7.1 21.6 2.9-4.1 70.5 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 23 23 33.0 2.3 6.5 8.8 2.0 0.1 1.2 1.4 0.9 2.1 0.4
Total 23 23 33.0 2.3 6.5 8.8 2.0 0.1 1.2 1.4 0.9 2.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 23 23 759 53 150 203 46 2 28 32 0.9 49 9
Total 23 23 759 53 150 203 46 2 28 32 0.9 49 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 23 23 33.0 2.8 7.9 10.7 2.4 0.1 1.5 1.7 0.9 2.6 0.5
Total 23 23 33.0 2.8 7.9 10.7 2.4 0.1 1.5 1.7 0.9 2.6 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 33.0 5.0-14.7 34.0 1.3-5.8 21.6 2.4-3.4 70.5 13.7
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 4 4 30.8 3.2-14.5 22.4 0.8-7.2 10.3 0.8-2.2 33.3 8.0
-
Home 10 10 35.6 5.3-15.6 34.0 1.3-5.5 23.6 3.1-4.0 77.5 15.0
Away 12 12 31.0 4.9-14.3 34.3 1.2-6.3 19.7 2.0-3.0 66.7 13.1
Neutral 1 1 31.0 3.0-10.0 30.0 1.0-3.0 33.3 0.0-2.0 0.0 7.0
-
Wins 8 8 35.3 4.6-14.0 33.0 1.5-5.8 26.1 2.5-2.8 90.9 13.3
Losses 15 15 31.8 5.2-15.1 34.5 1.1-5.9 19.3 2.3-3.7 62.5 13.9
-
October 1 1 32.0 7.0-18.0 38.9 2.0-7.0 28.6 0.0-0.0 - 16.0
November 6 6 27.5 5.5-13.8 39.8 1.8-7.3 25.0 1.2-2.0 58.3 14.0
December 4 4 31.5 3.8-12.8 29.4 1.0-5.8 17.4 3.5-4.0 87.5 12.0
January 7 7 37.0 4.7-14.6 32.4 0.9-3.6 24.0 3.3-4.9 67.6 13.6
February 4 4 36.5 6.0-18.5 32.4 1.2-8.0 15.6 2.8-3.5 78.6 16.0
March 1 1 31.0 3.0-10.0 30.0 1.0-3.0 33.3 0.0-2.0 0.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 759 115-338 34.0 29-134 21.6 55-78 70.5 314
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 4 4 123 13-58 22.4 3-29 10.3 3-9 33.3 32
-
Home 10 10 356 53-156 34.0 13-55 23.6 31-40 77.5 150
Away 12 12 372 59-172 34.3 15-76 19.7 24-36 66.7 157
Neutral 1 1 31 3-10 30.0 1-3 33.3 0-2 0.0 7
-
Wins 8 8 282 37-112 33.0 12-46 26.1 20-22 90.9 106
Losses 15 15 477 78-226 34.5 17-88 19.3 35-56 62.5 208
-
October 1 1 32 7-18 38.9 2-7 28.6 0-0 - 16
November 6 6 165 33-83 39.8 11-44 25.0 7-12 58.3 84
December 4 4 126 15-51 29.4 4-23 17.4 14-16 87.5 48
January 7 7 259 33-102 32.4 6-25 24.0 23-34 67.6 95
February 4 4 146 24-74 32.4 5-32 15.6 11-14 78.6 64
March 1 1 31 3-10 30.0 1-3 33.3 0-2 0.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 33.0 6.1-17.8 34.0 1.5-7.1 21.6 2.9-4.1 70.5 16.5
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 4 4 30.8 4.2-18.9 22.4 1.0-9.4 10.3 1.0-2.9 33.3 10.4
-
Home 10 10 35.6 6.0-17.5 34.0 1.5-6.2 23.6 3.5-4.5 77.5 16.9
Away 12 12 31.0 6.3-18.5 34.3 1.6-8.2 19.7 2.6-3.9 66.7 16.9
Neutral 1 1 31.0 3.9-12.9 30.0 1.3-3.9 33.3 0.0-2.6 0.0 9.0
-
Wins 8 8 35.3 5.2-15.9 33.0 1.7-6.5 26.1 2.8-3.1 90.9 15.0
Losses 15 15 31.8 6.5-19.0 34.5 1.4-7.4 19.3 2.9-4.7 62.5 17.4
-
October 1 1 32.0 8.8-22.5 38.9 2.5-8.8 28.6 0.0-0.0 - 20.0
November 6 6 27.5 8.0-20.1 39.8 2.7-10.7 25.0 1.7-2.9 58.3 20.4
December 4 4 31.5 4.8-16.2 29.4 1.3-7.3 17.4 4.4-5.1 87.5 15.2
January 7 7 37.0 5.1-15.8 32.4 0.9-3.9 24.0 3.6-5.3 67.6 14.7
February 4 4 36.5 6.6-20.3 32.4 1.4-8.8 15.6 3.0-3.8 78.6 17.5
March 1 1 31.0 3.9-12.9 30.0 1.3-3.9 33.3 0.0-2.6 0.0 9.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 33.0 2.3 6.5 8.8 2.0 0.1 1.2 1.4 0.9 2.1 0.4
Conference - - - - - - - - - - - - -
Exhibition 4 4 30.8 2.0 5.8 7.8 2.0 0.0 0.8 2.3 0.3 1.3 0.0
-
Home 10 10 35.6 2.9 8.1 11.0 1.9 0.1 1.1 1.5 0.7 3.2 0.7
Away 12 12 31.0 2.0 5.7 7.7 1.9 0.1 1.2 1.3 0.9 1.3 0.2
Neutral 1 1 31.0 0.0 1.0 1.0 4.0 - 3.0 1.0 3.0 1.0 0.0
-
Wins 8 8 35.3 2.8 7.9 10.6 1.3 - 1.1 0.9 1.3 2.9 0.4
Losses 15 15 31.8 2.1 5.8 7.9 2.4 0.1 1.3 1.7 0.8 1.7 0.4
-
October 1 1 32.0 10.0 9.0 19.0 2.0 - 2.0 1.0 2.0 2.0 1.0
November 6 6 27.5 1.2 6.2 7.3 2.0 0.2 1.8 1.5 1.2 1.2 0.2
December 4 4 31.5 1.5 6.3 7.8 1.3 0.0 0.8 0.8 1.0 3.3 0.3
January 7 7 37.0 3.4 6.7 10.1 1.3 - 0.9 1.7 0.5 2.3 0.1
February 4 4 36.5 1.5 7.8 9.3 3.5 0.3 0.8 1.5 0.5 2.5 1.3
March 1 1 31.0 0.0 1.0 1.0 4.0 - 3.0 1.0 3.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 759 53 150 203 46 2 28 32 0.9 49 9
Conference - - - - - - - - - - - - -
Exhibition 4 4 123 8 23 31 8 0 3 9 0.3 5 0
-
Home 10 10 356 29 81 110 19 1 11 15 0.7 32 7
Away 12 12 372 24 68 92 23 1 14 16 0.9 16 2
Neutral 1 1 31 0 1 1 4 - 3 1 3.0 1 0
-
Wins 8 8 282 22 63 85 10 - 9 7 1.3 23 3
Losses 15 15 477 31 87 118 36 2 19 25 0.8 26 6
-
October 1 1 32 10 9 19 2 - 2 1 2.0 2 1
November 6 6 165 7 37 44 12 1 11 9 1.2 7 1
December 4 4 126 6 25 31 5 0 3 3 1.0 13 1
January 7 7 259 24 47 71 9 - 6 12 0.5 16 1
February 4 4 146 6 31 37 14 1 3 6 0.5 10 5
March 1 1 31 0 1 1 4 - 3 1 3.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 33.0 2.8 7.9 10.7 2.4 0.1 1.5 1.7 0.9 2.6 0.5
Conference - - - - - - - - - - - - -
Exhibition 4 4 30.8 2.6 7.5 10.1 2.6 0.0 1.0 2.9 0.3 1.6 0.0
-
Home 10 10 35.6 3.3 9.1 12.4 2.1 0.1 1.2 1.7 0.7 3.6 0.8
Away 12 12 31.0 2.6 7.3 9.9 2.5 0.1 1.5 1.7 0.9 1.7 0.2
Neutral 1 1 31.0 0.0 1.3 1.3 5.2 0.0 3.9 1.3 3.0 1.3 0.0
-
Wins 8 8 35.3 3.1 8.9 12.1 1.4 0.0 1.3 1.0 1.3 3.3 0.4
Losses 15 15 31.8 2.6 7.3 9.9 3.0 0.2 1.6 2.1 0.8 2.2 0.5
-
October 1 1 32.0 12.5 11.3 23.8 2.5 0.0 2.5 1.3 2.0 2.5 1.3
November 6 6 27.5 1.7 9.0 10.7 2.9 0.2 2.7 2.2 1.2 1.7 0.2
December 4 4 31.5 1.9 7.9 9.8 1.6 0.0 1.0 1.0 1.0 4.1 0.3
January 7 7 37.0 3.7 7.3 11.0 1.4 0.0 0.9 1.9 0.5 2.5 0.2
February 4 4 36.5 1.6 8.5 10.1 3.8 0.3 0.8 1.6 0.5 2.7 1.4
March 1 1 31.0 0.0 1.3 1.3 5.2 0.0 3.9 1.3 3.0 1.3 0.0