Official Volleyball Box Score
Kansas Christian College at. St. Mary (Kan.)
9/13/2018 at 7:00 PM @ Leavenworth,KS (Ryan Sports Center)

Kansas Christian College (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 1 0 0 6 0 0 0 0 0 0.0
3 Monique Hunt........ 3 0 1 3 -0.333 0 0 1 3 1 0 0 0 0 0.0
7 Marijah Miller...... * 3 7 4 15 0.200 0 0 1 2 0 0 0 0 1 7.0
11 Alexis Powell....... * 3 0 0 1 0.000 0 0 0 1 3 0 0 0 0 0.0
13 Timber Knight....... * 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
15 Chialaine Josapha... * 3 0 0 1 0.000 0 0 0 4 3 0 0 0 0 0.0
17 Kendra Sanders-Baskin * 3 1 1 5 0.000 0 0 3 3 0 0 0 0 0 1.0
23 Deena Goracke....... * 3 0 0 1 0.000 3 0 0 1 0 0 0 0 0 0.0
25 Corianna Forshee.... 3 0 1 2 -0.500 0 0 0 7 0 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 8 7 29 0.034 4 0 5 27 7 0 0 0 2 8.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 0 6 0.333
2 3 3 8 0.000
3 3 4 15 -0.067
SET SCORES 1 2 3 TEAM RECORDS
Kansas Christian College (0) 8 8 7 0-3
St. Mary (Kan.)..... (3) 25 25 25 7-7
St. Mary (Kan.) (7-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Adeline Pagan-Sanchez 3 0 0 0 0.000 0 10 1 0 2 0 0 0 0 10.0
2 Katy Koepke......... 1 0 0 0 0.000 0 5 1 0 1 0 0 0 0 5.0
3 Lexi Schamberger.... 2 5 0 6 0.833 0 0 0 0 0 0 0 0 0 5.0
4 Jaylie Thornton..... 2 1 0 1 1.000 0 1 2 0 4 0 0 0 0 2.0
5 Taylor Groen-Younger 2 0 0 0 0.000 6 1 1 0 0 0 0 0 0 1.0
6 Reagan Webster...... 2 2 2 5 0.000 4 0 0 0 0 0 0 0 0 2.0
8 Cali Odom........... * 3 5 1 7 0.571 0 1 1 0 1 0 0 0 0 6.0
9 Raegan Barrows...... 2 0 0 0 0.000 0 1 0 0 1 0 0 0 0 1.0
12 Bailey Wright....... * 2 0 0 0 0.000 11 3 0 0 1 0 0 0 0 3.0
13 Delaney Deckard..... 2 2 0 5 0.400 0 0 0 0 1 0 0 0 0 2.0
14 Cali Barger......... * 2 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
16 Angela Wade......... * 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
17 Aly Camacho......... * 2 4 2 6 0.333 0 0 0 0 0 0 0 0 0 4.0
18 Devyn Colvin........ 2 5 0 6 0.833 0 0 0 0 0 0 0 0 0 5.0
21 Ashley Van Gieson... 2 0 0 0 0.000 9 0 1 0 0 0 0 0 0 0.0
23 Jazmin Benally...... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
24 Cody Offerle........ * 2 3 0 4 0.750 0 0 0 0 0 0 0 0 0 3.0
25 Brooke Fender....... 1 0 0 0 0.000 0 5 1 0 0 0 0 0 0 5.0
27 McKenzie Kueker..... 2 1 1 2 0.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 6 46 0.565 30 27 8 0 13 0 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 15 0.533
2 9 2 12 0.583
3 12 1 19 0.579
Site: Leavenworth,KS (Ryan Sports Center)
Date: 9/13/2018 Attend: 90 Time: 01:01
Referees: ,
* = Starter