Official Volleyball Box Score
Barclay College at. Kansas Christian College
10/12/2018 at 3:50 PM @ Overland Park,KS(Cowen Municipal Aud.)

Barclay ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
10 Michale Johnson..... 2 3 0 5 0.600 0 0 0 0 0 0 0 0 0 3.0
11 Madyson Likes....... 3 0 0 1 0.000 0 7 1 0 3 0 0 0 0 7.0
13 Kaylie Fruh......... 3 10 3 20 0.350 0 5 1 0 6 0 0 0 0 15.0
14 Courtney Eltringham. 3 5 1 10 0.400 28 1 1 0 3 0 0 0 0 6.0
15 Sarah Easterwood.... 2 5 0 19 0.263 0 0 0 0 1 0 0 0 0 5.0
20 Joy Le Shana........ 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
21 Lydia King.......... 3 11 0 18 0.611 0 0 2 1 5 1 0 0 0 12.0
22 Marsena Irvine...... 2 5 1 8 0.500 7 0 1 0 2 0 0 0 0 5.0
24 Beyonsia Johnson Anderson 2 1 1 3 0.000 0 0 0 0 0 0 0 2 0 1.0
32 Mycha Owens......... 3 5 1 17 0.235 0 5 0 1 4 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 45 7 101 0.376 35 18 6 6 24 1 0 2 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 30 0.367
2 14 2 25 0.480
3 17 2 46 0.326
SET SCORES 1 2 3 TEAM RECORDS
Barclay............. (3) 25 25 25
Kansas Christian College (0) 9 11 20
Kansas Christian College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 5 0 0 0 0 0 0.0
3 Monique Hunt........ 3 0 0 6 0.000 0 1 2 4 6 0 0 1 0 1.0
7 Marijah Miller...... 2 2 0 3 0.667 2 3 0 1 10 0 0 0 0 5.0
10 Nunu Arkurkuch...... 3 8 1 17 0.412 0 0 0 1 8 0 0 0 0 8.0
11 Alexis Powell....... 3 2 0 5 0.400 0 1 0 1 5 0 0 0 0 3.0
13 Timber Knight....... 3 1 2 4 -0.250 1 0 0 0 2 0 0 0 0 1.0
17 Kendra Sanders-Baskin 3 3 2 12 0.083 0 1 1 0 3 0 0 2 0 4.0
23 Deena Goracke....... 3 0 1 1 -1.000 3 0 1 0 0 0 0 0 0 0.0
25 Corianna Forshee.... 2 0 0 0 0.000 0 0 0 3 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 6 48 0.208 6 6 4 18 38 0 0 3 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 13 0.077
2 4 3 15 0.067
3 9 1 20 0.400
Site: Overland Park,KS (Cowen Municipal Aud.)
Date: 10/12/2018 Attend: 0 Time: 1:10
Referees: ,
* = Starter