Official Volleyball Box Score
Kansas Christian College at. Central Christian (Kan.)
10/23/2018 at 6:00 PM @ McPherson, KS, ( )

Kansas Christian College ( 0-20) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Monique Hunt........ * 3 1 1 3 0.000 1 0 1 1 3 0 0 0 1 1.0
7 Marijah Miller...... * 3 1 6 21 -0.238 2 0 2 2 6 0 2 1 0 2.0
10 Nunu Arkurkuch...... * 3 1 2 6 -0.167 0 0 1 2 3 0 0 0 1 1.0
13 Timber Knight....... * 3 0 0 0 0.000 0 0 2 3 1 0 1 0 0 0.5
15 Chialaine Josapha... 3 0 1 1 -1.000 0 0 0 4 0 0 0 0 0 0.0
17 Kendra Sanders-Baskin * 3 2 1 7 0.143 0 0 2 0 0 0 1 0 0 2.5
23 Deena Goracke....... * 3 0 0 0 0.000 1 1 0 1 3 0 0 0 0 1.0
25 Corianna Forshee.... 3 0 1 2 -0.500 0 0 0 4 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 5 12 40 -0.175 4 1 8 17 22 0 4 1 2 8.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 4 14 -0.214
2 2 3 9 -0.111
3 2 5 17 -0.176
SET SCORES 1 2 3 TEAM RECORDS
Kansas Christian College (0) 11 5 8 0-20
Cent. Christian (KS) (3) 25 25 25 2-18 (0-16)
Cent. Christian (KS) (2-18 (0-16)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 McKenzee Cook....... * 3 0 0 2 0.000 29 6 2 0 2 0 0 0 1 6.0
3 Desiree Padilla..... 3 0 0 1 0.000 4 3 0 0 11 0 0 0 0 3.0
5 Marissa Waddel...... * 3 9 2 13 0.538 0 1 2 1 5 0 1 0 0 10.5
7 Victoria Coopman.... * 3 2 2 7 0.000 0 0 0 0 0 0 0 0 0 2.0
9 Megan Knuth......... 2 4 1 7 0.429 0 0 0 0 0 0 0 0 0 4.0
10 Morgan Cook......... * 3 10 1 13 0.692 0 2 0 0 1 0 1 0 0 12.5
11 Makayla Prichard.... 3 0 1 1 -1.000 0 0 1 0 0 0 0 0 1 0.0
13 Anslee Bridges...... * 1 2 1 7 0.143 0 0 1 0 1 0 0 0 0 2.0
15 Rebekah Glessner.... * 3 8 1 18 0.389 0 5 0 0 3 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 35 9 69 0.377 33 17 6 1 23 0 2 0 2 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 27 0.296
2 14 2 19 0.632
3 8 2 23 0.261
Site: McPherson, KS, ( )
Date: 10/23/2018 Attend: 0 Time: 01:00
Referees: ,
* = Starter