Official Volleyball Box Score
Ozark Christian at. Kansas Christian College
9/24/2019 at 6:30 PM @ Overland Park,KS(Cowen Municipal Aud.)

Ozark Christian ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Morgan Novinger..... * 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
2 Macie Dressler...... * 2 3 1 6 0.333 0 0 0 0 0 1 0 0 0 4.0
5 Ashlyn Woodoworth... * 1 0 1 3 -0.333 1 1 0 0 5 0 0 0 0 1.0
6 Rachel Jacket....... * 2 3 5 12 -0.167 1 4 1 0 5 0 0 0 0 7.0
7 Blake Burns......... * 2 0 0 3 0.000 0 0 0 0 1 0 1 0 0 0.5
8 Jaedyn Lopez........ * 2 1 1 6 0.000 10 1 0 0 1 0 0 0 0 2.0
9 Brooke Friesenborg.. 1 2 1 7 0.143 0 0 0 0 1 0 0 0 0 2.0
10 Alexa Lopez......... 2 0 0 0 0.000 0 1 0 0 1 0 1 0 0 1.5
11 Sarah Hoover........ 2 7 0 9 0.778 0 6 2 1 2 0 0 0 0 13.0
14 Kate Buster......... 2 0 0 1 0.000 1 1 2 1 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 16 9 47 0.149 13 14 5 3 25 1 2 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 27 0.222
2 6 5 20 0.050
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES TEAM RECORDS
Ozark Christian..... (3) 25 25 25 0 0
Kansas Christian College (0) 17 11 0 0 0
Kansas Christian College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 6 0 0 0 0 0 0.0
3 Lileth WATERS....... * 2 2 4 11 -0.182 1 2 0 2 8 1 0 0 0 5.0
4 Erin ROWE........... * 2 2 4 12 -0.167 0 0 2 0 1 0 0 0 0 2.0
5 Corianna FORSHEE.... * 2 0 2 2 -1.000 1 0 1 3 7 0 0 0 0 0.0
9 Anna Nguyen......... * 2 0 0 0 0.000 1 0 1 1 1 0 0 0 0 0.0
13 Daria Korovina...... * 2 3 1 11 0.182 5 1 0 1 2 0 0 0 0 4.0
14 Chailaine JOSAPHA... * 2 4 2 13 0.154 0 0 1 1 3 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 11 13 49 -0.041 8 3 5 14 22 2 0 0 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 26 0.000
2 4 6 23 -0.087
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Overland Park,KS (Cowen Municipal Aud.)
Date: 9/24/2019 Attend: 0 Time: 3:13
Referees: ,
* = Starter