Official Volleyball Box Score
Kansas Christian at. Cottey (Mo.)
9/10/2020 at 6:30 PM @ Nevada, MO( )

Kansas Christian College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 5 0 0 0 0 0 0.0
02 Destiny Turner...... 1 0 2 3 -0.667 0 0 1 0 1 0 0 0 1 0.0
03 Lileth Waters....... * 4 6 2 18 0.222 0 0 2 2 4 0 0 1 1 6.0
04 Lydia Howen......... * 4 3 3 17 0.000 2 0 1 1 7 1 0 0 1 4.0
05 Corinna Forshee..... 2 0 1 1 -1.000 0 0 0 1 2 0 0 0 0 0.0
07 Laney Strahan....... * 4 13 12 36 0.028 1 3 1 1 5 0 0 1 2 16.0
09 Abreonna Banks...... * 4 2 6 10 -0.400 2 0 0 3 4 0 0 1 0 2.0
10 Daria Korovina...... * 4 1 0 5 0.200 12 1 2 0 12 0 0 0 3 2.0
15 Jada Johnson........ * 4 6 1 13 0.385 1 0 0 0 1 1 0 0 0 7.0
17 Larencea Doles...... 4 0 0 0 0.000 1 3 2 0 3 0 0 0 1 3.0
23 Latresa Saunders.... 2 0 2 4 -0.500 0 0 0 0 0 0 0 0 0 0.0
25 Wailea Montenegro... 4 0 2 6 -0.333 4 0 3 1 11 0 0 0 2 0.0
-------------------------------------------------------------------------------
Totals 31 31 113 0.000 23 7 12 14 50 2 0 3 11 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 11 30 -0.033
2 9 8 24 0.042
3 5 4 21 0.048
4 7 8 38 -0.026
SET SCORES 1 2 3 4 TEAM RECORDS
Kansas Christian College (1) 19 25 13 16
Cottey College (Mo.) (3) 25 22 25 25
Cottey College (Mo.) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 DAIZIE JONES........ * 4 3 1 13 0.154 16 3 0 1 3 0 0 0 2 6.0
2 LILY MILLER......... 4 9 4 27 0.185 1 2 2 0 4 0 0 0 0 11.0
3 ROSE SCHONES........ * 4 0 0 0 0.000 0 0 0 1 4 0 0 0 0 0.0
4 SAVANNAH STOYKO..... 4 0 1 1 -1.000 0 3 1 1 7 0 0 0 1 3.0
5 MACKENZIE GREEN..... * 4 2 1 7 0.143 2 1 4 0 6 0 0 0 1 3.0
7 JOCELYN WILLIAMS.... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 BRIANNAH QUICK...... * 4 9 6 26 0.115 0 0 0 1 4 0 0 0 0 9.0
10 KELSEY THOMAS....... 4 0 1 1 -1.000 0 0 0 1 3 0 0 0 2 0.0
12 EMILY KILLION....... * 4 4 1 11 0.273 2 1 3 0 6 0 0 0 1 5.0
18 JOCELYN TIDWELL..... * 4 3 1 14 0.143 0 4 1 0 9 0 0 0 1 7.0
24 ALESIA COOLEY....... 3 1 1 3 0.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 31 18 104 0.125 21 14 11 7 46 0 0 0 8 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 25 0.080
2 6 6 28 0.000
3 10 3 19 0.368
4 7 3 32 0.125
Site: Nevada, MO ( )
Date: 9/10/2020 Attend: 0 Time: 01:30
Referees: ,
* = Starter