Official Volleyball Box Score
Kansas Christian at. Manhattan Chrst.
9/29/2020 at 7:00 PM @ Manhattan, KS

Kansas Christian College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Destiny Turner...... 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
3 Lileth Waters....... 3 8 6 24 .083 2 0 2 3 5 0 0 0 0 8.0
5 Corinna Forshee..... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
7 Laney Strahan....... 3 5 3 15 .133 0 0 2 1 5 0 1 0 0 5.5
9 Abreonna Banks...... 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Daria Korovina...... 3 1 1 8 .000 15 0 2 0 8 0 1 0 0 1.5
14 Chialaine Josasha... 2 0 0 4 .000 0 0 1 1 1 0 0 0 0 0.0
15 Jada Johnson........ 3 3 4 13 -.077 0 0 0 1 1 0 0 0 0 3.0
17 Larencea Doles...... 3 0 0 1 .000 1 0 1 0 2 0 0 0 0 0.0
23 Latresa Saunders.... 3 1 1 8 .000 0 0 0 0 2 0 0 0 0 1.0
25 Wailea Montenegro... 3 0 2 5 -.400 0 0 1 2 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 19 82 -.012 18 0 10 10 35 0 2 0 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Kansas Christian College (0) 9 13 17
Manhattan Chrst..... (3) 25 25 25
Manhattan Chrst. -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Elise Corbett....... * 3 2 1 7 .143 23 2 0 0 10 0 0 1 1 4.0
6 Grace Marozas....... * 3 7 4 15 .200 0 3 0 0 7 0 1 0 1 10.5
7 Brenna Flax......... * 3 5 0 8 .625 0 4 2 0 2 0 0 1 0 9.0
9 Roni Harris......... 3 0 0 1 .000 6 3 4 1 10 0 0 0 0 3.0
10 Danika Sinclair..... 3 0 2 3 -.667 0 1 1 0 3 0 0 0 0 1.0
11 Kennedy Wilson...... * 3 6 1 12 .417 1 0 0 0 1 0 0 1 0 6.0
14 Grace Holcomb....... * 3 6 0 10 .600 0 0 0 0 1 0 1 0 0 6.5
15 Kylie Walters....... 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
17 Katelynn Halstead... * 3 5 1 8 .500 0 0 0 0 2 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 31 9 64 .344 30 13 9 1 41 0 2 3 2 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Manhattan, KS
Date: 9/29/2020 Attend: 0 Time:
Referees:
* = Starter