#14 Chialaine Josasha (OH) - Kansas Christian College
m
7
k/s
0.38
h %
-.125
a/s
0.00
b/s
0.06
sa/s
0.06
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 2 | ||
| Sets | 16 | 6 | ||
| Kills | 6 | 5 | ||
| Kills per set | 0.38 | 0.83 | ||
| Errors | 12 | 6 | ||
| Total Attacks | 48 | 29 | ||
| Total Attacks per set | 3.00 | 4.83 | ||
| Hitting Percentage | -.125 | -.034 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 28 | 13 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 8 | 5 | ||
| Service Aces per set | 0.06 | 0.00 | ||
| Receptions | 24 | 15 | ||
| Reception Errors | 4 | 0 | ||
| Digs | 12 | 9 | ||
| Digs per set | 0.75 | 1.50 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.06 | 0.00 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 8.0 | 5.0 | ||
| Points per set | 0.5 | 0.8 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | at Manhattan Chrst. | L, 3-0 |
| Oct 8 | at Faith Bapt. Bible | L, 3-0 |
| Oct 10 | MidAmerica Nazarene | L, 3-1 |
| Oct 10 | Spurgeon College | W, 3-0 |
| Oct 15 | Tabor | L, 3-0 |
| Oct 20 | Barclay | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Calvary | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Manhattan Chrst. | L, 3-1 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Cottey College (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 # | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Stephens | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Sep 16 # | Avila | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Sterling (Kan.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Spurgeon College | W, 3-1 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 25 | at Dallas Christian | L, 3-0 | - | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | vs. Southwestern Adventist University | W, 3-1 | - | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 3 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 29 | at Manhattan Chrst. | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Faith Bapt. Bible | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Tabor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Barclay | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Faith Bapt. Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 41 | 1 | 0.02 | 7 | 13 | -.462 | 2 | 0.05 | 0 | 0.00 | 129 | 59 | 29 | 0.71 | 1 | 2 | 3 | 0.07 | 3.0 | 0.1 |
| 2019-20 | 11 | 32 | 14 | 0.44 | 35 | 92 | -.228 | 3 | 0.09 | 4 | 0.13 | 87 | 20 | 31 | 0.97 | 2 | 6 | 8 | 0.25 | 23.0 | 0.7 |
| 2020-21 | 7 | 16 | 6 | 0.38 | 12 | 48 | -.125 | 0 | 0.00 | 1 | 0.06 | 24 | 4 | 12 | 0.75 | 1 | 0 | 1 | 0.06 | 8.0 | 0.5 |
| Total | 34 | 89 | 21 | 0.24 | 54 | 153 | -.216 | 5 | 0.06 | 5 | 0.06 | 240 | 83 | 72 | 0.81 | 4 | 8 | 12 | 0.13 | 34.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 6 | 0.38 | 12 | 48 | -.125 | 0 | 0.00 | 1 | 0.06 | 24 | 4 | 12 | 0.75 | 1 | 0 | 1 | 0.06 | 8.0 | 0.5 |
| Conference | 2 | 6 | 5 | 0.83 | 6 | 29 | -.034 | 0 | 0.00 | 0 | 0.00 | 15 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 1 | 0.17 | 5 | 13 | -.308 | 0 | 0.00 | 0 | 0.00 | 8 | 2 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 2.0 | 0.3 |
| Away | 4 | 7 | 3 | 0.43 | 6 | 25 | -.120 | 0 | 0.00 | 1 | 0.14 | 9 | 2 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Neutral | 1 | 3 | 2 | 0.67 | 1 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 3 | 7 | 3 | 0.43 | 5 | 22 | -.091 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 9 | 1.29 | 1 | 0 | 1 | 0.14 | 4.0 | 0.6 |
| Losses | 4 | 9 | 3 | 0.33 | 7 | 26 | -.154 | 0 | 0.00 | 1 | 0.11 | 17 | 4 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 7 | 16 | 6 | 0.38 | 12 | 48 | -.125 | 0 | 0.00 | 1 | 0.06 | 24 | 4 | 12 | 0.75 | 1 | 0 | 1 | 0.06 | 8.0 | 0.5 |