#4 Lydia Howen (OH/MB) - Kansas Christian College
m
7
k/s
1.37
h %
.158
a/s
0.32
b/s
0.42
sa/s
0.11
d/s
1.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 2 | ||
| Sets | 19 | 2 | ||
| Kills | 26 | 0 | ||
| Kills per set | 1.37 | 0.00 | ||
| Errors | 14 | 0 | ||
| Total Attacks | 76 | 0 | ||
| Total Attacks per set | 4.00 | 0.00 | ||
| Hitting Percentage | .158 | - | ||
| Assists | 6 | 0 | ||
| Assists per set | 0.32 | 0.00 | ||
| Service Total Attempts | 34 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.11 | 0.00 | ||
| Receptions | 71 | 1 | ||
| Reception Errors | 8 | 0 | ||
| Digs | 23 | 0 | ||
| Digs per set | 1.21 | 0.00 | ||
| Block Solo | 8 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 8 | 0 | ||
| Blocks per set | 0.42 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 36.0 | 0.0 | ||
| Points per set | 1.9 | 0.0 | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | at Manhattan Chrst. | L, 3-0 |
| Oct 8 | at Faith Bapt. Bible | L, 3-0 |
| Oct 10 | MidAmerica Nazarene | L, 3-1 |
| Oct 10 | Spurgeon College | W, 3-0 |
| Oct 15 | Tabor | L, 3-0 |
| Oct 20 | Barclay | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Calvary | W, 3-2 | 1 | 5 | 10 | 6 | 27 | .148 | 1 | 1 | 1 | 12 | 1 | 11 | 3 | 0 | 1 | 3 | 0 | 14.0 |
| Sep 8 | Manhattan Chrst. | L, 3-1 | - | 4 | 9 | 3 | 25 | .240 | 1 | 0 | 1 | 22 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Sep 10 | at Cottey College (Mo.) | L, 3-1 | 1 | 4 | 3 | 3 | 17 | .000 | 2 | 0 | 1 | 19 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| Sep 12 # | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Stephens | L, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 2 | 1 | 0 | 17 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Sep 16 # | Avila | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Sterling (Kan.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Spurgeon College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Dallas Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | vs. Southwestern Adventist University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Manhattan Chrst. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Faith Bapt. Bible | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Spurgeon College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 # | Tabor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Barclay | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Faith Bapt. Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 19 | 26 | 1.37 | 14 | 76 | .158 | 6 | 0.32 | 2 | 0.11 | 71 | 8 | 23 | 1.21 | 8 | 0 | 8 | 0.42 | 36.0 | 1.9 |
| Total | 7 | 19 | 26 | 1.37 | 14 | 76 | .158 | 6 | 0.32 | 2 | 0.11 | 71 | 8 | 23 | 1.21 | 8 | 0 | 8 | 0.42 | 36.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 26 | 1.37 | 14 | 76 | .158 | 6 | 0.32 | 2 | 0.11 | 71 | 8 | 23 | 1.21 | 8 | 0 | 8 | 0.42 | 36.0 | 1.9 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 9 | 1.80 | 3 | 25 | .240 | 1 | 0.20 | 0 | 0.00 | 22 | 3 | 4 | 0.80 | 2 | 0 | 2 | 0.40 | 11.0 | 2.2 |
| Away | 4 | 13 | 17 | 1.31 | 11 | 51 | .118 | 5 | 0.38 | 2 | 0.15 | 48 | 5 | 19 | 1.46 | 6 | 0 | 6 | 0.46 | 25.0 | 1.9 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 7 | 10 | 1.43 | 6 | 27 | .148 | 1 | 0.14 | 1 | 0.14 | 13 | 1 | 11 | 1.57 | 3 | 0 | 3 | 0.43 | 14.0 | 2.0 |
| Losses | 4 | 12 | 16 | 1.33 | 8 | 49 | .163 | 5 | 0.42 | 1 | 0.08 | 58 | 7 | 12 | 1.00 | 5 | 0 | 5 | 0.42 | 22.0 | 1.8 |
| - | |||||||||||||||||||||
| September | 6 | 18 | 26 | 1.44 | 14 | 76 | .158 | 6 | 0.33 | 2 | 0.11 | 71 | 8 | 23 | 1.28 | 8 | 0 | 8 | 0.44 | 36.0 | 2.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |