Official Volleyball Box Score
Kansas Christian at. Southwest Adventist Unive
9/9/2021 at 6:27 PM @ Keene,TX(Gymnasium)

Kansas Christian College (4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 16 0 0 0 0 0 0.0
2 Wailea Montenegro... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Ariel Webb.......... 3 18 5 40 0.325 0 3 1 1 7 0 0 0 0 21.0
5 Coriana Forshee..... 3 3 4 18 -0.056 1 1 0 0 11 0 0 0 0 4.0
7 Laney Strahan....... 3 3 3 13 0.000 0 3 2 0 7 0 0 0 0 6.0
9 Abreonna Banks...... 3 1 4 16 -0.188 1 3 1 1 8 0 0 0 0 4.0
10 Daria Korovina...... 3 2 1 11 0.091 19 2 0 0 12 0 0 0 2 4.0
13 Morgan McGehee...... 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
23 Latresa Saunders.... 3 2 1 8 0.125 0 5 2 1 6 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 29 18 106 0.104 21 17 6 19 53 0 0 0 2 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 23 0.087
2 11 5 39 0.154
3 12 9 44 0.068
SET SCORES TEAM RECORDS
Kansas Christian College (3) 25 25 25 4-2
Southwestern Adventist University (0) 19 20 22
Southwestern Adventist University ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 8 0 0 0 0 0 0.0
0 Phoebe Hunter....... 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Yunis Balboa........ 3 6 6 26 0.000 2 3 1 2 7 0 0 0 1 9.0
2 Pamela Mariscal..... 3 0 2 6 -0.333 1 0 0 3 7 0 0 0 0 0.0
4 Dennise Longoria.... 3 0 0 3 0.000 0 0 1 2 10 0 0 0 0 0.0
5 Amy Curro........... 3 2 3 15 -0.067 1 2 1 2 7 0 0 0 0 4.0
6 Faith Bispham....... 3 3 4 20 -0.050 0 1 1 0 9 0 0 1 1 4.0
20 Taylor Gendke....... 3 2 0 7 0.286 0 1 1 0 0 1 0 0 0 4.0
21 Veisinia Tameifuna.. 3 8 2 21 0.286 0 3 0 0 2 1 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 21 17 98 0.041 4 10 5 17 42 2 0 1 2 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 19 0.158
2 9 7 41 0.049
3 6 7 38 -0.026
Site: Keene,TX (Gymnasium)
Date: 9/9/2021 Attend: 0 Time: 01:48
Referees: ,