Official Volleyball Box Score
Calvary at. Kansas Christian
9/14/2021 at 6:30 PM @ Overland Park, KS(Cowen Municipal Aud.)

Calvary (5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 4 0 0 0 0 0 0.0
1 Haley Arneson....... * 4 6 4 24 0.083 2 4 1 1 6 0 0 0 0 10.0
3 Annaliese Broce..... 2 0 0 0 0.000 0 3 1 0 0 0 0 0 0 3.0
4 Miriam McCubbin..... 4 0 0 2 0.000 2 1 0 3 18 0 0 0 0 1.0
5 Elle Davis.......... 4 5 4 19 0.053 5 1 0 0 4 0 3 0 0 7.5
6 Brianna Hanson...... * 4 4 3 13 0.077 0 0 1 0 1 0 2 0 0 5.0
8 Kolbie Krempges..... 3 3 2 13 0.077 0 0 3 1 5 0 0 0 0 3.0
11 Leah Grady.......... * 4 7 6 24 0.042 2 0 1 3 5 1 3 0 0 9.5
12 Hannah Davidson..... * 4 13 2 29 0.379 14 0 1 1 13 0 2 0 0 14.0
14 Lindee Wentworth.... * 4 0 0 1 0.000 1 2 2 3 11 0 0 0 0 2.0
21 Basia Nesbett-Tucker * 2 1 0 3 0.333 13 0 0 0 2 0 0 0 2 1.0
-------------------------------------------------------------------------------
Totals 39 21 128 0.141 39 11 10 16 65 1 10 0 2 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 26 0.231
2 5 9 33 -0.121
3 12 5 35 0.200
4 11 2 34 0.265
SET SCORES 1 2 3 4 TEAM RECORDS
Calvary............. (1) 19 21 25 22 5-6
Kansas Christian College (3) 25 25 16 25 5-3
Kansas Christian College (5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Wailea Montenegro... 4 1 1 2 0.000 1 1 2 4 18 0 0 0 0 2.0
4 Ariel Webb.......... * 4 10 5 36 0.139 2 4 1 4 11 0 2 0 0 15.0
5 Coriana Forshee..... 4 0 0 0 0.000 1 1 1 1 6 0 0 0 0 1.0
7 Laney Strahan....... * 4 16 10 49 0.122 0 3 1 1 9 1 2 0 0 21.0
10 Daria Korovina...... * 4 2 1 12 0.083 33 5 4 0 14 0 0 0 0 7.0
11 Abreonna Banks...... * 4 3 3 17 0.000 0 2 1 0 3 1 3 0 0 7.5
16 Latresa Saunders.... * 4 4 4 15 0.000 0 0 0 1 4 0 0 0 1 4.0
17 Key Kelly........... * 4 4 1 6 0.500 0 0 0 0 0 0 1 0 0 4.5
18 Emily Woods......... 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 25 138 0.109 37 16 10 11 65 2 8 0 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 28 0.250
2 9 12 40 -0.075
3 9 8 34 0.029
4 12 2 36 0.278
Site: Overland Park, KS (Cowen Municipal Aud.)
Date: 9/14/2021 Attend: 125 Time: 02:00
Referees: ,
* = Starter