Official Volleyball Box Score
Kansas Christian at. Spurgeon College
9/21/2021 at 6:00 PM @ Gladstone, Mo.(Matheny Student Center)

Kansas Christian College (6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Wailea Montenegro... 4 0 0 0 .000 4 2 2 1 8 0 0 0 0 2.0
04 Ariel Webb.......... * 4 9 4 23 .217 3 1 2 4 10 2 1 0 0 12.5
07 Laney Strahan....... * 4 12 2 23 .435 1 5 3 5 4 0 2 0 0 18.0
10 Daria Korovina...... * 4 3 4 9 -.111 32 0 1 0 9 0 1 0 0 3.5
11 Abreonna Banks...... 4 0 0 2 .000 0 0 0 2 5 0 0 0 0 0.0
15 Brendeja Holloman... * 4 14 2 26 .462 1 0 0 2 1 0 1 0 0 14.5
16 Latresa Saunders.... * 4 4 1 8 .375 0 0 3 0 4 0 3 0 0 5.5
17 Key Kelly........... * 4 0 0 3 .000 0 0 0 0 1 1 2 0 0 2.0
18 Emily Woods......... 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 13 94 .309 41 8 11 15 42 4 10 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 26 .385
2 8 3 24 .208
3 13 2 20 .550
4 7 4 24 .125
SET SCORES 1 2 3 4 TEAM RECORDS
Kansas Christian College (1) 22 23 25 21 6-5
Spurgeon College.... (3) 25 25 11 25 1-7
Spurgeon College (1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Mollie Singleton.... * 4 16 5 28 .393 14 7 0 0 5 1 0 0 0 24.0
03 Abby Adrian......... * 4 1 6 13 -.385 0 0 2 0 0 0 0 0 0 1.0
04 Lizzie Deaton....... * 4 8 6 22 .091 19 5 1 0 6 0 0 0 0 13.0
05 Samantha Dobs....... 4 0 2 3 -.667 3 1 3 1 9 0 0 0 0 1.0
08 Katie Werner........ * 4 8 2 22 .273 0 0 2 3 10 0 0 0 0 8.0
10 Hannah Hudson....... * 4 8 4 18 .222 0 0 3 0 1 0 0 0 0 8.0
21 Mia Jackson......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
27 Hailey Muller....... * 4 1 2 12 -.083 2 2 3 2 6 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 27 119 .134 38 15 14 8 37 1 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 28 .214
2 12 9 35 .086
3 7 5 24 .083
4 13 8 32 .156
Site: Gladstone, Mo. (Matheny Student Center)
Date: 9/21/2021 Attend: 0 Time: 1:30
Referees:
* = Starter