Official Volleyball Box Score
Kansas Christian at. Calvary
10/14/2021 at 6:00 PM @ Calvary(Gymnasium)

Kansas Christian College (7-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ariel Webb.......... * 3 3 1 9 .222 0 0 1 1 0 1 1 1 0 4.5
7 Laney Strahan....... * 3 5 4 20 .050 0 2 2 1 0 1 0 1 0 8.0
10 Daria Korovina...... * 3 1 0 6 .167 12 0 2 0 2 0 0 0 3 1.0
11 Abreonna Banks...... * 3 1 2 9 -.111 0 0 3 2 2 1 2 1 1 3.0
16 Latresa Saunders.... * 3 2 1 12 .083 0 1 2 3 1 0 1 1 0 3.5
17 Brendeja Holloman... * 3 3 2 10 .100 0 0 3 1 0 0 1 2 0 3.5
19 Key Kelly........... 3 0 0 2 .000 0 0 0 2 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 10 68 .074 12 3 13 10 7 3 5 6 4 23.5
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 27 -.111
2 4 1 16 .188
3 7 2 25 .200
SET SCORES 1 2 3 TEAM RECORDS
Kansas Christian College (0) 23 17 19 7-10
Calvary............. (3) 25 25 25
Calvary -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haley Arneson....... * 3 6 2 14 .286 1 6 1 1 6 0 0 0 0 12.0
3 Annaliese Broce..... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Miriam McCubbin..... 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
5 Elle Davis.......... * 3 4 2 11 .182 1 1 4 0 2 1 0 0 0 6.0
6 Brianna Hanson...... * 3 3 1 8 .250 0 0 0 1 1 0 1 0 0 3.5
8 Kolbie Krempges..... 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
11 Leah Grady.......... * 3 7 1 17 .353 0 2 2 1 3 3 0 1 0 12.0
12 Hannah Davidson..... * 3 7 3 19 .211 0 2 4 0 4 0 0 0 0 9.0
21 Basia Nesbett-Tucker * 3 0 0 1 .000 23 1 3 0 2 0 1 0 3 1.5
-------------------------------------------------------------------------------
Totals 27 9 70 .257 26 14 15 4 23 4 2 1 3 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 23 .217
2 11 5 25 .240
3 8 1 22 .318
Site: Calvary (Gymnasium)
Date: 10/14/2021 Attend: 0 Time: 01:30
Referees:
* = Starter