Official Volleyball Box Score
Trinity Bible (N.D.) at. Kansas Christian
11/11/2021 at 7:00 PM @ Joplin, MO

Trinity Bible (N.D.) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rachel De Campos.... 4 2 0 9 .222 2 5 2 0 14 0 0 0 1 7.0
2 Layce Kooima........ * 4 2 4 16 -.125 22 3 2 0 8 0 0 0 3 5.0
5 Abby Molan.......... * 4 9 10 27 -.037 1 0 0 0 6 2 0 0 1 11.0
6 Morgan Carlson...... * 4 6 2 18 .222 0 3 0 2 11 0 0 0 0 9.0
7 Kennedy Thompson.... * 4 6 1 14 .357 0 0 1 1 5 1 0 2 0 7.0
9 Janea Koop.......... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Michelle Bear....... * 4 0 1 2 -.500 0 0 0 2 4 0 0 0 1 0.0
11 Stacia West......... * 4 17 7 50 .200 0 2 4 1 8 1 0 1 1 20.0
-------------------------------------------------------------------------------
Totals 42 25 136 .125 25 13 9 9 56 4 0 3 7 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 43 .233
2 9 9 36 .000
3 7 3 24 .167
4 11 8 33 .091
SET SCORES 1 2 3 4 TEAM RECORDS
Trinity Bible (N.D.) (3) 25 21 25 25
Kansas Christian College (1) 20 25 19 23 7-15
Kansas Christian College (7-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ariel Webb.......... * 4 9 3 25 .240 1 4 2 4 10 2 1 0 2 15.5
5 Coriana Forshee..... * 4 0 0 2 .000 0 0 1 2 6 0 0 0 0 0.0
7 Laney Strahan....... * 4 6 3 23 .130 2 2 4 1 12 0 1 0 1 8.5
10 Daria Korovina...... * 4 1 1 14 .000 18 3 1 0 8 0 0 0 5 4.0
11 Abreonna Banks...... * 4 4 4 20 .000 1 0 0 1 2 1 0 1 1 5.0
16 Latresa Saunders.... * 4 10 3 23 .304 0 0 0 2 7 1 0 0 0 11.0
17 Key Kelly........... 4 7 6 24 .042 0 0 2 0 10 1 0 0 1 8.0
-------------------------------------------------------------------------------
Totals 37 20 131 .130 22 9 10 16 55 5 2 1 10 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 38 .211
2 10 6 35 .114
3 11 7 29 .138
4 7 6 29 .034
Site: Joplin, MO
Date: 11/11/2021 Attend: 0 Time: 02:00
Referees:
* = Starter