#1 Wailea Montenegro (L) - Kansas Christian College
m
14
k/s
0.20
h %
-.081
a/s
0.41
b/s
0.02
sa/s
0.26
d/s
2.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 3 | ||
| Sets | 46 | 6 | ||
| Kills | 9 | 0 | ||
| Kills per set | 0.20 | 0.00 | ||
| Errors | 15 | 2 | ||
| Total Attacks | 74 | 9 | ||
| Total Attacks per set | 1.61 | 1.50 | ||
| Hitting Percentage | -.081 | -.222 | ||
| Assists | 19 | 0 | ||
| Assists per set | 0.41 | 0.00 | ||
| Service Total Attempts | 114 | 12 | ||
| Service Aces | 12 | 2 | ||
| Service Errors | 21 | 2 | ||
| Service Aces per set | 0.26 | 0.33 | ||
| Receptions | 173 | 14 | ||
| Reception Errors | 21 | 0 | ||
| Digs | 117 | 7 | ||
| Digs per set | 2.54 | 1.17 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.02 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 21.5 | 2.0 | ||
| Points per set | 0.5 | 0.3 | ||
| Matches started | 7 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Calvary | L, 3-0 |
| Oct 18 | at Avila | L, 3-0 |
| Nov 1 | at Haskell | L, 3-0 |
| Nov 10 | Champion Christian College | L, 3-1 |
| Nov 11 | vs. Arlington Baptist | L, 3-0 |
| Nov 11 | vs. Trinity Bible (N.D.) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at St. Mary (Kan.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 # | at Columbia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Champion Christian College | W, 3-2 | 1 | 5 | 3 | 4 | 16 | -.063 | 0 | 2 | 3 | 22 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 28 | at Faith Bapt. Bible | W, 3-2 | 1 | 5 | 4 | 2 | 22 | .091 | 1 | 2 | 3 | 25 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 31 | at Ozark Christian | L, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 2 | 2 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | Spurgeon College | W, 3-2 | 1 | 5 | 1 | 3 | 11 | -.182 | 2 | 0 | 3 | 12 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 7 | Manhattan Chrst. | L, 3-0 | 1 | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Southwestern Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Dallas Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Calvary | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 25 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | Barclay | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 1 | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Union College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 5 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | at Spurgeon College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2 | 2 | 14 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Manhattan Chrst. | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Ozark Christian | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Arlington Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Barclay | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Calvary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Avila | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Haskell | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | Champion Christian College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Arlington Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Trinity Bible (N.D.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 44 | 2 | 0.05 | 12 | 33 | -.303 | 16 | 0.36 | 12 | 0.27 | 136 | 14 | 92 | 2.09 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| 2021-22 | 14 | 46 | 9 | 0.20 | 15 | 74 | -.081 | 19 | 0.41 | 12 | 0.26 | 173 | 21 | 117 | 2.54 | 0 | 1 | 1 | 0.02 | 21.5 | 0.5 |
| Total | 27 | 90 | 11 | 0.12 | 27 | 107 | -.150 | 35 | 0.39 | 24 | 0.27 | 309 | 35 | 209 | 2.32 | 0 | 1 | 1 | 0.01 | 35.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 46 | 9 | 0.20 | 15 | 74 | -.081 | 19 | 0.41 | 12 | 0.26 | 173 | 21 | 117 | 2.54 | 0 | 1 | 1 | 0.02 | 21.5 | 0.5 |
| Conference | 3 | 6 | 0 | 0.00 | 2 | 9 | -.222 | 0 | 0.00 | 2 | 0.33 | 14 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 15 | 2 | 0.13 | 6 | 24 | -.167 | 8 | 0.53 | 1 | 0.07 | 71 | 8 | 49 | 3.27 | 0 | 1 | 1 | 0.07 | 3.5 | 0.2 |
| Away | 8 | 22 | 4 | 0.18 | 4 | 32 | .000 | 11 | 0.50 | 9 | 0.41 | 65 | 10 | 45 | 2.05 | 0 | 0 | 0 | 0.00 | 13.0 | 0.6 |
| Neutral | 2 | 9 | 3 | 0.33 | 5 | 18 | -.111 | 0 | 0.00 | 2 | 0.22 | 37 | 3 | 23 | 2.56 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 6 | 24 | 9 | 0.38 | 10 | 51 | -.020 | 9 | 0.38 | 8 | 0.33 | 99 | 10 | 70 | 2.92 | 0 | 1 | 1 | 0.04 | 17.5 | 0.7 |
| Losses | 8 | 22 | 0 | 0.00 | 5 | 23 | -.217 | 10 | 0.45 | 4 | 0.18 | 74 | 11 | 47 | 2.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 3 | 13 | 7 | 0.54 | 8 | 46 | -.022 | 1 | 0.08 | 6 | 0.46 | 58 | 5 | 44 | 3.38 | 0 | 0 | 0 | 0.00 | 13.0 | 1.0 |
| September | 9 | 31 | 2 | 0.06 | 7 | 27 | -.185 | 17 | 0.55 | 6 | 0.19 | 115 | 16 | 73 | 2.35 | 0 | 1 | 1 | 0.03 | 8.5 | 0.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |