Official Volleyball Box Score
Kansas Christian Col at. Stephens
9/10/2022 at 3:00 PM @ Columbia, Mo.

Kansas Christian College (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sidnee Bergquist.... * 3 2 2 9 .000 0 1 0 1 3 0 0 0 0 3.0
3 Layne Shipley....... * 3 0 0 4 .000 1 0 0 2 0 0 0 0 0 0.0
4 Layla Dixon......... * 3 2 2 6 .000 0 0 0 5 4 0 0 0 0 2.0
11 Daria Korovina...... * 3 1 0 4 .250 7 2 1 2 9 0 0 0 0 3.0
15 Larencea Doles...... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
16 Latresa Saunders.... * 3 1 3 10 -.200 0 0 2 6 4 0 0 0 1 1.0
17 Brendeja Holloman... * 3 4 1 15 .200 0 0 2 1 2 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 8 48 .042 8 3 5 18 22 0 0 0 1 13.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 2 17 .000
2 4 2 16 .125
3 4 4 15 .000
SET SCORES 1 2 3 TEAM RECORDS
Kansas Christian College (0) 9 14 7 0-1
Stephens............ (3) 25 25 25 6-5
Stephens (6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Rylee Collins....... * 3 4 2 11 .182 0 0 0 0 2 0 0 0 0 4.0
5 Mallory Polk........ * 3 4 3 11 .091 0 3 1 0 9 0 0 0 0 7.0
6 Maggie Howe......... * 3 5 0 8 .625 0 4 2 0 0 0 1 0 0 9.5
7 Isabelle Benson..... 3 15 3 25 .480 0 2 1 0 1 0 1 0 0 17.5
9 Megan Reese......... 3 1 0 1 1.000 6 2 0 0 2 0 0 0 0 3.0
10 Lauren Vineyard..... * 3 2 0 4 .500 13 2 1 0 4 0 1 0 0 4.5
11 Genevieve Nickelson. * 3 0 0 0 .000 3 5 1 0 8 0 0 0 0 5.0
13 Sarah Lemerande..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Avery Hays.......... 2 0 0 0 .000 5 0 1 0 0 0 0 0 0 0.0
19 Jamie Russell....... * 3 10 1 14 .643 0 0 0 0 1 1 1 0 0 11.5
22 Fiona Hyland........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 9 74 .432 27 18 7 3 28 1 4 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 27 .333
2 13 4 25 .360
3 15 1 22 .636
Site: Columbia, Mo.
Date: 9/10/2022 Attend: 0 Time: 0:55
Referees:
* = Starter