Official Volleyball Box Score
Blarclay Bears at. Kansas Christian Falcons
2022-09-30 at 14:00 @ Overland Park, KS(Cowen Municipal Aud.)

Barclay (6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
02 Sariah ROBINSON..... * 3 11 4 22 0.318 0 1 0 2 3 0 0 0 0 12.0
20 Mari MALDONADO...... * 3 0 1 1 -1.000 0 0 0 3 6 0 0 0 0 0.0
21 Lucy ENTZ........... * 3 3 0 8 0.375 1 1 0 1 10 0 0 0 0 4.0
22 Scarlett GRUBAUGH... * 3 12 5 27 0.259 0 2 1 0 5 1 0 0 0 15.0
23 Cambrey BALLARD..... * 3 2 2 8 0.000 36 5 0 0 6 0 0 0 0 7.0
33 Celeste JOHNSON..... * 3 13 2 21 0.524 2 2 0 0 7 1 0 0 0 16.0
45 Alex KEAMMERER...... 3 0 0 0 0.000 0 2 1 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 41 14 87 0.310 39 13 2 7 38 2 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 31 0.323
2 13 5 21 0.381
3 12 3 35 0.257
SET SCORES 1 2 3 TEAM RECORDS
Barclay............. (3) 25 25 25 6-4
Kansas Christian College (0) 18 15 17 0-11
Kansas Christian College (0-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
01 Sidnee Bergquist.... * 3 3 3 11 0.000 0 0 0 4 9 1 1 0 0 4.5
03 Layne Shipley....... * 3 6 2 11 0.364 8 0 1 0 10 0 2 0 0 7.0
04 Layla Dixon......... * 3 10 5 26 0.192 0 1 3 3 4 0 1 0 0 11.5
11 Daria Korovina...... * 3 2 1 9 0.111 14 5 0 1 4 0 0 0 1 7.0
15 Larencea Doles...... * 3 0 0 8 0.000 1 0 0 3 2 0 0 0 1 0.0
16 Latresa Saunders.... * 3 5 3 15 0.133 0 1 1 1 2 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 26 14 80 0.150 23 7 5 13 31 1 4 0 2 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 29 0.207
2 8 4 16 0.250
3 10 8 35 0.057
Site: Overland Park, KS (Cowen Municipal Aud.)
Date: 2022-09-30 Attend: 0 Time: 01:30
Referees: ,
* = Starter