Official Volleyball Box Score
UC Warriors at. Kansas Christian Falcons
2022-10-11 at 19:00 @ Overland Park, KS(Cowen Municipal Aud.)

Union (NE) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
01 Emma BERMEO......... 4 1 0 1 1.000 2 1 0 11 13 0 0 0 0 2.0
05 Olivia McINTOSH..... 4 0 0 0 0.000 0 1 1 0 1 0 0 0 0 1.0
06 Lauren RESTER....... * 4 3 5 15 -0.133 0 0 1 0 0 0 1 0 0 3.5
08 Brooke EITEL........ 4 0 0 1 0.000 0 1 1 3 5 0 0 0 0 1.0
11 Kaylin BOGUE........ * 4 1 1 3 0.000 26 3 0 0 13 0 0 0 0 4.0
13 Emma TRUMBLE........ * 4 13 6 47 0.149 1 0 0 3 9 0 1 0 0 13.5
18 Kylie WEHLING....... * 4 1 1 3 0.000 1 0 0 1 1 0 1 0 0 1.5
23 Rylee MATTHEWS...... * 4 9 5 23 0.174 0 0 0 0 0 0 2 0 1 10.0
25 Nyanbay PUOK........ * 4 11 9 33 0.061 4 5 1 3 11 0 2 0 0 17.0
-------------------------------------------------------------------------------
Totals 39 27 126 0.095 34 11 4 22 53 0 7 0 1 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 34 0.265
2 6 6 19 0.000
3 9 8 29 0.034
4 11 9 44 0.045
SET SCORES 1 2 3 4 TEAM RECORDS
Union (NE).......... (1) 25 8 24 19
Kansas Christian College (3) 14 25 26 25
Kansas Christian College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Sidnee Bergquist.... * 4 6 3 19 0.158 2 4 0 0 7 0 2 1 0 11.0
3 Layne Shipley....... * 4 4 4 18 0.000 4 2 0 4 8 0 2 0 0 7.0
4 Layla Dixon......... * 4 10 9 33 0.030 1 4 5 2 11 2 2 0 0 17.0
11 Daria Korovina...... * 4 5 0 17 0.294 23 9 2 0 10 0 1 0 0 14.5
15 Larencea Doles...... * 4 1 0 6 0.167 3 1 0 4 13 0 0 0 0 2.0
16 Latresa Saunders.... * 4 10 3 24 0.292 1 2 0 1 9 0 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 36 19 117 0.145 34 22 7 11 58 2 8 1 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 26 0.115
2 11 1 23 0.435
3 8 10 30 -0.067
4 9 3 38 0.158
Site: Overland Park, KS (Cowen Municipal Aud.)
Date: 2022-10-11 Attend: 0 Time: 02:00
Referees: ,
* = Starter