Official Volleyball Box Score
Arlington Baptist Patriot at. Kansas Christian Falcons
2022-10-20 at 20:00 @ Overland Park, KS(Cowen Municipal Aud.)

Arlington Baptist (14-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Aaleya MORTON....... 2 0 0 1 0.000 0 0 0 0 4 0 0 0 0 0.0
02 Jayde SICKELS....... * 3 4 4 12 0.000 0 3 0 1 1 0 0 0 0 7.0
05 Sara SCHMELZER...... * 3 4 2 14 0.143 0 0 0 0 1 0 1 0 0 4.5
06 Reese COUTURE....... * 3 7 3 12 0.333 0 1 0 0 1 1 1 0 0 9.5
07 Gabrielle WEIDO..... * 3 6 0 10 0.600 12 5 1 0 4 0 1 0 0 11.5
08 Keira ROBERSON...... 1 0 0 2 0.000 0 0 0 0 0 0 1 0 0 0.5
09 Samantha ESTRADA.... 3 0 1 2 -0.500 5 4 1 0 13 0 0 0 0 4.0
10 Alexis MATHIS....... * 3 0 0 1 0.000 15 1 0 0 8 0 0 0 0 1.0
12 Silje GARDNER....... * 3 0 0 1 0.000 1 0 0 0 4 0 0 0 0 0.0
15 Emily SAENZ......... 3 6 1 11 0.455 0 0 0 0 0 0 0 0 0 6.0
16 Camryn LATHAM....... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
17 Madison WILLIAMSON.. 3 11 0 18 0.611 0 3 0 0 6 0 1 0 0 14.5
-------------------------------------------------------------------------------
Totals 38 11 84 0.321 33 17 2 1 43 1 5 0 0 58.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 35 0.286
2 15 3 27 0.444
3 9 4 22 0.227
SET SCORES 1 2 3 TEAM RECORDS
Arlington Baptist... (3) 25 25 25 14-1
Kansas Christian College (0) 7 11 11 1-13
Kansas Christian College (1-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Sidnee Bergquist.... * 3 3 1 9 0.222 0 1 0 3 5 1 0 3 0 5.0
3 Layne Shipley....... * 3 2 3 15 -0.067 2 0 0 4 5 0 0 0 0 2.0
4 Layla Dixon......... * 3 4 6 21 -0.095 0 0 2 6 1 0 0 1 1 4.0
11 Daria Korovina...... * 3 2 1 6 0.167 9 0 1 0 15 0 0 0 0 2.0
15 Larencea Doles...... * 3 0 1 4 -0.250 0 0 0 1 7 0 0 0 0 0.0
16 Latresa Saunders.... * 3 3 3 19 0.000 2 0 1 2 0 0 0 1 0 3.0
-------------------------------------------------------------------------------
Totals 14 15 74 -0.014 13 1 4 17 33 1 0 5 1 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 21 -0.143
2 8 4 29 0.138
3 4 6 24 -0.083
Site: Overland Park, KS (Cowen Municipal Aud.)
Date: 2022-10-20 Attend: 0 Time: 01:05
Referees: ,
* = Starter