#17 Brendeja Holloman () - Kansas Christian College
m
10
k/s
1.80
h %
-.011
a/s
0.20
b/s
0.57
sa/s
0.33
d/s
0.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 3 | ||
| Sets | 30 | 8 | ||
| Kills | 54 | 11 | ||
| Kills per set | 1.80 | 1.38 | ||
| Errors | 56 | 15 | ||
| Total Attacks | 180 | 40 | ||
| Total Attacks per set | 6.00 | 5.00 | ||
| Hitting Percentage | -.011 | -.100 | ||
| Assists | 6 | 1 | ||
| Assists per set | 0.20 | 0.13 | ||
| Service Total Attempts | 55 | 20 | ||
| Service Aces | 10 | 4 | ||
| Service Errors | 11 | 1 | ||
| Service Aces per set | 0.33 | 0.50 | ||
| Receptions | 28 | 16 | ||
| Reception Errors | 10 | 8 | ||
| Digs | 25 | 7 | ||
| Digs per set | 0.83 | 0.88 | ||
| Block Solo | 8 | 0 | ||
| Block Assist | 9 | 4 | ||
| Block Total | 17 | 4 | ||
| Blocks per set | 0.57 | 0.50 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 76.5 | 17.0 | ||
| Points per set | 2.5 | 2.1 | ||
| Matches started | 8 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Stephens | L, 3-0 |
| Oct 8 | Ottawa | L, 3-0 |
| Oct 11 | Union (NE) | W, 3-1 |
| Oct 18 | Spurgeon College | L, 3-0 |
| Oct 20 | Arlington Baptist | L, 3-0 |
| Oct 24 | Cottey College (Mo.) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Calvary | L, 3-0 | 1 | 3 | 3 | 6 | 17 | -.176 | 1 | 0 | 1 | 12 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 25 # | Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 # | Ottawa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Spurgeon College | L, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 8.5 |
| Sep 6 # | Cottey College (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Stephens | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | vs. Dallas Christian | L, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 1 | 6 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 11.5 |
| Sep 13 # | at Haskell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Avila | L, 3-0 | 1 | 3 | 3 | 7 | 14 | -.286 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 16 | Manhattan Chrst. | L, 3-0 | 1 | 3 | 7 | 8 | 21 | -.048 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 20 | at Union (NE) | L, 3-1 | 1 | 4 | 9 | 10 | 26 | -.038 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Sep 23 | vs. Ozark Christian | L, 3-0 | - | 3 | 8 | 8 | 24 | .000 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 5 | 0 | 12.5 |
| Sep 23 | at Manhattan Chrst. | L, 3-0 | - | 3 | 6 | 6 | 24 | .000 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 24 | at Barclay | L, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 29 | at Calvary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Union (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Barclay | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Cottey College (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Union (NE) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Spurgeon College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Arlington Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Cottey College (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Union (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 9 | 27 | 56 | 2.07 | 29 | 144 | .188 | 4 | 0.15 | 1 | 0.04 | 41 | 12 | 40 | 1.48 | 3 | 6 | 9 | 0.33 | 63.0 | 2.3 |
| 2022-23 | 10 | 30 | 54 | 1.80 | 56 | 180 | -.011 | 6 | 0.20 | 10 | 0.33 | 28 | 10 | 25 | 0.83 | 8 | 9 | 17 | 0.57 | 76.5 | 2.5 |
| Total | 19 | 57 | 110 | 1.93 | 85 | 324 | .077 | 10 | 0.18 | 11 | 0.19 | 69 | 22 | 65 | 1.14 | 11 | 15 | 26 | 0.46 | 139.5 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 54 | 1.80 | 56 | 180 | -.011 | 6 | 0.20 | 10 | 0.33 | 28 | 10 | 25 | 0.83 | 8 | 9 | 17 | 0.57 | 76.5 | 2.5 |
| Conference | 3 | 8 | 11 | 1.38 | 15 | 40 | -.100 | 1 | 0.13 | 4 | 0.50 | 16 | 8 | 7 | 0.88 | 0 | 4 | 4 | 0.50 | 17.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 10 | 1.67 | 14 | 38 | -.105 | 1 | 0.17 | 4 | 0.67 | 16 | 8 | 6 | 1.00 | 0 | 3 | 3 | 0.50 | 15.5 | 2.6 |
| Away | 5 | 15 | 26 | 1.73 | 24 | 89 | .022 | 4 | 0.27 | 2 | 0.13 | 5 | 1 | 11 | 0.73 | 4 | 2 | 6 | 0.40 | 33.0 | 2.2 |
| Neutral | 3 | 9 | 18 | 2.00 | 18 | 53 | .000 | 1 | 0.11 | 4 | 0.44 | 7 | 1 | 8 | 0.89 | 4 | 4 | 8 | 0.89 | 28.0 | 3.1 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 30 | 54 | 1.80 | 56 | 180 | -.011 | 6 | 0.20 | 10 | 0.33 | 28 | 10 | 25 | 0.83 | 8 | 9 | 17 | 0.57 | 76.5 | 2.5 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 9 | 1.50 | 12 | 39 | -.077 | 4 | 0.67 | 0 | 0.00 | 14 | 7 | 7 | 1.17 | 2 | 2 | 4 | 0.67 | 12.0 | 2.0 |
| September | 8 | 24 | 45 | 1.88 | 44 | 141 | .007 | 2 | 0.08 | 10 | 0.42 | 14 | 3 | 18 | 0.75 | 6 | 7 | 13 | 0.54 | 64.5 | 2.7 |