Official Volleyball Box Score
Kansas Christian College at. Central Christian (Mo.)
10/4/2024 at 5:00 PM @ Kansas City, MO

Kansas Christian College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexa Bruenner...... * 4 0 0 2 .000 0 0 1 0 2 0 0 0 0 0.0
4 Olivia Bryson....... * 4 4 0 7 .571 0 3 2 2 18 0 0 0 1 7.0
6 Oliveah Scott....... * 4 0 1 2 -.500 0 0 0 1 2 0 0 0 0 0.0
9 Abigail Dahman...... * 4 4 6 33 -.061 0 1 0 3 11 0 0 0 0 5.0
12 Jo-Annie Perez...... * 4 2 2 14 .000 30 3 2 0 7 0 0 0 0 5.0
15 Riley Petty......... * 4 11 5 29 .207 0 0 1 3 19 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 21 14 87 .080 30 7 6 9 59 0 0 0 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 30 .333
2 10 8 42 .048
3 15 3 41 .293
4 12 4 34 .235
SET SCORES 1 2 3 4 TEAM RECORDS
Kansas Christian College (1) 17 25 18 22
Central Christian (Mo.) (3) 25 21 25 25
Central Christian (Mo.) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Distefano...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Rylee Chapman....... * 4 6 0 20 .300 0 1 1 2 8 1 3 0 0 9.5
5 Gabriela Torres..... * 4 0 0 1 .000 1 5 1 0 13 0 0 0 0 5.0
10 Sydnie Jones........ * 4 14 8 33 .182 1 1 4 1 11 0 2 0 0 16.0
11 Jayden Cork......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Shelby Remenar...... * 4 13 6 50 .140 5 4 3 2 18 0 1 0 0 17.5
14 Zoe Smith........... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
21 Alayna MCCullough... * 4 16 3 33 .394 1 3 3 1 13 2 1 0 0 21.5
22 Kaya Kelly-Craigs... * 4 0 1 9 -.111 39 2 4 0 10 0 1 0 1 2.5
-------------------------------------------------------------------------------
Totals 50 18 147 .218 47 16 16 6 75 3 8 0 1 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 26 .192
2 8 6 37 .054
3 11 3 42 .190
4 11 9 39 .051
Site: Kansas City, MO
Date: 10/4/2024 Attend: 0 Time:
Referees:
* = Starter