March 10, 2023 Thomas (Ga.) at Kansas Christian College

(9-15, 0-3)
2

(10-6, 0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas (Ga.) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| Kansas Christian College | 0 | 1 | 6 | 1 | 1 | 0 | X | 9 | 4 | 0 |
Box Score
Thomas (Ga.)
Kansas Christian College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Delay, Jr lf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| J. Checo 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Williams 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| L. Gallo dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| B. Fleenor 3b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Buie cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| H. Kern rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Rikeman c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Sowers ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| D. Letchwort p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Granger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Santiago | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 26 | 2 | 3 | 3 | 6 | 8 | 7 |
Batting
2B:
Delay, Jr
RBI:
J. Checo
, L. Gallo
, J. Santiago
GIDP:
K. Buie
Fielding
E:
J. Checo
, C. Williams
, B. Fleenor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Hunter ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jesus Reyes cf | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Stay'Jawn Hunter 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brilynn Stults 3b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Brey Turner dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abram Stewart 1b | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Ben Shively rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jared Fulghem c | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Mikal Whisler lf | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
| Juan Polo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 4 | 0 | 7 | 7 | 8 |
Batting
2B:
Chris Hunter
, Ben Shively
Sac:
Jesus Reyes
, Brilynn Stults
Sac Fly:
Stay'Jawn Hunter
Baserunning
SB:
Abram Stewart
, Mikal Whisler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Letchwort (L, 0-2) | 2.2 | 5 | 7 | 3 | 3 | 4 | 0 |
| L. Knight | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| E. Adrian | 1.0 | 0 | 2 | 1 | 2 | 0 | 0 |
| J. Granger | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 9 | 4 | 8 | 7 | 0 |
Pitching
Batters faced:
D. Letchwort (17)
, L. Knight (3)
, E. Adrian (7)
, J. Granger (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Polo (W, 2-2) | 6.0 | 3 | 2 | 2 | 5 | 8 | 0 |
| Tommy Thomas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 6 | 8 | 0 |
Pitching
Batters faced:
Juan Polo (26)
, Tommy Thomas (4)
HBP:
Juan Polo
Other Information
| Location: | Auburndale |
| Attendance: | 93 |