Kansas Christian College at Arlington Baptist

( )
6

( )
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas Christian College | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| Arlington Baptist | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
Box Score
Kansas Christian College
Arlington Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesus Reyes 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Stay'Jawn Hunter 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Chris Hunter ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brilynn Stults 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brey Turner dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kris Davis c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Shively lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carlos Jones lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Eddie Grayson cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikal Whisler cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Tomlinson rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Strobel | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Showalter rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Polo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Lafleur p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 2 | 6 | 0 |
Batting
2B:
Kris Davis
RBI:
Jesus Reyes
, Chris Hunter
, Brey Turner (2)
, Carlos Jones (2)
Baserunning
CS:
Jesus Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cantrell, Major 2b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Aleman, Alex 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tidwell, Marcus lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Layne rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Downard, Caleb rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ochoa, Francisco 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Gonzales, Andrew c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| WIlson, Lane dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Keys, Ty cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ovalle, Jacob ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blair, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadows, Kameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 1 | 7 | 9 | 0 |
Batting
RBI:
Ochoa, Francisco
Baserunning
SB:
Cantrell, Major
Fielding
E:
Downard, Caleb
, Ochoa, Francisco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 5 | 2 | 2 | 7 | 9 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 9 | 6 | 6 | 2 | 6 | 0 |
Other Information
| Location: | Fort Worth, TX |
| Stadium: | Lon Goldstein Field |
| Attendance: | 0 |
| Duration: | 02:00 |