Kansas Christian College at Arlington Baptist

( )
11

( )
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas Christian College | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 11 | 12 | 1 |
| Arlington Baptist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Box Score
Kansas Christian College
Arlington Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesus Reyes 1b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Abram Stewart 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stay'Jawn Hunter 2b | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Chris Hunter ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dalton Leu 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brilynn Stults 3b | 4 | 3 | 1 | 3 | 1 | 0 | 0 |
| Brey Turner dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kris Davis c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Fulghem c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ben Shively lf | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Eddie Grayson cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mikal Whisler cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Tomlinson rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leandro Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 12 | 10 | 4 | 3 | 0 |
Batting
2B:
Stay'Jawn Hunter (2)
, Jared Fulghem
3B:
Jesus Reyes
, Brilynn Stults
RBI:
Stay'Jawn Hunter (2)
, Brilynn Stults (3)
, Brey Turner
, Jared Fulghem (2)
, Ben Shively (2)
Sac Fly:
Brey Turner
Baserunning
SB:
Jesus Reyes
, Chris Hunter
Fielding
E:
Stay'Jawn Hunter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cantrell, Major 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleman, Alex p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cox, Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torti, Corbyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tidwell, Marcus lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ochoa, Francisco 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| WIlson, Lane 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Merritt, Mason 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobos, Chris c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blair, Ryan rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keys, Ty cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovalle, Jacob ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 5 | 0 |
Batting
RBI:
WIlson, Lane
Fielding
E:
WIlson, Lane (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 12 | 11 | 9 | 4 | 3 | 0 |
Other Information
| Location: | Fort Worth, TX |
| Stadium: | Lon Goldstein Field |
| Attendance: | 0 |
| Duration: | 02:00 |