February 26, 2025 Kansas Christian College at Ecclesia

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas Christian College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 |
| Ecclesia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0 |
Box Score
Kansas Christian College
Ecclesia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Lippold 2b | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jesus Reyes ss | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| William Ashley lf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Angel Parra cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jake Galloway 1b | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Manny Valenzuela rf | 4 | 0 | 1 | 3 | 0 | 0 | 6 |
| Ben Shively dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kaiden Gravatt c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parker Graves 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Parker Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerron Bryant | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 4 | 8 | 2 | 21 |
Batting
2B:
Manny Valenzuela
RBI:
Jake Galloway
, Manny Valenzuela (3)
Sac:
Angel Parra
Baserunning
SB:
Jesus Reyes (2)
, Cerron Bryant
, Dustin Rector
CS:
Drew Lippold
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Price cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Julian Aguilera 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ethan Delgado ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Diego Canuelas lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Gustavo Soto c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrian Vivo 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ray Jaramillo 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Tucker Bradley dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| KJ Merriweather rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Harbison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Soto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delton Lamborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 10 | 2 | 0 | 6 | 7 |
Batting
3B:
KJ Merriweather
RBI:
Diego Canuelas
, Gustavo Soto
Baserunning
CS:
CJ Price
, Ethan Delgado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Bryant (W, 2-1) | 7.0 | 10 | 2 | 2 | 0 | 6 | 0 |
| Totals | 7.0 | 10 | 2 | 2 | 0 | 6 | 0 |
Pitching
Batters faced:
Parker Bryant (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Edwards | 4.0 | 1 | 0 | 0 | 5 | 1 | 0 |
| Eduardo Soto (L, 0-1) | 2.1 | 3 | 3 | 3 | 2 | 0 | 1 |
| Derek Harbison | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pablo Rodriguez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 8 | 1 | 1 |
Pitching
Batters faced:
Cole Edwards (19)
, Eduardo Soto (12)
, Derek Harbison (4)
, Pablo Rodriguez (2)
HBP:
Cole Edwards (2)
, Derek Harbison (2)
Other Information
| Location: | , Seneca, Missouri |
| Attendance: | 0 |