March 14, 2025 Kansas Christian College at Dallas Christian

( )
16
( )
13
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Kansas Christian College 0 1 0 3 0 8 1 3 16 20 1
Dallas Christian 3 4 3 0 0 1 2 0 13 17 3

Box Score

Kansas Christian College
Dallas Christian

Kansas Christian College Batters

Hitters AB R H RBI BB SO LOB
Drew Lippold 2b 6 1 5 1 0 0 0
Jesus Reyes ss 4 0 0 1 0 2 0
William Ashley dh 3 0 0 0 0 2 0
Kyren Whitaker dh 1 1 0 0 0 1 0
Angel Parra cf 5 2 3 1 0 2 0
Jake Galloway 1b 5 3 2 1 0 0 0
Manny Valenzuela rf 4 3 3 2 1 0 0
Ben Shively lf 5 1 0 0 0 2 0
Parker Graves 3b 3 4 3 2 1 0 0
Roman Sherman 1 0 1 2 0 0 0
Alex Rodriguez c 5 0 3 5 0 0 0
Cerron Bryant 0 1 0 0 0 0 0
Tommy Thomas p 0 0 0 0 0 0 0
TJ Bratton 0 0 0 0 0 0 0
Gabe Murillo 0 0 0 0 0 0 0
Connor Taylor p 0 0 0 0 0 0 0
Leandro Mendez 0 0 0 0 0 0 0
Totals 42 16 20 15 2 9 0
Batting
2B: Drew Lippold
3B: Parker Graves
HR: Jake Galloway
RBI: Drew Lippold , Jesus Reyes , Angel Parra , Jake Galloway , Manny Valenzuela (2) , Parker Graves (2) , Roman Sherman (2) , Alex Rodriguez (5)
Sac: Jesus Reyes
Sac Fly: Jesus Reyes
Baserunning
SB: Angel Parra
Fielding
E: Drew Lippold

Dallas Christian Batters

Hitters AB R H RBI BB SO LOB
Smith, AJ cf 4 2 2 0 1 0 0
Erivez, Jaidon 2b 4 2 3 1 0 0 0
Balderas, Saul 2b 0 0 0 0 0 0 0
Butler, Kennedy 0 1 0 0 1 0 0
Ledesma, Jonas lf 4 2 2 4 1 0 0
Hickey, Andrew 1b 5 1 3 4 0 0 0
Ware-Miller, Stephen 0 1 0 0 0 0 0
shannon, Eli 1b 0 0 0 0 0 0 0
Blatnick, Lamar 0 0 0 0 0 0 0
Jones, Kreed ss 5 1 3 2 0 0 0
Lewis, Derek 3b 4 0 0 0 1 2 0
Bostick, Riekkhen c 4 0 2 0 1 1 0
Martinez, Ethan 0 1 0 0 0 0 0
Childs, Chase dh 5 1 2 2 0 1 0
Rios-Hernandez, Axel rf 4 1 0 0 0 1 0
Beck, Caden p 0 0 0 0 0 0 0
Patton, Baylor p 0 0 0 0 0 0 0
Cox, Daniel 0 0 0 0 0 0 0
Moore, Trevor 0 0 0 0 0 0 0
Totals 39 13 17 13 5 5 0
Batting
2B: Ledesma, Jonas , Hickey, Andrew , Bostick, Riekkhen
3B: Erivez, Jaidon
HR: Ledesma, Jonas , Hickey, Andrew , Jones, Kreed , Childs, Chase
RBI: Erivez, Jaidon , Ledesma, Jonas (4) , Hickey, Andrew (4) , Jones, Kreed (2) , Childs, Chase (2)
Baserunning
SB: Smith, AJ (3) , Lewis, Derek , Rios-Hernandez, Axel
CS: Smith, AJ , Childs, Chase
Fielding
E: Erivez, Jaidon , Ledesma, Jonas , Bostick, Riekkhen

Kansas Christian College Pitchers

Pitchers IP H R ER BB SO HR
Tommy Thomas 1.2 6 6 6 1 0 2
Gabe Murillo 2.2 7 4 4 1 3 2
TJ Bratton 1.2 2 1 1 0 2 0
Leandro Mendez (W) 1.0 1 2 1 3 0 0
Connor Taylor (Sv) 1.0 1 0 0 0 0 0
Totals 8.0 17 13 12 5 5 4
Pitching
Batters faced: Tommy Thomas (11) , Gabe Murillo (16) , TJ Bratton (6) , Leandro Mendez (7) , Connor Taylor (4)
HBP: Tommy Thomas

Dallas Christian Pitchers

Pitchers IP H R ER BB SO HR
Beck, Caden 5.0 10 8 7 1 6 1
Moore, Trevor 1.0 4 4 2 0 1 0
Cox, Daniel (L) 1.2 6 4 4 1 2 0
Patton, Baylor 0.1 0 0 0 0 0 0
Totals 8.0 20 16 13 2 9 1
Pitching
Batters faced: Beck, Caden (26) , Moore, Trevor (8) , Cox, Daniel (12) , Patton, Baylor
WP: Moore, Trevor
IBB: Cox, Daniel

Other Information

Play By Play

All Plays